Latest weather observations around
Gothenburg NE
Location | Time (cst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Lexington, Jim Kelly Field Airport | 16:55 | Mostly Cloudy | 38 | 23 | 55 | N 16 G 25 | 30.06 | |
Aurora, Aurora Municipal Airport | 16:55 | Fair | 37 | 23 | 57 | N 17 | 30.02 | |
Brewster Field Airport | 16:55 | Fair and Breezy | 39 | 23 | 53 | N 23 G 28 | 30.03 | |
Broken Bow, Broken Bow Municipal Airport | 16:53 | Overcast | 34 | 24 | 67 | NW 18 | 30.06 | |
Grand Island, Central Nebraska Regional Airport | 16:53 | Mostly Cloudy | 37 | 21 | 52 | N 15 G 25 | 30.03 | |
Hastings, Hastings Municipal Airport | 16:53 | Fair | 39 | 23 | 53 | N 20 G 30 | 30.02 | |
Kearney, Kearney Municipal Airport | 16:56 | Partly Cloudy | 38 | 22 | 52 | N 16 G 24 | 30.03 | |
McCook, McCook Municipal Airport | 16:53 | Fair | 41 | 22 | 47 | N 15 | 30.07 | |
North Platte, North Platte Regional Airport | 16:53 | Overcast | 37 | 21 | 52 | N 14 G 22 | 30.08 | |
Ord, Evelyn Sharp Field Airport | 16:53 | Overcast | 34 | 24 | 67 | NW 15 G 24 | 30.05 | |
Click on location name for the weather during the past two days at that site. |