weather.gov |
![]() |
![]() |
![]() |
Nebraska City NE |
![]() |
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Plattsmouth, Plattsmouth Municipal Airport | 04:15 | Fair | 66 | 61 | 83 | SW 3 | 29.87 | |
Nebraska City, Nebraska City Municipal Airport | 04:15 | Fair | 67 | 60 | 79 | SW 8 | 29.87 | |
Falls City, Brenner Field Airport | 03:53 | A Few Clouds | 71 | 61 | 71 | SW 12 | 29.87 | |
Lincoln, Lincoln Municipal Airport | 03:54 | Fair | 63 | 59 | 87 | Calm | 29.88 | |
Omaha / Offutt Air Force Base | 03:56 | Fair | 69 | 62 | 80 | Calm | 29.88 | |
Omaha - Eppley Airfield | 03:52 | Fair | 66 | 63 | 90 | N 3 | 29.86 | |
Shenandoah Municipal | 04:15 | Fair | 64 | 63 | 94 | S 10 | 29.85 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |