Latest weather observations around
5 Miles WSW Tecumseh NE
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Falls City, Brenner Field Airport | 02:53 | Fair | 38 | 33 | 83 | SE 8 | 30.18 | |
Beatrice Municipal | 03:15 | Fair | 38 | 34 | 84 | SE 7 | 30.14 | |
Lincoln, Lincoln Municipal Airport | 02:54 | Fair | 37 | 32 | 82 | SE 6 | 30.17 | |
Nebraska City, Nebraska City Municipal Airport | 03:15 | Fair | 35 | 33 | 90 | SE 6 | 30.18 | |
Omaha - Eppley Airfield | 02:52 | Fair | 37 | 32 | 82 | SE 9 | 30.19 | |
Shenandoah Municipal | 03:15 | Fair | 36 | 34 | 93 | E 5 | 30.18 | |
St. Joseph, Rosecrans Memorial Airport | 02:53 | Fair | 41 | 34 | 76 | Vrbl 5 | 30.19 | |
Click on location name for the weather during the past two days at that site. |