


Latest weather observations around
New Vernon NJ
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Caldwell, Essex County Airport | 17:53 | Overcast | 48 | 34 | 58 | N 8 G 23 | 29.90 | |
Allentown, Lehigh Valley International Airport | 17:51 | Mostly Cloudy and Breezy | 42 | 29 | 60 | NW 21 G 32 | 29.96 | |
Andover, Aeroflex-Andover Airport | 17:54 | NULL | 42 | 29 | 60 | N 13 G 24 | 29.93 | |
Morristown Municipal | 17:45 | Overcast | 48 | 36 | 62 | N 7 G 18 | 29.90 | |
Mount Pocono, Pocono Mountains Municipal Airport | 16:53 | Overcast and Windy | 34 | 28 | 79 | NW 26 G 37 | 29.90 | |
New York City, Central Park | 17:51 | Overcast | 50 | 34 | 54 | Vrbl 5 | 29.90 | |
Newark, Newark International Airport | 17:51 | Mostly Cloudy | 51 | 34 | 52 | NW 17 G 30 | 29.88 | |
Somerville, Somerset Airport | 17:53 | Fair | 48 | 33 | 56 | N 15 G 32 | 29.89 | |
Sussex, Sussex Airport | 17:53 | Overcast | 43 | 31 | 63 | N 7 | 29.95 | |
Teterboro, Teterboro Airport | 17:51 | Overcast | 50 | 35 | 57 | NW 16 G 26 | 29.87 | |
Trenton, Mercer County Airport | 17:53 | Fair and Breezy | 48 | 33 | 56 | N 21 G 30 | 29.89 | |
Click on location name for the weather during the past two days at that site. |