weather.gov |
![]() |
![]() |
![]() |
Mount Holly NJ |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Mount Holly, South Jersey Regional Airport | 08:54 | Fair | 33 | 30 | 89 | SW 3 | 30.05 | |
Atlantic City, Atlantic City International Airport | 08:54 | Fair | 35 | 30 | 82 | Calm | 30.05 | |
Belmar-Farmingdale | 08:56 | Fair | 35 | 32 | 89 | Calm | 30.04 | |
Doylestown, Doylestown Airport | 08:54 | Fair | 35 | 29 | 78 | Calm | 30.02 | |
Millville, Millville Municipal Airport | 08:54 | Fair | 34 | 31 | 89 | W 5 | 30.05 | |
Lakehurst Naval Air Station | 00:00 | Overcast | 75 | 73 | 94 | SE 3 | 29.79 | |
Willow Grove, Naval Air Station | NULL | NULL | NULL | |||||
Philadelphia, Philadelphia International Airport | 08:54 | Mostly Cloudy | 37 | 31 | 79 | W 8 | 30.06 | |
Philadelphia, Northeast Philadelphia Airport | 08:54 | Mostly Cloudy | 38 | 31 | 76 | W 6 | 30.06 | |
Pottstown, Pottstown Limerick Airport | 08:54 | Partly Cloudy | 30 | 29 | 96 | Calm | 30.05 | |
Trenton, Mercer County Airport | 08:53 | Partly Cloudy | 34 | 31 | 89 | SW 6 | 30.03 | |
Mcguire Air Force Base | 08:55 | Fair | 36 | 31 | 82 | SW 5 | 30.03 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |