weather.gov |
![]() |
![]() |
![]() |
Upper Saddle River NJ |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Teterboro, Teterboro Airport | 02:51 | Fair | 67 | 56 | 68 | Calm | 29.98 | |
Newark, Newark International Airport | 02:51 | A Few Clouds | 72 | 55 | 55 | W 5 | 29.99 | |
The Gabreski Airport | 01:53 | Fair | 62 | 62 | 100 | Calm | 29.97 | |
Farmingdale - Republic Airport | 02:53 | Fair | 69 | 61 | 76 | W 3 | 29.99 | |
Shirley, Brookhaven Airport | 02:56 | Fair | 66 | 63 | 90 | SW 3 | 29.98 | |
Islip, Long Island Mac Arthur Airport | 02:56 | Fair | 66 | 64 | 93 | SW 5 | 29.98 | |
New York, Kennedy International Airport | 02:51 | A Few Clouds | 73 | 57 | 57 | W 8 | 29.99 | |
New York, La Guardia Airport | 02:51 | A Few Clouds | 76 | 55 | 48 | W 3 | 29.98 | |
New York City, Central Park | 02:51 | Fair | 73 | 55 | 53 | W 5 | 30.02 | |
Somerville, Somerset Airport | 02:53 | Fair | 58 | 56 | 93 | Calm | 29.99 | |
Trenton, Mercer County Airport | 02:53 | Fair | 65 | 58 | 78 | S 3 | 30.00 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |