weather.gov |
![]() |
![]() |
![]() |
Mansfield OH |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Mansfield - Mansfield Lahm Regional Airport | 02:52 | Fair | 54 | 47 | 77 | E 3 | 30.16 | |
Knox County Airfield | 03:15 | Fair | 54 | 48 | 82 | N 6 | 30.15 | |
Wooster, Wayne County Airport | 02:56 | Fair | 47 | 44 | 90 | Calm | 30.17 | |
Cleveland Hopkins International Airport | 02:51 | Fair | 58 | 48 | 70 | SE 6 | 30.16 | |
John Glenn Columbus International Airport | 02:51 | Fair | 56 | 50 | 81 | N 5 | 30.12 | |
Findlay, Findlay Airport | 02:53 | Fair | 58 | 52 | 81 | E 5 | 30.14 | |
Marion, Marion Municipal Airport | 02:53 | Fair | 52 | 46 | 80 | E 3 | 30.15 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |