


Latest weather observations around
Wilmington, Airborne Airpark Airport OH
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Wilmington, Airborne Airpark Airport | 00:54 | Partly Cloudy | 75 | 72 | 90 | SE 5 | 30.02 | |
Butler County Regional Airport | 00:53 | Fair | 75 | 73 | 94 | Calm | 30.00 | |
Cincinnati, Cincinnati Municipal Airport Lunken Field | 00:53 | Fair | 74 | 73 | 97 | Calm | 30.00 | |
Cincinnati/Northern Kentucky International Airport | 00:52 | Mostly Cloudy | 75 | 72 | 90 | S 6 | 30.00 | |
Dayton, Cox Dayton International Airport | 00:56 | Mostly Cloudy | 76 | 73 | 91 | SE 3 | 30.02 | |
Dayton, Dayton-Wright Brothers Airport | 00:53 | Fair | 76 | 73 | 91 | S 3 | 30.01 | |
John Glenn Columbus International Airport | 00:51 | Mostly Cloudy | 79 | 72 | 79 | SE 5 | 30.01 | |
Lancaster, Fairfield County Airport | 00:53 | A Few Clouds | 74 | 73 | 97 | Calm | 30.02 | |
Lexington Blue Grass Airport | 00:54 | Fair | 77 | 73 | 88 | SE 5 | 30.02 | |
Lima, Lima Allen County Airport | 00:53 | Overcast | 75 | 71 | 88 | SE 3 | 30.01 | |
Mansfield - Mansfield Lahm Regional Airport | 00:52 | Fair | 73 | 66 | 79 | S 5 | 30.05 | |
Marion, Marion Municipal Airport | 00:53 | Fair | 74 | 68 | 82 | SE 6 | 30.02 | |
Muncie, Delaware County-Johnson Field | 00:53 | A Few Clouds | 75 | 68 | 79 | SE 5 | 29.99 | |
Newark, Newark Heath Airport | 10:54 | Light Rain Fog/Mist | 73 | 70 | 90 | Calm | 30.08 | |
Click on location name for the weather during the past two days at that site. |