


Latest weather observations around
Georgetown OH
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Cincinnati, Cincinnati Municipal Airport Lunken Field | 10:53 | Fair | 84 | 67 | 57 | Vrbl 5 | 30.03 | |
Bloomington, Monroe County Airport | 12:53 | Mostly Cloudy | 85 | 65 | 51 | Vrbl 6 | 30.06 | |
Butler County Regional Airport | 12:53 | Partly Cloudy | 86 | 65 | 49 | NW 7 | 30.03 | |
Cincinnati/Northern Kentucky International Airport | 12:52 | Partly Cloudy | 84 | 65 | 53 | NW 9 | 30.04 | |
Dayton, Cox Dayton International Airport | 12:56 | A Few Clouds | 84 | 64 | 51 | NW 7 | 30.04 | |
Dayton, Dayton-Wright Brothers Airport | 12:53 | A Few Clouds | 84 | 65 | 53 | Vrbl 6 | 30.03 | |
Huntington, Tri-State Airport | 12:51 | Partly Cloudy | 88 | 66 | 48 | NW 3 | 30.03 | |
John Glenn Columbus International Airport | 12:51 | Partly Cloudy | 85 | 63 | 48 | Vrbl 7 | 30.00 | |
Lancaster, Fairfield County Airport | 11:53 | Fair | 83 | 66 | 57 | Vrbl 6 | 30.02 | |
Lexington Blue Grass Airport | 12:54 | A Few Clouds | 84 | 66 | 55 | W 7 | 30.06 | |
Louisville Muhammad Ali International Airport | 12:56 | Mostly Cloudy | 90 | 64 | 42 | N 8 | 30.04 | |
Marion, Marion Municipal Airport | 12:53 | Fair | 85 | 62 | 46 | Vrbl 6 | 30.02 | |
Muncie, Delaware County-Johnson Field | 12:53 | A Few Clouds | 86 | 64 | 48 | NW 8 | 30.04 | |
Wilmington, Airborne Airpark Airport | 12:54 | A Few Clouds | 83 | 65 | 55 | Vrbl 7 | 30.04 | |
Click on location name for the weather during the past two days at that site. |