Latest weather observations around
2 Miles E Ardmore OK
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Ardmore, Ardmore Downtown Executive Airport | 09:55 | Fair | 57 | 49 | 76 | Calm | 30.06 | |
Ada, Ada Municipal Airport | 09:35 | Fair | 55 | 46 | 72 | SW 9 | 30.04 | |
Ardmore, Ardmore Municipal Airport | 09:50 | Fair | 54 | 50 | 88 | Calm | 30.06 | |
Chickasha, Chickasha Municipal Airport | 09:55 | Fair | 54 | 44 | 69 | SW 13 | 30.00 | |
Denton Enterprise Airport | 09:53 | Fair | 59 | 47 | 64 | Calm | 30.08 | |
Duncan, Halliburton Field Airport | 09:55 | Fair | 57 | 45 | 63 | SW 13 | 30.04 | |
Durant, Eaker Field Airport | 09:55 | Fair | 59 | 45 | 59 | Vrbl 6 | 30.09 | |
Norman / Max Westheimer | 09:45 | Fair | 54 | 45 | 72 | S 12 | 30.01 | |
Shawnee, Shawnee Municipal Airport | 09:55 | Fair | 57 | 43 | 59 | SW 7 | 30.02 | |
Sherman/Denison, Grayson County Airport | 08:50 | Fair | 55 | 46 | 72 | NW 5 | 30.08 | |
Tinker Air Force Base | 09:55 | Fair | 55 | 43 | 64 | SW 15 | 29.97 | |
Click on location name for the weather during the past two days at that site. |