weather.gov |
![]() |
![]() |
![]() |
Mount Gretna PA |
![]() |
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Muir Army Air Field / Indiantown | 02:56 | Fair | 55 | 54 | 95 | Calm | 29.81 | |
Wilkes-Barre - Scranton, Wilkes-Barre / Scranton International Airport | 02:54 | Fair | 55 | 50 | 83 | NE 5 | 29.83 | |
Harrisburg, Capital City Airport | 02:56 | Fair | 61 | 55 | 81 | Calm | 29.82 | |
Williamsport - Lycoming County Airport | 02:54 | Fair | 53 | 48 | 83 | Calm | 29.81 | |
Lancaster, Lancaster Airport | 02:53 | Fair | 57 | 53 | 87 | E 3 | 29.82 | |
Harrisburg, Harrisburg International Airport | 02:56 | Overcast | 61 | 55 | 81 | E 3 | 29.81 | |
Mount Pocono, Pocono Mountains Municipal Airport | 02:53 | Fair | 47 | 47 | 100 | E 5 | 29.86 | |
York, York Airport | 02:53 | Fair | 56 | 53 | 90 | Calm | 29.82 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |