


Latest weather observations around
2 Miles SSE Cheltenham PA
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Philadelphia, Philadelphia International Airport | 16:54 | Fair | 54 | 15 | 21 | NW 17 | 29.80 | |
Atlantic City, Atlantic City International Airport | 16:54 | Fair and Breezy | 54 | 19 | 25 | NW 25 G 36 | 29.77 | |
Brandywine Regional Airport | 17:35 | Fair | 52 | 19 | 28 | W 18 G 23 | 29.83 | |
Doylestown, Doylestown Airport | 16:54 | Fair | 52 | 12 | 20 | NW 16 G 26 | 29.78 | |
Mcguire Air Force Base | 16:55 | Fair | 54 | 13 | 19 | W 18 G 30 | 29.76 | |
Mount Holly, South Jersey Regional Airport | 16:54 | Fair | 53 | 14 | 21 | W 16 G 30 | 29.79 | |
Philadelphia, Northeast Philadelphia Airport | 16:54 | Fair | 54 | 16 | 22 | NW 18 G 26 | 29.80 | |
Pottstown, Pottstown Limerick Airport | 16:54 | Fair | 52 | 17 | 25 | W 12 G 24 | 29.82 | |
Reading, Reading Regional Airport | 16:54 | Fair | 54 | 16 | 22 | NW 16 G 29 | 29.80 | |
Trenton, Mercer County Airport | 16:53 | Fair | 52 | 12 | 20 | NW 16 G 25 | 29.77 | |
Wilmington, New Castle County Airport | 16:51 | Fair and Breezy | 55 | 20 | 25 | W 23 G 31 | 29.83 | |
Click on location name for the weather during the past two days at that site. |