weather.gov |
![]() |
![]() |
![]() |
Philadelphia PA |
![]() |
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Philadelphia, Philadelphia International Airport | 10:54 | Mostly Cloudy | 37 | 16 | 42 | W 17 G 28 | 29.92 | |
Atlantic City, Atlantic City International Airport | 10:54 | A Few Clouds and Breezy | 40 | 14 | 35 | W 24 G 33 | 29.89 | |
Doylestown, Doylestown Airport | 10:54 | A Few Clouds | 37 | 13 | 37 | W 13 G 22 | 29.87 | |
Wilmington, New Castle County Airport | 10:51 | Fair | 39 | 13 | 34 | NW 18 G 28 | 29.94 | |
Willow Grove, Naval Air Station | NULL | NULL | NULL | |||||
Brandywine Regional Airport | 10:55 | Partly Cloudy | 36 | 12 | 38 | W 20 G 26 | 29.91 | |
Philadelphia, Northeast Philadelphia Airport | 10:54 | Partly Cloudy | 37 | 18 | 46 | W 15 G 28 | 29.91 | |
Pottstown, Pottstown Limerick Airport | 10:54 | Fair | 34 | 16 | 48 | W 14 G 24 | 29.91 | |
Reading, Reading Regional Airport | 10:54 | Light Snow and Breezy | 35 | 14 | 42 | W 23 G 33 | 29.90 | |
Trenton, Mercer County Airport | 10:53 | Mostly Cloudy | 36 | 19 | 50 | NW 13 G 24 | 29.87 | |
Mount Holly, South Jersey Regional Airport | 10:54 | Mostly Cloudy | 36 | 21 | 55 | W 7 G 22 | 29.91 | |
Mcguire Air Force Base | 10:55 | Overcast | 36 | 20 | 52 | W 14 G 22 | 29.89 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |