Latest weather observations around
Philadelphia PA
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Philadelphia, Philadelphia International Airport | 19:54 | Mostly Cloudy | 31 | 9 | 40 | N 9 G 16 | 30.78 | |
Atlantic City, Atlantic City International Airport | 19:54 | Fair | 27 | 11 | 51 | N 5 | 30.77 | |
Brandywine Regional Airport | 19:55 | Fair | 30 | 10 | 43 | N 3 | 30.77 | |
Doylestown, Doylestown Airport | 19:54 | Fair | 26 | 10 | 51 | N 3 | 30.77 | |
Mcguire Air Force Base | 19:55 | Fair | 26 | 10 | 51 | N 5 | 30.76 | |
Mount Holly, South Jersey Regional Airport | 19:54 | Fair | 24 | 12 | 60 | N 5 | 30.78 | |
Philadelphia, Northeast Philadelphia Airport | 19:54 | Fair | 28 | 8 | 43 | N 5 | 30.80 | |
Reading, Reading Regional Airport | 19:54 | Fair | 27 | 9 | 46 | N 3 | 30.77 | |
Trenton, Mercer County Airport | 19:53 | Fair | 25 | 10 | 53 | N 5 | 30.78 | |
Wilmington, New Castle County Airport | 19:51 | Fair | 29 | 14 | 54 | N 3 | 30.78 | |
Click on location name for the weather during the past two days at that site. |