weather.gov |
![]() |
![]() |
![]() |
Lower Bucks |
![]() |
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Doylestown, Doylestown Airport | 17:54 | A Few Clouds | 32 | 12 | 43 | SW 5 | 30.06 | |
Allentown, Lehigh Valley International Airport | 17:51 | Overcast | 31 | 12 | 45 | SW 12 | 30.05 | |
Willow Grove, Naval Air Station | NULL | NULL | NULL | |||||
Philadelphia, Philadelphia International Airport | 17:54 | Mostly Cloudy | 35 | 14 | 42 | SW 6 | 30.10 | |
Philadelphia, Northeast Philadelphia Airport | 17:54 | Overcast | 34 | 13 | 42 | SW 9 | 30.10 | |
Pottstown, Pottstown Limerick Airport | 17:54 | Overcast | 31 | 13 | 47 | SW 3 | 30.08 | |
Reading, Reading Regional Airport | 17:54 | Overcast | 33 | 13 | 43 | SW 3 | 30.06 | |
Somerville, Somerset Airport | 17:53 | A Few Clouds | 28 | 18 | 66 | NA | 30.05 | |
Trenton, Mercer County Airport | 17:53 | Mostly Cloudy | 31 | 13 | 47 | SW 6 | 30.07 | |
Mount Holly, South Jersey Regional Airport | 17:54 | Fair | 34 | 14 | 44 | SW 7 | 30.10 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |