


Latest weather observations around
Brandon SD
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Sioux Falls, Foss Field | 00:56 | Fair | 86 | 68 | 55 | S 16 G 30 | 29.61 | |
Brookings, Brookings Municipal Airport | 00:56 | Fair | 83 | 70 | 65 | S 8 | 29.61 | |
Huron, Huron Regional Airport | 00:55 | Fair | 77 | 74 | 90 | SE 5 | 29.53 | |
Mitchell, Mitchell Municipal Airport | 00:53 | Fair | 84 | 70 | 63 | S 8 | 29.54 | |
Quentin Aanenson Field Airport | 00:55 | Fair | 88 | 68 | 52 | S 18 G 24 | 29.64 | |
Sioux City, Sioux Gateway Airport | 00:52 | Fair | 84 | 68 | 59 | S 16 G 25 | 29.66 | |
VERMILLION | 00:55 | Fair | 86 | 70 | 59 | S 16 G 23 | 29.62 | |
Worthington, Worthington Municipal Airport | 00:56 | Fair and Breezy | 84 | 69 | 61 | S 21 G 24 | 29.65 | |
Yankton, Chan Gurney Municipal Airport | 00:56 | Fair | 87 | 69 | 55 | S 20 G 26 | 29.59 | |
Click on location name for the weather during the past two days at that site. |