Latest weather observations around
Denison TX
Location | Time (cst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Sherman/Denison, Grayson County Airport | 11:50 | Fair | 45 | 19 | 37 | S 7 | 30.49 | |
Ardmore, Ardmore Downtown Executive Airport | 11:55 | Fair | 45 | 21 | 39 | S 9 | 30.45 | |
Ardmore, Ardmore Municipal Airport | 11:50 | Fair | 45 | 19 | 37 | Calm | 30.45 | |
Dallas Love Field | 11:53 | A Few Clouds | 45 | 18 | 34 | Vrbl 5 | 30.49 | |
Dallas/Fort Worth International Airport | 11:53 | A Few Clouds | 46 | 18 | 33 | E 6 | 30.47 | |
Denton Enterprise Airport | 11:53 | Fair | 46 | 24 | 42 | Vrbl 3 | 30.48 | |
Fort Worth, Fort Worth Alliance Airport | 11:53 | A Few Clouds | 46 | 20 | 35 | Calm | 30.47 | |
Fort Worth, Meacham International Airport | 11:53 | Fair | 46 | 22 | 38 | Calm | 30.46 | |
Lawton, Lawton Municipal Airport | 11:53 | Fair | 43 | 16 | 34 | Calm | 30.44 | |
McAlester, McAlester Regional Airport | 11:53 | Partly Cloudy | 45 | 15 | 30 | Vrbl 6 | 30.46 | |
McKinney - McKinney National Airport | 11:53 | Fair | 44 | 19 | 37 | S 5 | 30.49 | |
Mineral Wells, Mineral Wells Airport | 11:53 | Fair | 48 | 23 | 37 | SE 9 | 30.42 | |
Paris / Cox Field | 11:56 | Fair | 41 | 18 | 39 | Vrbl 5 | 30.50 | |
Click on location name for the weather during the past two days at that site. |