weather.gov |
![]() |
![]() |
![]() |
3 Miles SSE Athens TX |
![]() |
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Tyler, Tyler Pounds Field | 20:53 | Fair | 80 | 63 | 56 | SE 10 | 29.76 | |
Waco, Waco Regional Airport | 20:51 | Fair | 86 | 64 | 48 | S 12 | 29.73 | |
College Station, Easterwood Field | 20:53 | Fair | 86 | 62 | 45 | S 10 | 29.77 | |
Corsicana, Campbell Field-Corsicana Municipal Airport | 20:53 | Fair | 81 | 67 | 62 | SE 8 | 29.76 | |
Dallas Love Field | 20:53 | Partly Cloudy | 87 | 66 | 50 | S 10 | 29.72 | |
Dallas/Fort Worth International Airport | 20:53 | Partly Cloudy | 87 | 62 | 43 | S 15 | 29.70 | |
Denton Enterprise Airport | 20:53 | Fair | 85 | 63 | 48 | S 16 | 29.70 | |
Fort Worth, Meacham International Airport | 20:53 | Fair | 85 | 62 | 46 | S 14 | 29.70 | |
Longview - East Texas Regional Airport | 20:53 | Fair | 75 | 59 | 58 | SE 8 | 29.77 | |
Lufkin, Angelina County Airport | 20:53 | Fair | 79 | 64 | 60 | SE 6 | 29.81 | |
Shreveport, Shreveport Regional Airport | 20:56 | Fair | 75 | 64 | 69 | S 3 | 29.80 | |
McKinney - McKinney National Airport | 20:53 | Fair | 82 | 66 | 58 | S 14 | 29.71 | |
Temple, Draughon-Miller Central Texas Regional Airport | 20:51 | Fair | 85 | 63 | 48 | SE 13 | 29.75 | |
Terrell, Terrell Municipal Airport | 20:53 | Fair | 81 | 67 | 62 | SE 8 | 29.74 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |