weather.gov |
![]() |
![]() |
![]() |
Hudson WI |
![]() |
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
New Richmond Municipal Airport | 05:15 | Fair | 20 | 18 | 90 | Calm | 29.63 | |
Cambridge Municipal Airport | 05:15 | Fair | 19 | 16 | 86 | Calm | 29.63 | |
Chippewa Valley Regional Airport | 04:56 | Fair | 19 | 16 | 88 | Calm | 29.62 | |
Hutchinson, Hutchinson Municipal Airport-Butler Field | 05:15 | Fair | 20 | 16 | 85 | W 5 | 29.66 | |
Minneapolis, Minneapolis-St. Paul International Airport | 04:53 | Fair | 27 | 24 | 89 | NW 3 | 29.63 | |
L O Simenstad Municipal Airport | 05:15 | Fair | 19 | 19 | 99 | Calm | 29.66 | |
Red Wing - Red Wing Regional Airport | 05:15 | Fair | 28 | 27 | 93 | W 3 | 29.63 | |
Rice Lake, Rice Lake Regional-Carl's Field Airport | 05:15 | Fair | 19 | 17 | 89 | Calm | 29.64 | |
Siren, Burnett County Airport | 05:15 | Fair | 20 | 17 | 89 | Calm | 29.63 | |
St. Cloud Regional Airport | 04:53 | Fair | 24 | 19 | 81 | NW 5 | 29.63 | |
Downtown Holman Field | 04:53 | Fair | 24 | 20 | 84 | Calm | 29.65 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |