Area Forecast Matrices
Issued by NWS Albany, NY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10
848
FOUS51 KALY 191918
AFMALY

Area Forecast Matrices
National Weather Service Albany NY
317 PM EDT Wed Jun 19 2024

NYZ033-200800-
Hamilton-
Including the cities of Long Lake, Sabattis, Hoffmeister,
and Wells
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      67          85          64          75          59
Temp          84 79 73 70 68 73 81 84 81 75 69 66 65 67 72 73 72 68 63 61 60 64
Dewpt         70 72 69 68 66 69 70 68 68 68 66 65 64 66 66 64 61 60 58 57 57 60
RH            63 79 87 93 93 87 69 59 65 79 90 97 97 97 81 73 68 76 84 87 90 87
Wind dir      SW SW SW SW  W  W  W  W  W NW NW NW  N NE  N NE NE  E  E  E  E SE
Wind spd       6  4  4  5  5  4  5  6  6  4  2  2  2  2  2  3  3  3  2  2  2  2
Clouds        B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B2 B2 B1 B1 B1 B1 B1 B2 B2
PoP 12hr                     20          50          40          50          30
QPF 12hr              0.00-0.11   0.01-0.29   0.01-0.14   0.08-0.74   0.04-0.11
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     C  S  S  S  S  S  S  C  C  C  C  C  C  C  C  C  C  S  S  C  C  C
Tstms          S              S  S  C  C              C  C  C  C  S  S  S  S
Heat index    88 80             85 88 83
Max heat         97                96    96
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          75      63    78      60    71      55    77      58    80
Temp          73 69   65 67 76 71   64 62 70 64   57 61 75 69   60 65 79 73
Dewpt         63 65   63 65 66 64   62 60 58 56   53 56 54 57   54 58 59 60
PWind dir         S       S    SW      SW     W      NW     W      SW    SW
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B2 B2   B2 OV B2 B2   B2 B2 B1 SC   SC SC FW FW   SC SC SC SC
PoP 12hr         50      60    70      70    50      10     5      10    20
Rain shwrs     C  C    C  L  L  L    L  C  C  C                           S
Tstms          S  C    C  S  S  C    C  C  S  S                           S

$$
NYZ052-200800-
Eastern Albany-
Including the city of Albany
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      70          93          70          85          66
Temp          89 84 78 74 71 76 88 92 86 79 75 72 71 74 80 84 82 75 70 68 67 70
Dewpt         73 72 70 68 67 70 71 72 73 72 70 69 69 71 72 72 71 66 64 64 64 66
RH            59 67 76 82 87 82 57 52 65 79 84 90 93 90 77 67 69 74 81 87 90 87
Wind dir       S  S  S  S  S  S SW SW SW  W NW  W NW  N  N  N  N  N  N  N  E SE
Wind spd       8  5  4  3  3  2  3  4  6  4  2  2  2  2  3  4  4  3  2  2  2  2
Clouds        SC B1 B1 B1 B1 B1 SC SC B1 B2 B1 B1 B1 B1 B1 B1 B1 B1 B2 B2 B2 B2
PoP 12hr                     20          50          20          70          30
QPF 12hr              0.10-0.31   0.09-0.50   0.00-0.12   0.18-0.36        0.05
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S  S              C  C  S  S  S  S  C  C  L  L  C  C  C  C  S
Tstms          S                    C  C              S  C  L  C  C  S  C  S
Heat index    95 88             94 99 93 80             84 89 86
Max heat        101    87         104   103                94    93
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          83      68    89      68    83      62    84      63    90
Temp          80 76   70 72 86 79   72 71 80 74   65 67 81 77   65 69 88 81
Dewpt         69 68   66 68 71 68   66 67 64 60   58 59 59 61   59 62 62 64
PWind dir        SE       S     S      SW     W      NW    NW      SW    SW
Wind char        LT      LT    GN      LT    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 B2 B2 B2   B2 B2 B1 SC   SC SC FW FW   FW SC SC SC
PoP 12hr         50      50    60      60    50       5     5       5    10
Rain shwrs     S  C    C  C  C  L    L  C  C  C
Tstms          S  C    C  C  S  C    C  S  S  S

$$
NYZ058-200800-
Western Greene-
Including the cities of Hunter, Tannersville, Windham,
and Prattsville
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      68          86          68          81          64
Temp          84 79 73 71 69 73 82 84 82 77 73 70 69 72 78 80 78 72 67 66 65 68
Dewpt         70 69 65 63 63 64 67 68 68 66 67 66 66 68 70 69 69 67 64 63 63 64
RH            63 72 76 76 81 73 61 59 63 69 81 87 90 87 76 69 74 84 90 90 93 87
Wind dir       S  S SW  W  W  W SW SW  W  W NW  W  W NW NW  N  N NE NE  E  E SE
Wind spd       5  5  6  6  5  4  3  4  5  4  3  3  2  2  2  3  3  3  2  2  2  3
Wind gust                                                                    13
Clouds        SC B1 B1 B1 B1 SC SC SC B1 B1 B1 B1 B1 SC B1 B1 B1 B1 B2 B2 B2 B2
PoP 12hr                     20          50          20          70          40
QPF 12hr              0.00-0.55   0.15-0.91   0.00-0.08   0.20-1.66        0.06
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S  S           S  C  C  S  S        C  C  L  L  C  C  C  C  C
Tstms          S                 S  C  C              S  C  L  L  C  C  C  C
Heat index    88 81             85 88 85                   82
Max heat        102    85          99    96                93    90
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          78      65    83      65    76      58    78      60    84
Temp          75 72   67 70 81 75   69 67 75 68   60 63 76 71   61 66 82 76
Dewpt         67 66   64 66 67 65   63 63 60 57   55 56 55 58   55 58 59 61
PWind dir         S       S    SW      SW     W      NW    NW      SW    SW
Wind char        LT      LT    GN      GN    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 B2 B2 B2   B2 B1 SC SC   SC FW FW FW   FW SC SC SC
PoP 12hr         50      40    60      60    50       5     5       5    10
Rain shwrs     C  C    C  C  C  L    L  C  C  C
Tstms          S  C    C  S  S  C    C  S  S  S

$$
NYZ065-200800-
Western Dutchess-
Including the cities of Poughkeepsie, Beacon, and Arlington
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      68          94          70          89          68
Temp          90 83 75 71 69 75 87 93 92 83 76 73 71 76 85 88 84 78 73 70 69 71
Dewpt         69 68 64 64 62 66 68 68 67 68 68 68 67 71 73 72 73 72 70 67 66 68
RH            50 61 69 79 78 74 53 44 44 61 76 84 87 85 67 59 70 82 90 90 90 90
Wind dir       S  S  S  S  S SW SW SW SW  S SW SW  W NW  W  W  N NE NE NE  E SE
Wind spd       6  6  5  4  4  4  3  5  6  3  2  2  2  1  1  3  3  2  2  2  2  2
Clouds        SC SC SC SC SC SC SC SC SC SC SC SC B1 SC B1 B1 B1 B2 B2 B2 B2 B2
PoP 12hr                     10          20          20          60          40
QPF 12hr                      0   0.00-0.14           0   0.19-0.54   0.08-0.17
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                          S  C  S  S        C  C  L  L  C  C  C  C  S
Tstms                               S  C                 C  L  L  C  C  C  C  S
Heat index    94 86             90 97 96 86             92 95 90
Max heat         99    85         100   100    83         101   100
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          85      68    91      69    85      62    85      63    91
Temp          82 77   70 73 88 81   73 72 83 77   65 67 82 78   65 70 88 82
Dewpt         70 69   67 69 71 70   68 69 64 62   59 60 59 62   59 62 61 64
PWind dir         S       S     S      SW     W      NW    NW       S    SW
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B2 B2   B2 B2 B2 B2   B2 B1 B1 SC   FW FW FW FW   FW SC SC SC
PoP 12hr         40      40    50      60    50      10     5       5    10
Rain shwrs     S  C    C  C  S  C    L  C  C  C
Tstms          S  C    C  S  S  C    C  C  S  S

$$
MAZ025-200800-
Southern Berkshire-
Including the cities of Sandisfield, Great Barrington,
and South Egremont
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      66          91          68          85          63
Temp          88 81 73 69 67 73 84 90 88 79 74 71 69 74 81 84 82 76 70 66 64 67
Dewpt         69 70 64 63 62 66 69 68 68 66 66 67 66 69 70 70 70 69 66 64 62 64
RH            54 69 73 81 84 79 61 49 52 64 76 87 90 84 69 63 67 79 87 93 93 90
Wind dir      SW SW SW SW SW  W  W SW  W  W  W NW NW  N NW NW  N  E  E  E  E SE
Wind spd       6  6  5  5  4  4  4  6  8  4  3  2  2  2  2  3  4  3  3  3  3  3
Clouds        SC SC SC SC B1 SC SC SC B1 B1 B1 B1 B1 B1 B1 B1 B2 B1 B2 B2 B2 B2
PoP 12hr                     20          30          20          70          40
QPF 12hr              0.00-0.09   0.01-0.14   0.01-0.16   0.29-0.91   0.06-0.12
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S                 S  C  S  S  S  S  C  C  L  L  C  C  C  C  C
Tstms          S                    S  C                 C  C  C  C  C  C  S
Heat index    92 84             88 94 91 80             85 88 85
Max heat        100    83          98    98                94    92
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          80      64    87      66    81      59    81      59    87
Temp          77 73   65 69 84 76   69 69 78 71   61 64 78 73   61 67 85 77
Dewpt         66 66   63 66 69 68   66 66 62 61   57 58 57 60   56 59 59 63
PWind dir        SE       S    SW      SW     W      NW    NW      SW    SW
Wind char        LT      LT    GN      GN    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 B2 B2 B2   B2 B1 B1 SC   SC SC FW FW   FW SC SC SC
PoP 12hr         40      50    60      60    50      10     5       5    10
Rain shwrs     C  C    C  C  C  L    L  C  C  C
Tstms          S  C    C  S  S  C    C  S  S  S

$$
VTZ014-200800-
Western Windham-
Including the cities of Stratton and Londonderry
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      69          89          67          78          60
Temp          85 80 74 72 70 74 85 88 84 77 71 69 68 70 75 77 75 68 64 62 61 63
Dewpt         71 71 68 66 65 69 71 69 69 69 68 67 66 69 69 69 68 64 62 60 59 61
RH            63 74 82 81 84 84 63 54 61 76 90 93 93 97 82 76 79 87 93 93 93 93
Wind dir      SW SW SW  W  W  W  W  W  W NW NW NW NW  N  N NE NE NE  E  E  E SE
Wind spd       6  4  4  6  4  4  3  5  5  4  2  2  2  2  2  2  3  3  2  2  2  1
Clouds        SC B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B2 B1 B2 B2 B2 B2 B2 B2
PoP 12hr                     20          50          40          60          30
QPF 12hr              0.02-0.14   0.10-0.56   0.00-0.09   0.21-0.39   0.05-0.10
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S              S  C  C  C  C  C  C  C  C  L  L  C  C  C  C  C
Tstms          S                 S  C  C              S  C  C  C  C  S  S  S
Heat index    90 83             90 93 88
Max heat        101    85         100    98                84    84
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          75      62    82      64    76      58    77      59    83
Temp          72 69   64 66 78 73   68 67 74 68   60 63 75 70   61 66 81 74
Dewpt         64 64   61 64 69 67   64 64 62 60   56 57 57 59   55 59 61 63
PWind dir        SE       S    SW      SW     W      NW    NW      SW    SW
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B2 B2   B2 B2 B2 B2   B2 B1 B1 SC   SC SC FW FW   FW SC SC SC
PoP 12hr         40      50    60      60    50      10     5       5    10
Rain shwrs     C  C    C  C  C  L    L  C  C  C
Tstms             S    C  S  S  C    C  S  S  S

$$
NYZ041-200800-
Northern Saratoga-
Including the cities of Saratoga Lake and Saratoga Springs
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      70          91          68          77          63
Temp          87 82 76 73 71 75 86 90 87 79 73 70 69 71 75 76 75 71 67 65 64 67
Dewpt         73 74 71 68 68 71 73 71 71 70 69 68 67 69 70 69 64 62 61 60 61 63
RH            63 77 85 84 90 87 65 54 59 74 87 93 93 93 84 79 69 73 81 84 90 87
Wind dir      SW SW SW SW SW SW SW SW SW NW NW  N  N NE NE  N  N NE NE NE NE  E
Wind spd       6  4  4  5  4  3  4  5  6  4  2  2  2  2  3  4  5  3  3  2  2  2
Clouds        SC B1 B1 B1 B1 B1 B1 SC B1 B1 B1 B1 B1 B2 B2 B1 B1 B2 B1 B2 B2 B2
PoP 12hr                     20          50          40          60          30
QPF 12hr              0.01-0.09   0.06-0.53   0.02-0.20   0.15-0.56        0.04
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S  S           S  C  C  C  C  C  C  C  C  L  L  C  C  C  C  C
Tstms          S                 S  C  C              S  C  C  C  C  S  S  S
Heat index    94 86             93 97 93 80
Max heat        103    86         102   102                87    86
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          79      65    84      65    79      59    83      61    87
Temp          76 73   67 69 82 76   68 68 77 71   61 65 79 75   63 67 84 78
Dewpt         67 67   65 67 70 68   65 65 62 59   57 58 57 60   57 61 62 64
PWind dir        SE       S    SW      SW     W      NW     W      SW    SW
Wind char        LT      LT    GN      LT    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 OV B2 B2   B2 B2 SC SC   SC SC FW FW   SC SC SC SC
PoP 12hr         50      60    70      60    50      10     5       5    20
Rain shwrs     C  C    C  L  C  L    L  C  C  C                           S
Tstms          S  C    C  S  S  C    C  C  S  S                           S

$$
NYZ038-200800-
Southern Herkimer-
Including the cities of Ilion, Herkimer, Little Falls, Mohawk,
Frankfort, and Dolgeville
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      69          88          67          82          63
Temp          84 81 76 72 70 74 83 87 85 78 72 69 68 71 77 80 80 74 68 65 64 68
Dewpt         72 74 71 69 67 70 72 71 71 71 69 68 66 69 71 70 69 66 63 62 61 64
RH            67 79 85 90 90 87 70 59 63 79 90 97 93 93 82 72 69 76 84 90 90 87
Wind dir      SW SW  S SW  W  W  W  W  W  W  W NW  W  W  W NW NW  E SE  E  E SE
Wind spd       5  3  4  3  4  3  5  5  6  3  3  2  2  2  2  3  3  4  2  2  2  3
Clouds        B1 B1 B1 B1 B1 B1 SC SC SC B1 B1 B1 B1 B2 B1 B1 B1 B1 B1 B1 B2 B2
PoP 12hr                     20          50          40          60          30
QPF 12hr              0.02-0.22   0.03-0.46   0.01-0.19   0.18-0.38        0.05
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S  S  S  S  S  S  C  C  C  C  S  S  C  C  L  L  S  S  C  C  C
Tstms          S              S  S  C  C              S  C  L  C  S  S  S  S
Heat index    90 86             88 93 90                   82 82
Max heat        100    89         100   100                89    89
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          80      66    83      63    75      58    80      60    84
Temp          77 74   68 71 81 75   67 65 73 68   60 62 77 73   62 67 82 76
Dewpt         68 68   66 68 69 67   64 63 61 58   56 58 58 60   57 60 62 63
PWind dir         S       S    SW      SW     W      NW     W      SW    SW
Wind char        LT      LT    GN      LT    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 OV B2 B2   B2 B2 B1 SC   SC SC FW FW   SC SC SC SC
PoP 12hr         50      60    70      70    50      10     5      10    20
Rain shwrs     C  C    C  L  C  L    L  C  C  C                           S
Tstms          S  C    C  C  C  C    C  C  S  S                           S

$$
NYZ032-200800-
Northern Herkimer-
Including the cities of Big Moose, Eagle Bay, McKeever,
Old Forge, Atwell, Nobleboro, and Northwood
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      67          85          64          76          61
Temp          84 79 73 70 68 72 80 84 81 75 69 66 65 68 73 75 74 69 65 62 62 65
Dewpt         72 73 70 69 67 70 71 69 69 69 67 65 64 66 67 65 63 61 59 58 58 62
RH            67 82 90 97 97 93 74 61 67 82 93 97 97 93 81 71 69 76 81 87 87 90
Wind dir      SW SW SW SW SW  W  W  W  W NW  N  N NE  E NW  N  N NE  E SE SE SE
Wind spd       6  3  4  4  3  3  3  5  4  3  2  2  2  2  2  3  3  3  2  2  2  2
Clouds        B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B2 B1 B1 B1 B1 B1 B1 B2 B2
PoP 12hr                     20          50          40          50          30
QPF 12hr                   0.02   0.01-0.67   0.00-0.10   0.06-0.44        0.08
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     C  S  S  S  S  S  C  C  C  C  C  C  C  C  C  C  C  S  S  C  C  C
Tstms          S              S  C  C  C              C  C  C  C  S  S  S  S
Heat index    89 80             83 88 84
Max heat         95                91    91                      83
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          77      63    77      59    70      54    76      58    80
Temp          74 70   65 68 75 70   63 62 69 64   57 60 75 69   60 65 78 72
Dewpt         65 66   64 66 67 65   62 60 59 57   54 57 55 58   55 59 61 62
PWind dir         S       S    SW      SW     W      NW     W       S    SW
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B2 B2   B2 OV B2 B2   B2 B2 B1 SC   SC SC FW FW   SC SC SC B1
PoP 12hr         50      60    70      70    50      10     5      10    20
Rain shwrs     C  C    C  L  L  L    L  C  C  C                           S
Tstms          S  C    C  S  S  C    C  C  S  S                           S

$$
NYZ042-200800-
Northern Warren-
Including the cities of Bolton Landing, Johnsburg, North Creek,
North River, Warrensburg, and Hague
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      69          87          66          73          60
Temp          79 78 75 72 70 75 84 86 82 75 71 68 67 69 71 72 72 68 65 62 61 65
Dewpt         71 73 70 68 67 70 72 71 71 70 68 67 66 66 65 64 61 60 58 58 58 61
RH            77 85 84 87 90 84 67 61 69 84 90 97 97 90 81 76 68 76 78 87 90 87
Wind dir      SW SW SW SW SW  W  W SW  W  N  N NW  N NE NE NE NE NE NE NE NE  E
Wind spd       6  4  5  5  4  3  3  5  5  3  3  2  2  3  3  4  4  3  3  2  2  2
Wind gust                    13       16
Clouds        SC B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B2 B2 B1 B1 B1 B1 B1 B2 B2
PoP 12hr                     20          50          40          50          30
QPF 12hr                      0   0.05-0.95   0.01-0.16   0.12-0.53   0.04-0.11
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     C  S              S  C  C  C  C  C  C  C  C  C  C  S  S  C  C  C
Tstms          S                 S  C  C              S  C  C  C  S  S  S
Heat index    81                90 92 86
Max heat         99    85          99    98
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          76      64    81      63    76      57    80      60    84
Temp          73 70   66 68 79 74   66 66 75 68   60 64 78 73   62 66 82 76
Dewpt         64 65   63 65 69 66   63 62 60 58   55 57 56 59   55 59 61 62
PWind dir        SE       S    SW      SW     W      NW     W      SW    SW
Wind char        LT      LT    GN      LT    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 OV B2 B2   B2 B2 SC SC   SC SC FW FW   SC SC SC SC
PoP 12hr         50      60    70      70    50      10    10       5    20
Rain shwrs     C  C    C  L  L  L    L  C  C  C                           S
Tstms             C    C  S  S  C    C  C  S  S                           S

$$
NYZ083-200800-
Southeast Warren-
Including the cities of Glens Falls and West Glens Falls
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      70          90          68          76          62
Temp          86 82 76 73 71 75 86 89 85 78 72 70 69 71 73 75 74 71 67 64 63 66
Dewpt         72 74 72 68 68 71 73 72 71 71 70 69 67 69 68 67 63 62 61 60 61 62
RH            63 77 87 84 90 87 65 57 63 79 93 97 93 93 84 76 69 73 81 87 93 87
Wind dir      SW SW SW SW SW  S  S SW SW NE  N  N  N NE NE  N  N NE NE  N NE NE
Wind spd       6  4  5  5  3  3  3  6  5  3  2  2  3  3  4  5  4  3  3  2  2  2
Clouds        SC B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B1 B2 B2 B1 B1 B1 B1 B2 B2 B2
PoP 12hr                     20          50          40          60          30
QPF 12hr              0.01-0.07   0.25-0.89   0.07-0.19   0.21-0.57        0.05
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     C  S              S  C  C  C  C  C  C  C  C  L  L  S  S  C  C  C
Tstms          S                 S  C  C              S  C  C  C  S  S  S  S
Heat index    92 86             93 96 91
Max heat        102    86         102   101
Heat           Y  Y  Y  Y  Y  Y  Y  Y  Y


Date           06/22  Sun 06/23/24  Mon 06/24/24  Tue 06/25/24  Wed 06/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          79      65    84      65    79      59    83      61    87
Temp          75 73   67 69 81 76   68 68 77 71   62 65 80 75   63 67 84 79
Dewpt         66 66   65 67 70 68   66 65 61 59   58 59 57 60   58 61 62 64
PWind dir        SE       S    SW      SW     W      NW     W      SW    SW
Wind char        LT      LT    GN      LT    GN      LT    LT      LT    LT
Avg clouds    B2 B2   B2 OV B2 B2   B2 B2 SC SC   SC SC FW FW   SC SC SC SC
PoP 12hr         50      60    70      60    50      10     5       5    20
Rain shwrs     C  C    C  L  C  L    L  C  C  C                           S
Tstms             C    C  S  S  C    C  S  S  S                           S

$$
NYZ043-200800-
Northern Washington-
Including the cities of Huletts Landing, Whitehall, and Granville
317 PM EDT Wed Jun 19 2024

Date           06/19/24      Thu 06/20/24            Fri 06/21/24            Sat
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      70          89          68          75          62
Temp          83 80 77 74 71 76 85 87 84 76 71 70 69 70 72 74 74 71 67 64 63 66
