Miscellaneous Local Product
Issued by NWS Atlanta, GA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7
636
AXUS42 KFFC 171110
MISATL

ADDITIONAL RAINFALL INFORMATION
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
710 AM EDT TUE SEP 17 2024

THROUGH 06/17/2051:

ATLANTA HARTSFIELD-JACKSON AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           1.18     3.93    -2.75      30%
  2 MONTH (LAST 60 DAYS)           1.97     8.09    -6.12      24%
  3 MONTH (LAST 90 DAYS)          15.97    12.71     3.26     126%
  6 MONTH (LAST 180 DAYS)         26.39    24.49     1.90     108%
  1 YEAR  (LAST 365 DAYS)         52.16    50.57     1.59     103%
  2 YEARS (LAST 730 DAYS)         95.11   101.00    -5.89      94%
  3 YEARS (LAST 1095 DAYS)       144.80   151.43    -6.63      96%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     40.38    36.81     3.57     110%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     40.38    50.57   -10.19      80%


ATHENS BEN EPPS AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           0.60     3.85    -3.25      16%
  2 MONTH (LAST 60 DAYS)           9.07     8.16     0.91     111%
  3 MONTH (LAST 90 DAYS)          10.57    12.75    -2.18      83%
  6 MONTH (LAST 180 DAYS)         20.97    23.79    -2.82      88%
  1 YEAR  (LAST 365 DAYS)         48.55    48.98    -0.43      99%
  2 YEARS (LAST 730 DAYS)        103.00    97.93     5.07     105%
  3 YEARS (LAST 1095 DAYS)       147.86   146.88     0.98     101%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     41.38    35.62     5.76     116%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     41.38    48.98    -7.60      84%


COLUMBUS METRO AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           6.44     3.70     2.74     174%
  2 MONTH (LAST 60 DAYS)           9.75     8.24     1.51     118%
  3 MONTH (LAST 90 DAYS)          12.97    12.40     0.57     105%
  6 MONTH (LAST 180 DAYS)         25.40    23.69     1.71     107%
  1 YEAR  (LAST 365 DAYS)         55.57    48.87     6.70     114%
  2 YEARS (LAST 730 DAYS)        106.19    97.69     8.50     109%
  3 YEARS (LAST 1095 DAYS)       159.93   146.51    13.42     109%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     47.78    35.86    11.92     133%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     47.78    48.87    -1.09      98%


MACON MIDDLE GA REGIONAL AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           0.83     3.96    -3.13      21%
  2 MONTH (LAST 60 DAYS)           6.02     8.17    -2.15      74%
  3 MONTH (LAST 90 DAYS)           9.09    13.16    -4.07      69%
  6 MONTH (LAST 180 DAYS)         16.77    23.37    -6.60      72%
  1 YEAR  (LAST 365 DAYS)         40.83    46.92    -6.09      87%
  2 YEARS (LAST 730 DAYS)         87.16    93.83    -6.67      93%
  3 YEARS (LAST 1095 DAYS)       139.38   140.74    -1.36      99%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     34.13    34.83    -0.70      98%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     34.13    46.92   -12.79      73%


CARTERSVILLE RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           1.08     3.39    -2.31      32%
  2 MONTH (LAST 60 DAYS)           3.88     6.73    -2.85      58%
  3 MONTH (LAST 90 DAYS)           5.93    10.91    -4.98      54%
  6 MONTH (LAST 180 DAYS)          8.66    22.33   -13.67      39%
  1 YEAR  (LAST 365 DAYS)         14.02    48.10   -34.08      29%
  2 YEARS (LAST 730 DAYS)         45.07    96.16   -51.09      47%
  3 YEARS (LAST 1095 DAYS)        98.89   144.22   -45.33      69%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     13.66    34.69   -21.03      39%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     13.66    48.10   -34.44      28%


DEKALB PEACHTREE AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           1.39     4.07    -2.68      34%
  2 MONTH (LAST 60 DAYS)           5.81     8.59    -2.78      68%
  3 MONTH (LAST 90 DAYS)          11.15    13.32    -2.17      84%
  6 MONTH (LAST 180 DAYS)         16.86    25.44    -8.58      66%
  1 YEAR  (LAST 365 DAYS)         38.86    51.45   -12.59      76%
  2 YEARS (LAST 730 DAYS)         98.29   102.88    -4.59      96%
  3 YEARS (LAST 1095 DAYS)       146.39   154.31    -7.92      95%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     32.48    37.65    -5.17      86%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     32.48    51.45   -18.97      63%


FULTON COUNTY AP RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           0.39     3.37    -2.98      12%
  2 MONTH (LAST 60 DAYS)           3.69     7.60    -3.91      49%
  3 MONTH (LAST 90 DAYS)           7.39    12.41    -5.02      60%
  6 MONTH (LAST 180 DAYS)         12.49    23.35   -10.86      53%
  1 YEAR  (LAST 365 DAYS)         33.55    48.18   -14.63      70%
  2 YEARS (LAST 730 DAYS)         85.49    96.31   -10.82      89%
  3 YEARS (LAST 1095 DAYS)       128.89   144.44   -15.55      89%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     27.67    35.05    -7.38      79%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     27.67    48.18   -20.51      57%


GAINESVILLE RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           1.78     3.89    -2.11      46%
  2 MONTH (LAST 60 DAYS)           8.15     8.59    -0.44      95%
  3 MONTH (LAST 90 DAYS)          10.61    12.83    -2.22      83%
  6 MONTH (LAST 180 DAYS)         19.86    24.96    -5.10      80%
  1 YEAR  (LAST 365 DAYS)         48.16    52.41    -4.25      92%
  2 YEARS (LAST 730 DAYS)        101.76   104.79    -3.03      97%
  3 YEARS (LAST 1095 DAYS)       156.15   157.17    -1.02      99%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     39.12    37.86     1.26     103%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     39.12    52.41   -13.29      75%


PEACHTREE CITY RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           0.70     3.55    -2.85      20%
  2 MONTH (LAST 60 DAYS)           6.41     7.71    -1.30      83%
  3 MONTH (LAST 90 DAYS)           8.95    12.38    -3.43      72%
  6 MONTH (LAST 180 DAYS)         16.99    23.54    -6.55      72%
  1 YEAR  (LAST 365 DAYS)         41.90    49.35    -7.45      85%
  2 YEARS (LAST 730 DAYS)         87.17    98.65   -11.48      88%
  3 YEARS (LAST 1095 DAYS)       129.54   147.95   -18.41      88%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     34.13    35.91    -1.78      95%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     34.13    49.35   -15.22      69%


ROME RAINFALL DEPARTURES FROM NORMAL
                                 TOTAL     NORMAL  DEPARTURE  PERCENT
                                 RAINFALL  VALUE   FROM       OF
                                                   NORMAL     NORMAL

  1 MONTH (LAST 30 DAYS)           0.76     3.40    -2.64      22%
  2 MONTH (LAST 60 DAYS)           6.25     6.96    -0.71      90%
  3 MONTH (LAST 90 DAYS)           9.65    10.79    -1.14      89%
  6 MONTH (LAST 180 DAYS)         23.40    22.96     0.44     102%
  1 YEAR  (LAST 365 DAYS)         45.63    50.75    -5.12      90%
  2 YEARS (LAST 730 DAYS)        104.00   101.43     2.57     103%
  3 YEARS (LAST 1095 DAYS)       157.68   152.11     5.57     104%
YEAR-TO-DATE COMPARED TO YEAR-TO-DATE NORM:
  SINCE 1 JAN                     39.65    36.25     3.40     109%
YEAR-TO-DATE COMPARED TO YEARLY NORM:
  SINCE 1 JAN                     39.65    50.75   -11.10      78%




  NOTE: * DENOTES MISSING DATA

$$