Rawinsonde Data Above 100 Millibars
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
824
UFUS41 KCAR 240000
ABVCAR
72712 TTCC  74001 72712 70871 59977 23515 50082 57980 29014
30406 55181 28517 20667 50382 20008 10122 44184 26518 07363
39786 27530 88999 77999 31313 45408 82304=

TTDD  7400/ 72712 11959 58971 22954 58971 33905 60172 44859
59573 55797 60174 66739 59976 77583 58380 88527 57980 99525
57780 11498 57980 22487 57979 33473 57980 44462 57980 55413
55781 66402 55380 77365 56780 88355 56980 99330 55580 11311
55780 22298 54981 33287 54381 44271 54580 55270 54580 66237
52582 77220 51582 88210 50982 99199 50382 11176 52381 22173
52581 33136 48783 44129 48382 55119 47183 66111 46383 77102
44584 88096 43784 99091 43784 11070 39786 22069 39785 33067
39985 21212 11941 32513 22926 31009 33884 27012 44871 27016
55857 28014 66844 27012 77817 28509 88791 26512 99779 27517
11766 27019 22742 28508 33730 27506 44707 23511 55695 23516
66684 24016 77673 23512 88662 24010 99651 26012 11641 27011
22609 25511 33599 25512 44571 28015 55562 27516 66552 29012
77535 24506 88517 25517 99491 31010 11483 29508 22466 30511
33458 30512 44442 32007 55435 30506 66427 29507 77420 31004
88413 21005 99406 23006 11399 21507 22386 23009 33380 24508
44373 24005 55367 24505 66361 23507 77348 27510 88336 31507
99330 28504 11313 24015 22308 25018 33292 31014 44287 31016
55267 32509 66262 32006 77253 29508 88240 25007 99226 27512
11222 28512 22214 27504 33210 29501 44207 33502 55199 20008
66196 23506 77192 25507 88185 22010 99175 25017 11165 21511
22159 26018 33156 26019 44153 26517 55150 29019 66147 30519
77142 28012 88139 30013 99136 29512 11134 27013 22129 25009
33126 25012 44122 28519 55117 28523 66115 28017 77113 28012
88109 27026 99107 28027 11103 29018 22101 27017 33099 26520
44097 27523 55091 28031 66087 28526 77086 28527 88083 27022
99081 26526 11077 27530 22074 27526 33073 28527 44070 27530
55067 29526 31313 45408 82304 51515 10164 00014 10194 12005
16003=

PPDD  74008 72712 95678 32513 31009 27012 959// 28509 96012
27015 27506 23516 96345 23512 27011 25511 96678 25512 29012
24506 969// 25517 97012 30009 30512 30506 97345 21005 21507
24508 97678 23507 27510 28504 979// 24015 98013 27016 31016
32006 98456 29508 25007 27512 98789 27504 33502 23506 99012
24007 22010 25017 99345 21511 26019 29019 99678 28012 29512
25009 86012 28521 27026 27017 86345 27523 28526 26526 8667/
27530 27530=


NNNN