Rawinsonde Observation Mandatory Levels
Issued by NWS Glasgow, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
673
USUS45 KGGW 141200
MANGGW
72768 TTAA  64121 72768 99936 12856 10011 00128 ///// /////
92787 14059 11024 85505 14665 14527 70121 06063 23017 50578
13530 26539 40745 24358 26545 30947 41327 26551 25070 47759
26075 20214 54961 26067 15400 52169 25558 10658 58775 25024
88200 54961 26067 88124 56371 27040 77245 26077 41311 31313
45408 81106 51515 10164 00006 10194 15519 22514=


NNNN