Rawinsonde Data Above 100 Millibars
Issued by NWS Tiyan, Guam

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12
744
UFGM40 PGUM 181200
ABVGUM
91212 TTCC  68121 91212
70874 74764 07531 50074 67573 09044 30392 56180 09529
20656 48385 07043 10112 42789 10050 07355 35993 09564
88999
77064 09573 41818 77376 08065 41950 77111 08063 41824
31313 44108 81102=


TTDD  6812/ 91212
11951 79350 22858 75960 33826 76361 44820 75161 55727
73364 66701 74764 77587 68171 88570 68571 99559 66773
11526 66173 22502 67773 33418 64575 44385 59779 55329
54981 66322 54981 77289 57380 88285 55982 99283 53583
11279 53183 22276 53582 33254 53382 44244 52383 55238
47386 66230 45987 77223 45786 88209 48784 99200 48385
11189 48585 22171 53782 33169 52183 44156 50584 55151
51383 66144 49185 77134 48985 88127 49585 99109 43188
11105 44188 22090 38992 33078 41790 44073 38792 55068
32994 66067 32394 77063 32794 88058 30995 99056 27596
11053 28196
21212 11937 07021 22891 09530 33831 08523 44785 06525
55681 07033 66598 10040 77510 09048 88478 08540 99451
06053 11410 08053 22376 08065 33354 09561 44319 11519
55313 11015 66302 09526 77284 09547 88267 11538 99254
09027 11244 09539 22230 12521 33226 12020 44210 07529
55194 07552 66172 08523 77161 08548 88150 08534 99135
10541 11127 08048 22111 08063 33097 09542 44091 10049
55083 07549 66077 10060 77072 08554 88064 09573 99053
10058
31313 44108 81102=

PPDD  68128 91212
95789 07021 09530 08523 96036 06525 07033 10040 969//
09048 97013 08540 06053 08053 97568 08065 09561 11519
979// 11015 98012 09526 09547 11538 98345 09027 09539
12521 98679 12020 07529 07552 99235 08523 08548 08534
9978/ 10541 08048 10146 08063 09542 10049 108// 07549
11014 10060 08554 09573 119// 10058=