Rawinsonde Data Above 100 Millibars
Issued by NWS Sterling, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
853
UFUS41 KLWX 180000
ABVIAD
72403 TTCC  68001 72403
70885 65574 14502 50094 57580 08508 30416 54782 32014
20677 51385 05501 10136 44390 23510 07374 42790 02509
88999
77999
31313 44108 82303=


TTDD  6800/ 72403
11892 65171 22822 64973 33808 63774 44739 65973 55560
61177 66557 61377 77530 57780 88511 57580 99507 57380
11392 60178 22366 57381 33340 57581 44313 53783 55300
54782 66271 51785 77222 53583 88210 53184 99202 50985
11181 52984 22174 48787 33169 48187 44165 49187 55162
46988 66137 44390 77119 46788 88116 45190 99111 47188
11102 45989 22100 44390 33086 47189 44082 44590 55080
44990 66060 39392 77058 40191 88055 35993 99054 36593
21212 11912 23510 22774 02001 33598 32510 44573 02012
55550 02014 66542 01510 77452 10510 88445 12010 99387
00000 11372 29010 22363 31510 33349 32014 44341 34010
55319 33001 66309 29510 77299 32514 88286 01510 99210
00000 11199 00000 22172 33512 33168 32013 44164 33017
55158 00513 66156 00510 77146 31501 88112 23010 99110
24510 11102 20510 22097 25511 33093 31513 44092 32515
55088 31010 66082 35506 77077 35510 88075 34524 99071
02512 11070 02008 22068 35516 33066 36026 44063 03014
55061 09011 66060 10510 77059 00000 88054 11007
31313 44108 82303=

PPDD  68008 72403
957// 23510 96016 03508 02001 32510 9678/ 02012 02014
97025 08507 12010 00000 97678 29010 32014 34010 979//
33001 98012 30011 32514 01510 9889/ 00000 00000 99023
19007 33512 32013 99456 33017 00510 31501 86012 33504
23010 20510 86345 25511 32515 35506 86678 35508 34524
36026 869// 03014 8701/ 00000 11007=