Rawinsonde Observation Significant Levels
Issued by NWS Sterling, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
823
UMUS41 KLWX 151200
SGLIAD
72403 TTBB  65128 72403
00015 15410 11008 16637 22990 17232 33986 17415 44975
17650 55967 17657 66962 17656 77940 16450 88930 15830
99924 15850 11917 16864 22916 16863 33909 16864 44903
16460 55865 14863 66825 11061 77803 09866 88779 08068
99778 08069 11773 08274 22756 07275 33749 07881 44734
07483 55730 08087 66726 10299 77723 10499 88620 03099
99574 02383 11498 09392 22435 17783 33422 19771 44421
19971 55420 20171 66383 25771 77316 36376 88302 38373
99296 39368 11295 39764 22293 39550 33291 39750 44289
39958 55288 40141 66287 40350 77285 40747 88282 41357
99281 41547 11276 42341 22273 43135 33272 43343 44269
43928 55268 44139 66266 44733 77259 45550 88250 46956
99249 47156 11245 47956 22243 47761 33242 47962 44234
49362 55207 54360 66193 55961 77190 55763 88184 56964
99176 55573 11165 55174 22151 58773 33145 58175 44100
63372
21212 00015 34003 11002 06510 22966 08515 33867 09017
44847 10521 55809 10024 66790 10519 77771 08018 88736
06017 99685 09512 11675 08012 22657 09513 33624 07518
44565 08514 55534 07012 66493 07015 77465 09516 88380
08511 99338 05511 11324 08510 22278 15005 33238 19010
44233 21012 55225 18510 66207 17010 77198 19517 88191
20010 99186 17003 11173 17010 22170 18011 33166 23010
44150 28501 55149 00000 66132 30010 77126 35510 88118
16010 99110 18510 11106 21510 22100 21510
31313 44108 81116
41414 20901
51515 10164 00091 10194 08514 09018=

PPBB  65128 72403
90/12 34003 07514 08516 90345 08514 09513 10521 90678
10021 10522 08018 909// 06515 91124 09512 09015 07519
9168/ 08014 07012 92025 07014 09516 08013 9279/ 08511
05511 93047 07511 15005 19010 938// 21012 94012 17010
19517 20010 94345 17003 18011 23010 947// 28501 95012
31011 35510 16010 9545/ 18510 21510=