Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
207
SXUS52 KILM 212134
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
530 PM EDT Sat Sep 21 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   1724     91  11 G 13      76         78
UNCW MARINE SCIENCE CENTER..   1657     87   8 G 10      77         80
MASONBORO ISLAND-NORTH END..   1700     95   6 G 10      78
MASONBORO ISLAND-SOUTH END..   1700    110   8 G 11      76
WILMINGTON RIVERFRONT.......   1718      M   M           82         74
BALD HEAD ISLAND............   1726     52   8 G 12      76
OAK ISLAND-LONG BEACH.......   1723     96   3 G  6      80
HOLDEN BEACH-ON ICWW........   1725     90   9 G 11      80
N MYR BCH-CHERRY GROVE PIER.   1700    103   8           76         80
MYRTLE BEACH-APACHE PIER....   1700    135   9           76         80
MYRTLE BEACH-SPRINGMAID PIER...1718     94  10 G 11      77         80
WINYAH BAY-NORTH INLET......   1645    107   8           77         84


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  1725   84  69  62    90   1   1  30.12  0.00  0.00
CURRIE-3 MILES EAST.........  1726   85  71  64   337   0   1  29.99  0.00  0.00
WATHA-3 MILES SW............  1723   84  65  53    89   2   2  29.93  0.00  0.00
BURGAW-1 MILE NORTHEAST.....  1726   85  68  57   132   1   3  30.00  0.00  0.00
ROCKY POINT-4 MILES SW......  1722   80  71  73   151   1   2  29.95  0.00  0.00
MAPLE HILL-3 MILES SOUTHWEST  1725   82  70  67   151   3   6  29.98  0.00  0.00
HOLLY SHELTER-BACK ISLAND...  1718   83   M  61   157   3  10      M  0.00  0.00
BURGAW-5 MILES NORTHEAST....  1725   80  69  69   142   0   0  29.94  0.00  0.00
BURGAW-4 MILES EAST.........  1715   84  64  52   201   0   3  30.00  0.00  0.00
HAMPSTEAD-4 MILES NORTHWEST.  1726   79  69  71   144   2   6  29.94  0.00  0.00
HAMPSTEAD-1 MILE SOUTHEAST..  1722   77  71  83   167   3   5  29.95  0.00  0.00
HOLLY SHELTER-SOUTH END.....  1726   78  70  76   135   4   6  29.85  0.00  0.00
SLOOP POINT-NIXON CREEK.....  1726   77  72  84   114   2   3  29.94  0.00  0.00
SLOOP POINT-PELICAN WALK....  1726   79  69  72   340   2   2  29.44  0.00  0.00
SLOOP POINT-VIRGINIA CREEK..  1726   76  70  82   197   4   5  31.49  0.00  0.00
SURF CITY-2 MILES INLAND....  1725   78  69  74   118   3   9  29.93  0.00  0.00
SURF CITY-2.5 MILES NW......  1726   78  78 100   109   1   7  29.98  0.00  0.00
TOPSAIL ISLAND-CLARK AVE....   M      M   M   M     M   M   M      M     M     M
TOPSAIL ISLAND-CREWS AVE....  1726   79  71  76   133   4   6  30.09  0.00  0.00

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  1145   79  70  73   301   7   8  29.92     M     M
CASTLE HAYNE-1.5 MILES EAST.  1726   82  66  58    80   2   2  29.94  0.00  0.01
WILMINGTON-BRITTANY WOODS...  1726   78  72  83   179   1   1  30.02  0.00  0.00
0.5 MI NORTH OF OGDEN PARK..  1726   78  71  77   131   2   2  29.36  0.00  0.00
WILMINGTON-KINGS GRANT......  1725   80  68  67   119   2   3  29.95  0.00  0.00
PORTERS NECK COUNTRY CLUB...  1715   78  70  76    81   0   7  29.91  0.00  0.00
WILMINGTON-WINDEMERE........  1726   78  71  78    18   1   2  30.45  0.00  0.00
WILMINGTON-MARKET AT 7TH ST.  1726   82  70  68   150   0   0  29.92  0.00  0.00
WILMINGTON-1 MI SW MAYFAIRE.  1726   77  67  71   283   1   2  29.93  0.00  0.00
NEAR LEGION STADIUM.........  1722   79  68  70   224   1   3  29.95  0.00  0.00
NEAR CAMERON ART MUSEUM.....  1726   79  69  70    88   1   4  29.90  0.00  0.00
WILMINGTON-PINE VALLEY......  1726   82  71  70   148   1   6      M  0.00  0.00
0.7 MI S OF HALYBURTON PARK.  1726   78  70  77    80   0   3  29.85  0.00  0.00
WILMINGTON-NAVAJO TRAIL.....  1726   77  70  80   197   1   2  30.00  0.00  0.00
WILMINGTON-1 MI W MONKEY JCT  1726   80  70  72    97   3   5  29.94  0.00  0.00
NEAR ASHLEY HIGH SCHOOL.....  1726   77  70  80    50   1   2  29.76  0.00  0.00
WILMINGTON-MYRTLE GROVE SND.  1726   76  70  80   127   0   0  29.93  0.00  0.00
WRIGHTSVILLE BEACH PARK.....  1726   77  71  82   105   6   7  29.93  0.00  0.00
WRIGHTSVILLE BCH-MERCER PIER  1724   76   M   M    91  11  13  29.94
WRIGHTSVILLE BEACH-YACHT CLUB 1723   76  71  84   122  11  14  29.96  0.00  0.00
UNCW CENTER FOR MARINE SCI..  1712   77   M  81    88   7  10  29.97     M  0.00
MASONBORO ISLAND-NORTH END..  1700   78   M  79    95   6  10  29.93
MASONBORO ISLAND-SOUTH END..  1700   76   M  83   110   8  11  29.94
RIVER RD. 0.5 MI N SNOWS CUT  1726   80  71  73   176   0   1  29.96  0.00  0.00
CAROLINA BCH-1 MI S OF BRIDG  1726   76  71  85   252   3   5  29.82  0.00  0.00
CAROLINA BEACH-OCEAN BLVD...  1723   79  74  83    93   3   7  29.95  0.00  0.00
KURE BEACH-0.75 MI N OF PIER  1726   78  69  73   133   3   5  29.97  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  1723   82  71  68   252   2   3  29.93  0.00  0.00
LELAND-COMPASS POINTE.......  1725   82  68  61   155   3   5  29.92  0.00  0.00
BATARORA....................  1725   81  69  67   195   2   2  29.73  0.00  0.00
LELAND-LANVALE TRACE........  1725   83  68  59   150   1   2  30.22  0.00  0.00
LELAND-WATERFORD............  1726   81  66  61    73   2   5  29.97  0.00  0.00
LELAND-MALLORY CREEK........  1723   80  68  68   149   2   4  29.96  0.00  0.00
GREEN SWAMP-NATURE CONSRVNCY  1653   85   M  48   101   2   8      M  0.00  0.00
BOLIVIA-4 MILES SSE.........  1726   79  68  70    37   0   2  29.91  0.00  0.00
BOLIVIA-5 MILES SOUTHWEST...  1725   80   M   M   211   0   0  30.11  0.00  0.00
BOILING SPRING LAKES-NORTH..  1726   77  69  76    56   5   7      M  0.00  0.01
BOILING SPRING LAKES-SOUTH..  1722   80  71  74   180   1   2      M  0.00  0.00
SUNNY POINT MILITARY TERMINL  1718   78   M  72   104   7  13      M  0.00  0.00
SOUTHPORT-ABBINGTON OAKS....  1723   78  69  73   106   3   5  29.96  0.00  0.00
SOUTHPORT-RUARK DR. SE......  1725   81  71  71    45   4   5  29.70  0.00  0.00
BALD HEAD ISLAND-NC ECONET..  1145   77  72  83   104   1   3  29.95     M     M
ST. JAMES-HARBORWALK........  1726   78  66  66    38   1   3  30.01  0.00  0.00
LONG BEACH..................  1723   80  67  64    96   3   6  29.96  0.00  0.00
LOCKWOOD FOLLY-1.4 MI INLAND  1726   79  68  69   117  11  11  30.02  0.00  0.00
HOLDEN BEACH-ICWW EAST END..  1725   80  67  66    90   9  11  29.52  0.00  0.00
HOLDEN BEACH-SAND DOLLAR PK.  1725   78  70  77   114  11  14  29.95  0.00  0.00
HOLDEN BEACH-STARFISH DR....  1725   78  69  73   101   3   5  29.87  0.00  0.00
HOLDEN BEACH-STRAWFLOWER DR.  1726   78  71  80    79  11  11  29.85  0.00  0.00
OCEAN ISLE BEACH-NEAR AIRPRT  1725   79  72  79    84   5   7  29.84  0.00  0.00
OCEAN ISLE BEACH-3 MILES NW.  1726   78  71  78   104   2   3  29.89  0.00  0.01
TUBBS INLET AT ICWW.........  1715   77  71  85   188   7  12  29.93  0.00  0.00
SUNSET BEACH................  1725   77  69  77   103   9   9  29.96  0.00  0.00
SUNSET BEACH-SEA TRAIL PLNTN  1726   79  74  84   206   5   6  29.84  0.00  0.00
CALABASH-TOWN HALL..........  1724   78  73  84   160   7  10  29.97  0.00  0.00
CALABASH-FARM AT BRUNSWICK..  1726   80  69  70   214   3   3  29.75  0.00  0.01
CALABASH-MEADOWLANDS........  1726   79  70  74   194   2   2  30.04  0.00  0.01
GRISSETTOWN-2.5 MILES NORTH.  1725   81  73  77   180   0   0  30.23  0.00  0.00
LONGWOOD-1 MILE NORTHEAST...  1726   83  74  75   118   0   1  29.93  0.00  0.00

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  1725   84   M  44    72   2   M  29.86  0.00  0.00
CHADBOURN-2 MILES SOUTH.....  1726   86  70  59   204   0   1  29.68  0.00  0.00
WHITEVILLE-7 MI NW NC ECONET  0945   74  70  88    47   2   3  29.85     M     M
WHITEVILLE-2 MILES WEST.....  1718   87   M  54    32   0   4      M  0.00  0.00
WHITEVILLE-COLLEGE ST.......   M      M   M   M     M   M   M      M     M     M
CHADBOURN-4 MILES SOUTH.....  1726   84  64  52    45   0   2  29.82  0.00  0.00
CHADBOURN-6 MILES SOUTHEAST.  1722   84  66  55   198   2   3  29.84  0.00  0.00
TABOR CITY-3 MILES NE.......  1715   84  69  60    76   4   5  29.92  0.00  0.00
NAKINA-2 MILES NORTH........  1725   84  66  54   128   0   2  29.86  0.00  0.00
BUG HILL-2.5 MILES SE.......  1722   87  71  60   333   0   0  29.97  0.00  0.00
PIREWAY-4 MILES NORTHWEST...  1726   84  69  61   301   0   0  29.83  0.00  0.01
LAKE WACCAMAW-WEST SHORELINE  1726   82  62  51   134   0   0  29.96  0.00  0.00
DELCO-2 MILES NORTHEAST.....   M      M   M   M     M   M   M      M     M     M

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  1725   84  64  52    18   0   0  29.94  0.00  0.00
TOBERMORY-3 MILES NORTHEAST.   M      M   M   M   233   3   4  29.83  0.00  0.00
JEROME......................  1725   81  67  63   276   2   2  29.76  0.00  0.00
SUGGS MILL POND GAMELAND ...  1725   85   M   M   114   1   3  29.95  0.00  0.00
DUBLIN-4 MILES NORTHEAST....  1725   81  65  58   276   0   0  30.00  0.00  0.00
TURNBULL CRK-BLADEN LAKES SF  1718   85   M  48   188   0   7      M  0.00  0.00
GARLAND-4 MILES SOUTHWEST...  1715   85  65  50    51   0   3  29.92  0.00  0.00
WHITE LAKE-4 MILES NORTHEAST  1715   86  67  53   211   0   0  29.87  0.00  0.00
BLADENBORO-4 MI WEST........  1715   84  67  57   122   1   3  29.92  0.00  0.00
COUNCIL-5 MI NORTHEAST......  1725   86  69  58    68   0   0  29.52  0.00  0.01

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  1726   87  70  57   176   0   0  29.84  0.00  0.00
UNC-PEMBROKE WEATHERSTEM....  1722   85  69  60   114   3   M  29.87  0.00  0.00
ROWLAND-3 MILES NORTHWEST...  1726   84  68  59    87   0   0  30.25  0.00  0.00
ST PAULS-N RAILROAD STREET..   M      M   M   M     M   M   M      M     M     M
ST PAULS-W PITTMAN STREET...  1726   83  67  59   195   3   3  29.65  0.00  0.00
LUMBERTON-3 MILES NORTH.....  1725   82  67  60    99   0   0  29.83  0.00  0.00
LUMBERTON-7 MILES NORTHEAST.  1726   83  67  59   338   0   0  29.87  0.00  0.00
LUMBERTON-9 MILES NORTHEAST.  1726   85  66  56   158   0   4  29.80  0.00  0.00

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  1727   85  66  53    80   1   4  29.98  0.00  0.00
GREEN SEA-3 MILES WEST......  1715   80  68  69     0   0   0  29.95  0.00  0.00
GALIVANTS FERRY-7 MI EAST....  M      M   M   M     M   M   M      M     M     M
LORIS-2 MILES NORTHWEST.....  1725   84  64  52    50   1   5  29.98  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  1727   85  67  54     4   2   3  29.88  0.00  0.01
LORIS.......................  1727   86  67  53    36   2   3  30.02  0.00  0.00
HOMEWOOD-3 MILES NORTH......  1727   84  62  48    90   3   4  29.78  0.00  0.00
CONWAY-5 MILES W............  1726   89  73  58   337   0   0  30.01  0.00  0.00
CONWAY-9 MILES W............  1727   80  66  65   270   1   2  30.02  0.00  0.00
CONWAY-OAK GLENN NEIGHBORHD.  1727   86  70  58   274   1   1  29.76  0.00  0.00
HOMEWOOD-2 MILES EAST.......  1727   82  70  67   318   1   2  29.82  0.00  0.00
CONWAY-HARDEES FERRY RD.....  1727   87  73  63    29   0   0  29.83  0.00  0.00
CONWAY-COASTAL CAROLINA UNIV  1727   86  69  58   180   0   1  29.99  0.00  0.00
NIXONVILLE..................  1157   81  67  62   196   4   4  29.97  0.00  0.00
SCHAFTESBURY GLEN GOLF CLUB.  1726   81  72  74   144   2   3  30.82  0.00  0.00
LONGS-1 MILE NW.............  1726   80  70  71   110   2   3  29.83  0.00  0.00
LONGS-2 MILES NE............  1723   82  71  68   163   2   3  29.95  0.00  0.00
LONGS-COLONIAL CHARTERS GOLF  1722   80  73  79   230   4   6  29.96  0.00  0.00
LITTLE RVR-HIDDEN LK VILLAGE  1727   77  70  79   128   3   6  29.94  0.00  0.00
LITTLE RVR-WATER GRANDE BLVD  1727   79  68  70   263   6   6  29.97  0.00  0.00
N MYR BCH-CHERRY GROVE PIER.  1715   76   M  72   100  11   M  29.92     M     M
BRIARCLIFFE ACRES...........  1727   77  71  82   109  10  10  29.89  0.00  0.00
MYRTLE BEACH-APACHE PIER....  1715   76   M  75   140  10   M  29.92     M     M
ICWW 0.5 MI N OF GRISSOM PKY  1727   77  70  79     8   3   5  29.89  0.00  0.00
CAROLINA FOREST-WATERBRIDGE.  1722   80  69  71   159   1   2  29.94  0.00  0.00
CAROLINA FOREST-WATERFORD...  1726   82  69  66   135   4   9  29.94  0.00  0.01
MYRTLE BEACH-48TH AVE N.....  1727   80  69  70   163   1   4  29.91  0.00  0.00
SOCASTEE-3 MILES NORTHEAST..  1727   80  71  74   122   2   2  29.84  0.00  0.01
NEAR MYR AIRPORT AT HWY 17..  1727   80  70  73   186   2   3  29.70  0.00  0.01
1.5 MI WEST OF MYR AIRPORT..  1723   81  71  71   299   1   3  23.72  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  1724   77   M   M   102  10  11  29.96
MYRTLE BEACH-PRESTWICK......  1727   78  70  79    74   0   3  29.99  0.00  0.00
MYRTLE BEACH-COVENTRY RD....  1722   77  68  74    64   4   7  29.94  0.00  0.00
SOCASTEE-2 MILES SW.........  1727   78  71  79   109   3   5  29.76  0.00  0.00
SOCASTEE-3.5 MILES SW.......  1727   80  72  76   208   0   1  29.50  0.00  0.01
LONGWOOD LANDING............  1727   80  71  76    39   1   2  30.00  0.00  0.00
GARDEN CITY-4 MILES WEST....  1726   79  72  80   145   0   0  29.98  0.00  0.00
MYRTLE BEACH INTL CLUB......  1727   77  70  80   205   2   4  29.90  0.00  0.00

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  1726   86  68  55   175   0   1  29.78  0.00  0.00
WEDGEFIELD COUNTRY CLUB.....  1726   80  71  74    23   2   2  29.93  0.00  0.00
PENNYROYAL CREEK............   M      M   M   M   154   0   0  29.72  0.00  0.00
GEORGETOWN AIRPORT-1 MI NE..  1726   78  70  78    73   2   3  30.52  0.00  0.00
GEORGETOWN-PYATT STREET.....  1727   78  70  77   110   0   0  29.95  0.00  0.00
GEORGETOWN-TIDELANDS HOSPTAL  1724   79  66  65   128   7  12  29.96  0.00  0.00
RICHMOND HILL...............  1726   78  71  79   176   1   1  29.96  0.00  0.00
WACHESAW PLANTATION EAST....  1726   77  69  78    89   2   3  30.12  0.00  0.00
WACHESAW RD AT OLD KINGS HWY  1727   77  72  83   283   2   2  30.12  0.00  0.06
MURRELLS INLET-1 MILE SW....  1726   83  68  62   180   2   9  29.84  0.00  0.00
NORTH LITCHFIELD BEACH......  1727   78  69  73   225   2   5  29.84  0.00  0.00
LITCHFIELD BEACH-2 MI INLAND  1726   78  71  79    82   5   6  29.89  0.00  0.00
PAWLEYS ISL-US17/S CAUSEWAY.  1727   78  70  77   202   4   4  30.00  0.00  0.00
PAWLEYS ISL-1 MILE S OF PIER  1727   79  68  70   130   1   2  29.78  0.00  0.00
PRINCE GEORGE...............  1727   79  73  82   173   3   6  29.92  0.00  0.00
DEBORDIEU COLONY............   M      M   M   M     M   M   M      M     M     M
WINYAH BAY-NORTH INLET......  1645   77   M  79   107   8  11

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  1727   85  68  57   131   1   1  29.80  0.00  0.00
LAKE VIEW...................  1727   90  71  53   338   0   0  29.79  0.00  0.00

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  1726   85  65  50   136   3   3  29.63  0.00  0.00
MARION-3 MILES SOUTH........  1727   87  65  48   248   2   2  30.02  0.00  0.00

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  1726   86  72  63   181   0   0  30.00  0.00  0.01
FLORENCE-MEADOWS NEIGHBORHD.  1724   84  69  60    82   1   2  29.91  0.00  0.00
FLORENCE-OAKDALE LAKE.......  1726   85  71  64   142   5   5  29.84  0.00  0.00
FLORENCE-WEST LAKES.........  1715   86  68  55   268   3   5  29.91  0.00  0.01
FLORENCE-FOREST LAKE........  1726   84  73  70   337   1   5  29.96  0.00  0.00
FLORENCE-JEFFERSON DRIVE....  1726   84  73  69   126   0   0  29.98  0.00  0.00
FLORENCE-0.5 MI SW TIMROD PK  1726   84  67  58    28   1   2  29.79  0.00  0.00
MARS BLUFF..................  1726   83  69  63    79   1   2  29.95  0.00  0.00
FLORENCE-7 MILES SOUTHEAST..  1726   86  69  57    52   0   1  29.99  0.00  0.00
EFFINGHAM-7 MILES SOUTHWEST.  1726   90  76  63   175   2   2  29.80  0.00  0.00
OLANTA-1.5 MILES NORTHEAST..  1726   84  71  66    86   2   2  29.88  0.00  0.00
SCRANTON-3 MILES WEST.......  1726   85  70  62    72   1   1  29.86  0.00  0.01
SCRANTON-2 MILES WEST.......  1726   86  71  62   153   0   2  29.77  0.00  0.00
SCRANTON-4.5 MILES EAST.....  1725   86  73  65     0   0   6  29.94  0.00  0.00

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  1715   85  69  60    44   0   4  30.00  0.00  0.00
HEMINGWAY-1 MILE SOUTH......  1727   86  70  60    26   2   3  29.92     M     M

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........   M      M   M  99    41   2   3  29.94  0.00  0.00
WEST HARTSVILLE.............  1726   85  73  69   159   0   1  29.89  0.00  0.00
NORTH HARTSVILLE-2 MILES N..  1726   85  71  64   135   0   0  29.85  0.00  0.00
HARTSVILLE-7 MI NORTHEAST...  1726   84  74  71   172   1   2  29.94  0.00  0.00
OATES-3.5 MILES SOUTHEAST...  1726   87  72  61    94   1   2  29.96  0.00  0.00

.MARLBORO COUNTY SC...
CHAVISTOWN..................  1726   83  70  65   248   1   2  29.84  0.00  0.00
BENNETTSVILLE-4.5 MILES N...  1727   82  72  72   210   0   0  29.83  0.00  0.00
BENNETTSVILLE-2 MILES SE....  1727   86  71  62   178   2   2  30.33  0.00  0.00
CLIO-1.5 MILES NW...........  1725   84  74  71     0   0   0  29.93  0.00  0.00

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B  1608   75   M   M    70   9  16  29.96
BUOY 41037-35 MI SE WRTSVL B  1608   76   M   M    70  13  18  29.96
BUOY 41024-2 MI S SUNSET BCH  1608   76   M   M   120  16  18  29.94
BUOY 41013-FRYING PAN SHOALS  1710   77  70   M    40  16  18  29.94

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  1724      78
UNCW CENTER FOR MARINE SCI..  1715      80
MASONBORO IS-0.5 MI OFFSHORE   M         M
BUOY 41038-5 MI SE WRITSVL B  1608      78
BUOY 41037-35 MI SE WRTSVL B  1608      80
BUOY 41108-9 MI S BALD HEAD I 1600      78
BUOY 41013-FRYING PAN SHOALS  1710      82
BUOY 41024-2 MI S SUNSET BCH  1608      79
N MYR BCH-CHERRY GROVE PIER.  1715      80
MYRTLE BEACH-APACHE PIER....  1715      81
MYRTLE BEACH-SPRINGMAID PIER  1724      80

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  1145    77
WILMINGTON-KINGS GRANT......  1700    81        75        74
BALD HEAD ISLAND-NC ECONET..  1145    76
WHITEVILLE-NC ECONET........  0945    75