Rawinsonde Observation Significant Levels
Issued by NWS Medford, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
012
UMUS46 KMFR 231200
SGLMFR
72597 TTBB  73128 72597
00973 13256 11968 14657 22962 14456 33958 15658 44956
15658 55952 15458 66946 16259 77940 16059 88934 17260
99912 16258 11865 15259 22846 16463 33835 15663 44805
15065 55792 14670 66790 14670 77779 13663 88774 13264
99769 13270 11758 12470 22730 09863 33712 08667 44708
08265 55691 06867 66670 05460 77657 04461 88653 04663
99650 04464 11647 04674 22642 04468 33640 04262 44628
03658 55611 02057 66596 01458 77558 01356 88532 02759
99524 03359 11506 04757 22489 07156 33480 08156 44478
08356 55473 08556 66469 08559 77465 08960 88456 09759
99451 10356 11441 11157 22433 12156 33401 15958 44393
16763 55363 21763 66299 34550 77297 34757 88277 39134
99274 39749 11268 40938 22266 41338 33264 41756 44258
43344 55253 44157 66248 45339 77246 45757 88243 46556
99241 46943 11234 48356 22225 50740 33222 51556 44205
55342 55198 56949 66196 57150 77191 58146 88187 59328
99186 59532 11184 59557 22183 59758 33180 60357 44172
62560 55166 64159 66143 66763 77140 64367 88119 70163
99116 69566 11112 66570 22103 66969 33100 65572
21212 00973 00000 11822 08010 22792 04510 33643 00516
44566 02515 55512 01022 66476 03525 77426 01532 88344
03024 99331 02525 11264 01539 22195 04064 33171 04539
44151 01543 55144 02047 66133 07025 77129 07021 88118
01523 99114 00529 11106 00513 22100 36017
31313 44108 81102
41414 00900
51515 10164 00011 10194 08002 05508=

PPBB  73128 72597
90/23 00000 17504 07002 90467 06004 08011 05008 9089/
04010 04505 91234 01510 00516 01016 9169/ 02016 01022
92014 02524 03525 01532 9259/ 01529 03024 9305/ 02525
01539 94257 04064 04539 01543 948// 02047 95023 07523
01523 00529 9545/ 00513 36017=