Rawinsonde Observation Significant Levels
Issued by NWS Medford, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
839
UMUS46 KMFR 150000
SGLMFR
72597 TTBB  65008 72597
00971 24473 11958 22471 22948 20870 33871 13264 44865
13267 55855 12064 66816 08664 77813 08264 88804 07463
99792 06867 11780 06475 22762 05683 33709 02891 44658
01187 55631 02589 66601 04978 77584 06572 88577 07174
99571 07768 11551 09765 22535 11172 33523 12368 44517
12975 55498 15170 66484 16772 77473 17968 88472 17964
99471 17957 11469 18361 22467 18758 33465 18759 44461
19550 55460 19756 66458 19941 77453 20750 88449 21132
99447 20716 11439 20521 22412 22307 33406 22716 44400
23522 55393 24513 66382 25722 77373 27115 88358 29527
99349 31119 11348 31138 22347 31532 33345 31733 44344
31934 55342 32150 66339 32732 77334 33738 88332 33957
99331 34156 11327 34757 22325 35160 33317 36562 44314
36376 55306 37573 66300 37970 77295 38565 88293 38760
99289 39563 11288 39762 22286 39769 33282 40363 44277
41359 55269 43157 66258 45350 77256 45956 88247 48132
99245 48540 11240 49930 22237 50347 33228 52931 44227
53130 55224 53747 66218 54956 77217 54950 88215 55358
99214 55360 11204 57158 22200 57559 33195 56962 44186
57562 55174 55570 66166 51578 77130 54379 88125 51381
99103 55779 11100 55579
21212 00971 29015 11912 29510 22883 32511 33854 28504
44799 24510 55779 26011 66709 23514 77694 24518 88658
22517 99615 24026 11504 23040 22424 24549 33291 23076
44203 24594 55194 24081 66185 23087 77177 24597 88172
25085 99165 25065 11153 24560 22148 24066 33140 24053
44124 22563 55117 24063 66100 25036
31313 44108 82303
41414 00902
51515 10164 00091 10194 30510 25010=

PPBB  65008 72597
90/23 29015 29012 29509 90456 32511 28504 26007 90789
25010 25515 24509 91012 23514 24518 22517 91469 24026
23531 23040 92035 23540 24549 24552 9302/ 23561 23076
94012 24594 24081 23087 94346 24597 25085 24560 9478/
24066 24053 95012 23056 22563 24063 955// 25036=