Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
943
ASUS43 KMPX 250910
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
400 AM CDT TUE JUN 25 2024


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-251000-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    MOCLDY    75  70  84 NW6       29.66R
ST PAUL        PTCLDY    75  70  84 N7        29.66R
CRYSTAL        MOCLDY    74  70  87 NW7       29.65R
BLAINE         MOCLDY    73  72  94 N5        29.66R
LAKEVILLE      MOCLDY    75  72  88 NW9G16    29.67R
EDEN PRAIRIE   MOCLDY    76  71  85 NW7       29.65R
SOUTH ST PAUL  MOCLDY    76  71  82 NW7       29.65R
LAKE ELMO      PTCLDY    72  70  94 NW3       29.67R
$$
MNZ001>005-007-008-013>017-022>024-027-028-251000-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLEAR     62  55  77 W8        29.70R
HALLOCK        CLEAR     61  57  88 W9        29.67R
ROSEAU         CLEAR     66  55  68 W15       29.64S
WARROAD        CLEAR     63  57  82 W10       29.63S
THIEF RVR FALL CLEAR     62  55  77 W10       29.70S
CROOKSTON      CLEAR     57  52  82 W5        29.70S
FOSSTON        CLEAR     63  52  67 NW8       29.71R
DETROIT LAKES  CLEAR     66  55  68 NW9       29.72R
MOORHEAD       CLEAR     66  55  68 NW8       29.72S
PARK RAPIDS    CLEAR     65  54  67 NW9       29.70R
MAHNOMEN       CLEAR     59  55  84 W8        29.72R
$$
MNZ006-009>011-018-025>026-251000-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLEAR     64  55  72 W7        29.62R
FLAG ISLAND    CLEAR     64  52  63 W14       29.59R
INTL FALLS     CLEAR     61  57  87 W7        29.60R
WASKISH        CLEAR     70  61  73 W10G17    29.65R
BIG FORK       CLEAR     61  57  88 CALM      29.70R
LONGVILLE      PTCLDY    66  57  72 NW6       29.68S
GRAND RAPIDS   CLEAR     65  60  84 W6        29.69R
CRANE LAKE     CLEAR     57  55  94 S5        29.64R
ORR              N/A     55  55 100 CALM      29.63R
COOK           PTCLDY    61  57  88 CALM      29.64R
WALKER         CLEAR     60  56  86 W5        29.69S
$$
MNZ012-019>021-037-251000-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLEAR     61  57  87 W3        29.65R
ELY            CLEAR     61  61 100 SW3       29.64R
EVELETH        CLEAR     55  55  98 CALM      29.66R FOG
DULUTH HARBOR  PTCLDY    59  57  94 SW8       29.62R
TWO HARBORS    CLEAR     61  61 100 W3        29.62R
GRAND MARAIS     N/A     57  55  93 W3        29.57R
G MARAIS ARPRT MOCLDY    57  57 100 W5          N/A
$$
MNZ029>031-032-039>041-046>048-054>057-064-251000-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   PTCLDY    68  61  77 N10       29.72R
WHEATON        MOCLDY    70  59  68 W6        29.76R
MORRIS         MOCLDY    68  63  83 NW7       29.72R
ALEXANDRIA     MOCLDY    68  56  65 NW5       29.74R
ELBOW LAKE     MOCLDY    68  57  67 NW8       29.74R
WADENA         PTCLDY    63  55  77 NW5       29.70S
GLENWOOD       MOCLDY    68  57  68 NW6       29.74R
APPLETON       MOCLDY    73  64  73 NW5       29.74R
BENSON         MOCLDY    70  63  78 N6        29.74R
ORTONVILLE     MOCLDY    72  63  73 NW7       29.76R
MADISON        MOCLDY    75  66  73 N13       29.76R
WILLMAR        MOCLDY    75  70  83 N10       29.71R
$$
MNZ033>034-036-042>043-049>051-058-059-251000-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       MOCLDY    72  67  84 N8        29.68R
SAUK CENTRE    MOCLDY    69  57  66 N3        29.72R
PAYNESVILLE    MOCLDY    70  64  83 NW6       29.73R
AITKIN         PTCLDY    61  59  94 CALM      29.68R
PINE RIVER     PTCLDY    66  57  72 CALM      29.72S
BRAINERD       PTCLDY    68  59  73 NW5       29.69R
STAPLES        PTCLDY    66  59  77 NW3       29.71R
LONG PRAIRIE   PTCLDY    68  55  64 NW7       29.72R
LITTLE FALLS   PTCLDY    68  63  83 CALM      29.69R
CAMP RIPLEY    PTCLDY    68  64  85 NW6       29.67R
LITCHFIELD     MOCLDY    73  66  78 N10       29.70R
BUFFALO        CLOUDY    72  72 100 CALM      29.68R
MAPLE LAKE     MOCLDY    72  68  87 NW6       29.70R
HUTCHINSON     MOCLDY    74  71  92 NW5       29.71R
$$
MNZ037-044-045-052-053-251000-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MORA           PTCLDY    68  68 100 CALM      29.72R
CAMBRIDGE      PTCLDY    68  64  88 CALM      29.67R
RUSH CITY      MOCLDY    67  64  91 NW3       29.67R
MOOSE LAKE     PTCLDY    59  55  88 CALM      29.67R
HINCKLEY       PTCLDY    63  63 100 CALM      29.67R
CLOQUET        PTCLDY    57  57 100 W5        29.65R
MCGREGOR       PTCLDY    68  63  83 NW5       29.68R
$$
MNZ071>073-080-081-089-090-097-098-251000-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     MOCLDY    73  73 100 NW9       29.75R
GRANITE FALLS  CLOUDY    75  74  95 W8        29.74R
CANBY          CLOUDY    76  69  77 W10       29.77R
MARSHALL       MOCLDY    75  74  96 NW9       29.75R
REDWOOD FALLS  MOCLDY    75  73  93 W7        29.70R
OLIVIA         MOCLDY    72  70  94 CALM      29.70R
WINDOM         CLOUDY    75  73  94 W10       29.75R
WORTHINGTON    MOCLDY    75  75 100 NW10      29.75F
JACKSON          N/A     77  72  83 NW16      29.73R
TRACY          MOCLDY    75  75 100 W8        29.74R
SLAYTON        MOCLDY    74  71  88 NW7       29.77S
$$
MNZ065>067-074>077-082>085-091>093-251000-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        MOCLDY    77  75  93 NW7       29.69R
NEW ULM        MOCLDY    75  73  94 NW10      29.69R
ST JAMES       MOCLDY    77  77 100 NW12      29.69R
FAIRMONT       PTCLDY    78  75  90 NW16      29.70R
GLENCOE        MOCLDY    73  72  95 NW5       29.68R
FARIBAULT      PTCLDY    79  73  83 NW8       29.67R
OWATONNA       PTCLDY    77  73  88 NW9       29.67R
WASECA         PTCLDY    77  75  94 CALM      29.69R
ALBERT LEA     CLEAR     79  75  89 NW5       29.67R
$$
MNZ078>079-086>088-094>096-251000-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      PTCLDY    78  75  90 NW10      29.65R
RED WING       PTCLDY    79  73  83 NW5       29.62R
STANTON        PTCLDY    77  73  86 NW8       29.66R
DODGE CENTER   PTCLDY    77  75  94 CALM      29.65S
WINONA         MOCLDY    82  73  74 NW6       29.59S
AUSTIN         CLEAR     81  75  83 CALM      29.66S
PRESTON        CLEAR     79  79 100 W10       29.64R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$