Fire Weather Observation
Issued by NWS San Francisco Bay Area, CA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
441
SHUS66 KMWI 142159
FWOMTR
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
14-JUN-24 21:59:11 GMT

Listing of Observations (San Francisco Bay Area, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  MTR/Zone: 521
BIG SU 044302 240614 13 R 2  76  54  48 0 0 242  6     76  47  97  48  0 0.000
Count:     1  Zone Average:  76  54  48          6  0  76  47  97  48  0 0.000

Zone: 522
ARROYO 044301 240614 13 R 2  87  49  27 0 0  89  7     87  47  96  27  0 0.000
HUNTER 044317 240614 13 R 2  93  46  20 0 0 206  4     93  46  93  20  0 0.000
HASTIN 044319 240614 13 R 2  83  20  10 0 0 290 11     83  47  98  10  0 0.000
Count:     3  Zone Average:  88  38  19          7  0  88  47  96  19  0 0.000

Zone: 523
BRADLE 044303 240614 13 R 3  87  28  12 0 0 313 10     90  51  93  12  0 0.000
HOLLIS 044406 240614 13 R 2  79  51  39 0 0 317  4     79  51  91  39  0 0.000
Count:     2  Zone Average:  83  40  26          7  0  85  51  92  26  0 0.000

Zone: 524
PARKFI 044310 240614 12 R 2  95  40  15 0 0 176  3     95  47  91  15  0 0.000
SANTA  044408 240614 12 O 2  81  34  18 0 0  72  4     83  65  49   7  0 0.000
HERNAN 044409 240614 13 R 2  82  35  19 0 0 266 12     82  64  34   6  0 0.000
PINNAC 044410 240614 12 R 2  92  43  19 0 0 217  4     92  43 100  13  0 0.000
PANOCH 044514 240614 13 R 2  85  39  20 0 0  10  8     86  73  36   8  0 0.000
Count:     5  Zone Average:  87  38  18          6  0  88  59  62  10  0 0.000

Zone: 546
DIABLO 043502 240614 13 R 2  84  46  27 0 0  67 10     85  56  64  13  0 0.000
Count:     1  Zone Average:  84  46  27         10  0  85  56  64  13  0 0.000

Zone: 547
BLACK  043008 240614 13 R 2  76  36  24 0 0 336 18     76  62  51  24  0 0.000
LAS TR 043009 240614 13 R 1  77  47  35 0 0 253 11     77  47  98  34  0 0.000
BRIONE 043010 240614 13 R 2  79  42  27 0 0 229  7     79  48 100  26  0 0.000
MALLOR 043011 240614 13 R 2  82  42  25 0 0 206  4     82  56  53  14  0 0.000
LOS VA 043013 240614 12 R 2  79  44  30 0 0 227 15     79  51  90  30  0 0.000
ROSE P 043404 240614 13 R 1  77  27  16 0 0 326  8     78  64  46   8  0 0.000
CALAVE 043405 240614 12 R 2  94  46  20 0 0 237  9     94  48  96  20  0 0.000
ALTAMO 043407 240614 13 R 1  80  32  18 0 0 237 22     80  50  93  18  0 0.000
ORESTI 043503 240614 13 R 2  90  36  15 0 0 158  5     90  48  90  11  0 0.000
SAN JO 043915 240614 12 R 2  80  40  24 0 0 243  6     80  47  95  24  0 0.000
CORDOZ 043916 240614 13 R 3  79  45  31 0 0 119  3     79  48  94  31  0 0.000
Count:    11  Zone Average:  81  40  24         10  0  81  52  82  22  0 0.000

Zone: 549
LA HON 043304 240614 13 R 2  72  52  50 0 0 260  1     73  43  98  50  0 0.000
SPRING 043308 240614 13 R 2  64  48  58 0 0 264 14     64  48 100  50  0 0.000
PULGAS 043309 240614 12 R 2  74  45  36 0 0 314  6     74  47  93  36  0 0.000
BEN LO 043809 240614 12 R 2  78  33  20 0 0 336  4     78  58  59   9  0 0.000
LOS AL 043912 240614 13 R 2  79  54  43 0 0   1  4     79  46  92  43  0 0.000
LOS GA 043913 240614 12 R 2  77  50  39 0 0  19  6     77  51  95  15  0 0.000
Count:     6  Zone Average:  74  47  41          6  0  74  49  90  34  0 0.000

Zone: 550
OAKLAN 043402 240614 13 R 2  70  48  47 0 0 216  7     70  46 100  47  0 0.000
OAKLAN 043403 240614 13 R 2  70  48  47 0 0 215  6     71  48 100  44  0 0.000
CORRAL 043802 240614 13 R 2  75  56  52 0 0 142  1     75  50  97  52  0 0.000
POVERT 043914 240614 13 R 1  79  36  22 0 0 238  5     79  58  70  21  0 0.000
Count:     4  Zone Average:  74  47  42          5  0  74  51  92  41  0 0.000

Zone: 559
SANTA  042009 240614 13 R 2  80  50  36 0 0 199  8     80  47 100  36  0 0.000
HAWKEY 042010 240614 12 R 2  78  48  36 0 0 238  4     78  54  71  35  0 0.000
OAK RI 042012 240614 13 R 2  80  38  23 0 0 330  8     82  55  51  23  0 0.000
ATLAS  042108 240614 13 R 2  76  47  37 0 0 231 17     76  55  66  37  0 0.000
BARNAB 042308 240614 12 R 2  71  45  40 0 0 316  9     72  45  99  38  0 0.000
WOODAC 042309 240614 12 R 2  81  47  31 0 0 282  9     81  47  93  31  0 0.000
BIG RO 042310 240614 12 R 2  75  40  29 0 0 251 12     75  47  96  29  0 0.000
MIDDLE 042312 240614 12 R 2  75  43  32 0 0 327 12     75  61  52  12  0 0.000
ROBINH 042313 240614 12 R 3  74  54  50 0 0 129  3     80  46  98  39  0 0.000
Count:     9  Zone Average:  77  46  35          9  0  78  51  81  31  0 0.000



End of WIMS Bulletin @ 14-JUN-24 21:59:11 GMT