Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
172
ASUS43 KOAX 311402
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT FRI MAY 31 2024

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-311500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    52  40  63 NE15G23   30.19F
ALLIANCE       CLOUDY    49  42  77 NE16      30.18S
CHADRON        CLOUDY    49  45  86 N3        30.21R
GORDON         CLOUDY    48  43  82 NE10      30.19F
KIMBALL        CLOUDY    46  41  84 NE9       30.20S
$$

NEZ057>060-069>072-079>082-311500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT RAIN  56  54  93 NW13      30.15R
GRANT          CLOUDY    55  55 100 NE18G29   30.12F
IMPERIAL       CLOUDY    59  53  80 N15       30.12R
LEXINGTON      TSTM      63  62  97 E7        30.10R VSB 1/2
MCCOOK         CLOUDY    63  61  93 NE7       30.08S
OGALLALA       CLOUDY    56  53  88 NE21      30.12F
$$

NEZ005>010-023>029-035>040-094-311500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    55  42  61 NW12      30.19R
BROKEN BOW     TSTM      58  56  93 VRB5      30.11R FOG
O`NEILL        CLOUDY    59  54  82 NE9       30.12F
ORD            LGT RAIN  60  58  92 N14       30.09R
THEDFORD       CLOUDY    55  40  57 NW18      30.19R
$$

NEZ041-046>049-061>064-073>077-083>087-311500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    65  63  93 SE6       30.08S FOG
HASTINGS       CLOUDY    64  63  96 S5        30.08R
HOLDREGE       CLOUDY    61  58  90 CALM      30.04F
KEARNEY        CLOUDY    64  61  90 S7        30.08F
YORK           CLOUDY    63  63 100 SE7       30.08R
$$

NEZ011>018-030>034-042>045-311500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLOUDY    66  61  84 CALM      30.08F
ALBION         CLOUDY    64  63  97 CALM      30.09S
BLAIR          CLOUDY    65  63  92 CALM      30.10R
COLUMBUS       CLOUDY    65  63  93 E5        30.11R
TEKAMAH        PTSUNNY   67  63  87 E3        30.09S
WAYNE            N/A    N/A N/A N/A MISG        N/A
$$

NEZ050>053-065>068-078-088>093-311500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    67  63  87 SE6       30.10S
OMAHA EPPLEY   CLOUDY    68  63  84 S8        30.10R
BEATRICE       CLOUDY    66  64  94 SE6       30.08R
FALLS CITY     CLOUDY    66  64  93 SE9       30.09R
NEBRASKA CITY  CLOUDY    64  63  96 S7        30.10R
PLATTSMOUTH    LGT RAIN  65  63  94 SE8       30.10R
$$

NEZ044-045-051>053-067-311500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    68  63  84 S8        30.10R
BLAIR          CLOUDY    65  63  92 CALM      30.10R
MILLARD        CLOUDY    66  63  89 SE6       30.10R
OFFUTT AFB     LGT RAIN  67  64  87 SE7       30.08R
PLATTSMOUTH    LGT RAIN  65  63  94 SE8       30.10R
WAHOO          CLOUDY    66  63  91 SE9       30.10R
$$