Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
199
UFUS46 KSGX 070000
ABVNKX
72293 TTCC  57001 72293
70885 64375 13519 50091 63776 09020 30412 56182 09021
20671 51384 09531 10135 39192 06528 07380 35793 15019
88999
77999
31313 44108 82317=


TTDD  5700/ 72293
11883 63175 22832 65574 33751 65575 44709 63976 55661
65775 66613 63577 77526 66175 88510 63577 99494 64376
11481 63777 22451 58381 33439 59180 44402 57381 55354
58980 66302 55982 77265 56182 88232 52584 99217 52783
11184 50185 22177 50984 33131 44389 44118 38992 55107
37792 66092 40191 77084 38392 88080 39591 99074 35193
11064 34593
21212 11982 07014 22958 12510 33918 17010 44865 17003
55741 08510 66710 13019 77702 13520 88662 16510 99610
01002 11589 06510 22564 04516 33528 10518 44504 09021
55455 08531 66450 09532 77437 11029 88408 09021 99381
09020 11375 08018 22363 05523 33327 08040 44311 09532
55290 09017 66273 07525 77235 08034 88212 10036 99189
08028 11177 10037 22168 11529 33161 10025 44150 11526
55143 08519 66140 07021 77128 06522 88116 08536 99113
09032 11099 06030 22085 08523 33080 08536 44071 14522
55068 12511 66066 10015 77065 09521 88064 11019
31313 44108 82317=

PPDD  57008 72293
95679 07014 17010 17003 96023 01006 08510 13520 96467
16510 06510 04516 969// 10518 97024 09519 09532 09021
97569 09020 05523 08040 98012 09526 09017 07525 9868/
08034 10036 99023 08027 10037 11529 99456 10025 11526
08519 9979/ 07021 06522 86013 07527 08536 06030 86567
08523 09533 14522 8689/ 10015 09521=