Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
815
ASUS46 KPQR 151910
RWROR

OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
1200 PM PDT SAT JUN 15 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

ORZ001>013-152000-
NORTHWEST OREGON


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASTORIA        LGT RAIN  57  46  66 SW14G22   30.13R
TILLAMOOK      LGT RAIN  54  54 100 SW12G18   30.19R FOG
NEWPORT        PTSUNNY   55  48  76 SW10      30.24R
FLORENCE       MOSUNNY   59  50  72 W9        30.23S
PORTLAND       PTSUNNY   60  44  55 W13       30.15R
VANCOUVER WA   MOSUNNY   59  45  59 VRB7      30.16R
SCAPPOOSE      PTSUNNY  N/A N/A N/A SW7       30.13S
HILLSBORO      PTSUNNY   60  44  55 W13G22    30.14S
AURORA         MOSUNNY   59  46  62 VRB6G17   30.17F
MCMINNVILLE    MOSUNNY   60  50  69 SW8G23    30.15F
SALEM          LGT RAIN  59  47  64 SW13G24   30.17R
CORVALLIS      PTSUNNY   61  45  55 SW12G18   30.19F
EUGENE         LGT RAIN  58  46  64 SW5G20    30.20S
CRESWELL       CLOUDY    61  45  55 SW13G20   30.20R
$$

ORZ021-028-152000-
SOUTHWEST OREGON


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH BEND     MOSUNNY   59  46  63 W9        30.27R
BROOKINGS      MOSUNNY   60  48  64 NW14G20   30.23S
ROSEBURG       PTSUNNY   61  45  55 CALM      30.21F
SEXTON SUMMIT  LGT RAIN  48  30  49 CALM      30.20
GRANTS PASS    MOSUNNY   63  34  34 CALM      30.23S
MEDFORD        PTSUNNY   62  34  35 W7        30.19S
$$

ORZ014>016-041-152000-
COLUMBIA GORGE


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TROUTDALE      LGT RAIN  57  48  72 VRB6      30.15R
HOOD RIVER     PTSUNNY   55  41  58 SW13G20   30.12R
THE DALLES     PTSUNNY   61  42  49 NW15G26   30.09S
$$

ORZ029>031-041-044-049-050-061>064-502-503-505>511-152000-
EASTERN OREGON


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MADRAS         MOSUNNY   59  30  33 SW18G32   30.12S
REDMOND        MOSUNNY   60  31  33 NW16G29   30.10R
BEND           PTSUNNY   59  25  27 SW13G21   30.09S
PRINEVILLE     SUNNY     57  32  38 W15G26    30.11R
KLAMATH FALLS  PTSUNNY   55  31  39 NW9G21    30.13S
LAKEVIEW       MOSUNNY   58  28  32 W15       30.11F
HERMISTON      MOSUNNY   68  37  32 W25G38    30.04R
PENDLETON      LGT RAIN  59  40  49 W17G30    30.04R
JOHN DAY       SUNNY     59  23  25 W16G24    30.06S
MEACHAM        NOT AVBL
LA GRANDE      MOSUNNY   60  29  30 NW21G26   30.03S
BAKER CITY     MOSUNNY   64  29  26 NW14G29   30.02R
BURNS          SUNNY     60  21  22 W17G26    30.07S
ROME             N/A     69  23  17 SW21G31   30.00F
ONTARIO        MOSUNNY   73  30  20 W14       29.98S
$$


OTHER REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SEATTLE        PTSUNNY   59  42  53 S21G32    30.05S
SPOKANE        PTSUNNY   62  30  29 SW28G38   29.88S
VANCOUVER BC   PTSUNNY   57  46  67 W13G18    30.00R
PRINCE GEORGE  LGT RAIN  45  43  93 SE10      29.82S
DAWSON CREEK   RAIN      45  43  93 NW10      29.80R
WHITEHORSE     MOSUNNY   55  45  67 CALM      30.07F
BOISE          MOSUNNY   70  30  22 W20G30    29.99S
REDDING        PTSUNNY   80  32  17 VRB3      29.98F
SAN FRANCISCO  SUNNY     66  47  50 W15       30.02F

$$