Fire Weather Observation
Issued by NWS Reno, NV

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
922
SHUS65 KMWI 262144
FWOREV
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-24 21:44:17 GMT

Listing of Observations (Reno, NV)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  REV/Zone: 450
DOYLE  040724 240626 12 R 2  85  44  24 0 0 213 11     89  67  54  24  0 0.000
DOG VA 041302 240626 12 R 2  82  49  32 0 0 145  3     88  60  66  28  0 0.000
GALENA 260108 240626 12 R 1  81  49  33 0 0 205 10     83  66  56  27  0 0.000
DESERT 260114 240626 12 R 1  84  48  29 0 0 231 19     90  69  58  25  0 0.000
LITTLE 260116 240626 12 R 1  74  51  45 0 0 265  9     80  57  75  34  0 0.000
FISH S 261204 240626 12 R 2  86  48  27 0 0 244 12     91  69  52  25  0 0.000
ROCK C 353424 240626 13 R 1  80  32  18 0 0 230 20     87  54  64  11  0 0.000
Count:     7  Zone Average:  82  46  30         12  0  87  63  61  25  0 0.000

Zone: 453
BLUEWI 260202 240626 12 R 2  87  47  26 0 0 243 10     88  61  88  21  0 0.000
MAJUBA 260208 240626 12 R 2  86  49  28 0 0 235 16     87  62  65  21  0 0.000
SIARD  260402 240626 12 R 2  88  51  29 0 0 187 10     96  62  78  15  0 0.000
DEAD C 260701 240626 12 R 1  89  48  25 0 0 199  9     91  63  83  22  3 0.140
CHERRY 261301 240626 12 R 2  73  49  43 0 0 289  7     79  54  86  32  5 0.190
Count:     5  Zone Average:  85  49  30         10  0  88  61  80  22  2 0.066

Zone: 458
FOX MO 260110 240626 12 R 1  77  40  27 0 0 240 14     77  59  74  27  0 0.000
BARREL 260111 240626 12 R 2  79  34  20 0 0 239 19     83  62  57  11  0 0.000
JUNIPE 260112 240626 12 R 2  82  40  23 0 0 225 20     84  63  69  20  2 0.020
BUFFAL 260113 240626 12 R 2  91  41  18 0 0 233 20     92  67  65  18  0 0.000
Count:     4  Zone Average:  82  39  22         18  0  84  63  66  19  1 0.005

Zone: 518
BENTON 043708 240626 13 O 2  90  47  23 0 0 144  6     96  60  70  16  0 0.000
CRESTV 043709 240626 12 O 2  78  45  31 0 0 226  6     85  51  80  23  0 0.000
ROCK C 043710 240626 12 O 2  80  48  32 0 0 298  4     85  54  84  24  2 0.130
DEXTER 043711 240626 12 O 2  75  46  35 0 0 247  9     83  59  63  24  2 0.040
LUNDY  043712 240626 12 O 2  79  46  31 0 0 281  6     79  54  92  31  4 0.480
Count:     5  Zone Average:  81  47  30          6  0  86  56  78  24  2 0.130

Zone: 541
STAMPE 041310 240626 12 O 3  75  48  39 0 0 192 10     85  57  75  30  0 0.000
RICE C 041311 240626 12 O 2  72  44  37 0 0 188 12     79  59  61  37  0 0.000
CARMAN 041312 240626 12 O 3  73  41  32 0 0 270  7     83  63  51  26  0 0.000
TAHOE  041810 240626 13 O 4  67  45  45 0 0 184 12     76  57  66  41  0 0.000
Count:     4  Zone Average:  72  45  38         10  0  81  59  63  34  0 0.000

Zone: 542
BARON  042616 240626 12 R 3  76  50  41 0 0 176  3     86  51  91  29  0 0.000
KNOX # 260117 240626 13 R 3  69  46  45 0 0 279  6     80  58  62  31  0 0.000
SKYLAN 261205 240626 13 R 1  77  49  38 0 0 221 10     83  62  59  33  0 0.000
Count:     3  Zone Average:  74  48  41          6  0  83  57  71  31  0 0.000

Zone: 572
JUNIPE 040308 240626 12 R 1  85  36  18 0 0 271 15     86  65  49  14  0 0.000
LAUFMA 040709 240626 13 O 2  84  43  24 0 0 249  7     87  65  57  24  0 0.000
RAVEND 040714 240626 12 R 2  82  37  20 0 0 221  9     82  61  68  20  1 0.010
BLUE D 040725 240626 12 R 1  79  36  22 0 0 227 15     80  58  74  22  0 0.000
HORSE  040727 240626 12 R 2  82  35  19 0 0 245 12     85  64  50  17  0 0.000
BULL F 040728 240626 12 R 2  85  41  22 0 0 211 17     87  65  46  22  0 0.000
HIDDEN 040732 240626 13 R 2  84  35  18 0 0 200 17     88  70  38  15  0 0.000
Count:     7  Zone Average:  83  38  21         13  0  85  64  55  19  0 0.001

Zone: 576
MARKLE 042802 240626 12 R 3  80  49  35 0 0 245 10     87  64  54  27  0 0.000
BRIDGE 043702 240626 12 R 2  83  44  26 0 0 236 11     84  55  75  26  0 0.000
WALKER 043707 240626 12 R 2  88  46  24 0 0 250 12     89  67  60  24  0 0.000
Count:     3  Zone Average:  84  46  28         11  0  87  62  63  26  0 0.000

Zone: 598
BOGARD 040703 240626 13 R 1  78  43  29 0 0 225 11     79  44  79  22  0 0.000
WESTWO 040719 240626 12 R 2  73  39  30 0 0 240 15     76  61  43  19  1 0.010
GRASSH 040721 240626 12 R 1  77  35  22 0 0 205  5     80  55  49  20  0 0.000
LADDER 040723 240626 12 R 2  78  32  19 0 0 233 17     81  59  35  19  0 0.000
GORDON 040730 240626 13 R 1  77  44  31 0 0 220  7     78  52  56  24  0 0.000
BLACKS 040731 240626 13 R 1  79  41  26 0 0 196  5     79  48  56  21  0 0.000
PIERCE 040915 240626 13 O 2  74  40  29 0 0 253 16     80  60  56  27  0 0.000
DENTEN 040921 240626 12 O 2  85  42  22 0 0 193  3     85  64  46  21  0 0.000
Count:     8  Zone Average:  78  40  26         10  0  80  55  53  22  0 0.001



End of WIMS Bulletin @ 26-JUN-24 21:44:17 GMT