Techniques Development Laboratory Marine Product
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
726
FQGA23 KWNO 190412
MRPSSC
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
01Z            06Z               12Z               18Z               00Z
  KETCHIKAN/ AK                                                       -1
 -1  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 -1 -1 -1 -2 -3 -3 -4 -4 -4 -4 -4 -3 -2 -1 -2 -2 -2 -3 -3 -3 -3 -2 -2  0
  0  0  1  1  1  1  1  1  2  2  1  2  2  2  1  1  0  0 -1 -1 -1 -1  0  0
  0  1  1  0  0  0  0  0  1  2  3  4  4  4  3  2  1  0  0  0  0  0  0  1
  SITKA/ AK                                                            1
  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0
  0  0 -1 -1 -2 -2 -2 -3 -3 -2 -2 -2 -2 -1 -1 -1 -1 -1 -1 -1 -1  0  0  0
  1  1  1  2  3  4  4  4  4  4  4  4  5  4  3  3  2  2  2  2  2  3  3  4
  3  3  2  2  1  1  1  2  3  3  4  4  4  3  3  3  3  2  2  2  3  3  4  2
  JUNEAU/ AK                                                          19
 18 18 17 17 17 18 18 19 19 19 18 18 18 17 17 17 16 16 15 15 16 15 16 16
 16 16 16 16 16 15 14 13 12 11 11 11 11 12 13 14 15 15 16 16 15 15 14 15
 14 14 14 15 15 16 17 19 20 20 20 20 19 19 19 18 18 17 16 14 14 14 15 16
 17 18 19 19 18 17 16 15 14 14 15 16 17 18 20 21 21 21 21 20 20 18 17 16
  SKAGWAY/ AK                                                         23
 23 23 23 23 23 23 23 23 23 24 24 24 24 23 22 21 21 20 18 18 17 17 18 18
 18 18 19 19 19 19 18 16 15 13 12 11 12 13 14 16 18 19 20 20 20 18 16 15
 15 15 15 16 16 17 19 20 22 23 24 24 24 23 22 21 21 20 19 17 16 16 15 16
 17 19 20 23 24 23 22 20 16 12 12 13 15 19 21 24 27 28 27 26 24 22 20 18
  ELFIN COVE/ AK                                                       0
  0  0  0  0  0  0  0  0  0  0  0 -1 -2 -2 -2 -1 -2 -2 -2 -2 -3 -3 -3 -3
 -3 -4 -4 -4 -5 -5 -5 -6 -6 -6 -6 -6 -6 -6 -6 -5 -5 -6 -6 -5 -5 -5 -4 -4
 -4 -5 -4 -4 -3 -2 -2 -3 -2 -2 -2 -1 -1 -2 -3 -3 -4 -4 -3 -4 -3 -2 -3 -2
 -3 -3 -3 -4 -4 -4 -4 -3 -2 -1 -1 -1 -1 -2 -1  0 -1 -1 -2 -1 -1 -1 -1 -1
  YAKUTAT/ AK                                                          1
  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1
 -2 -2 -2 -2 -3 -3 -3 -3 -4 -5 -4 -5 -5 -5 -4 -4 -4 -4 -4 -4 -4 -3 -3 -3
 -4 -3 -2 -1 -1 -1 -1 -1  0  0  0  0  0  0 -1  0 -1 -2 -1 -1  0  0 -1 -1
 -1 -1 -1 -2 -2 -2 -2 -2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  CORDOVA/ AK                                                          4
  3  3  2  2  2  2  3  3  3  3  3  1  1  1  1  0  0  0  0  0  1  0  0  0
  0  0  0  0 -1  0  0 -2 -2 -2 -2 -3 -4 -3 -4 -3 -3 -3 -2 -2 -1 -1 -2 -2
 -2 -2 -2  0 -1  0  0  0  1  1  1  1  1  0  0  1  0  0  0  1  0  1  1  0
  1  0  0  0  0  0  0  0  0  0  1  1  1  1  2  1  1  1  2  2  1  2  2  1
  VALDEZ/ AK                                                          12
 12 12 11 11 10 10 10 10 11 12 13 12 11  9  7  7  8  9  9  9  9  9  9  9
  8  8  8  7  7  7  7  7  8  6  5  4  4  3  3  3  5  6  6  6  6  6  6  6
  6  5  5  5  6  8  9  9  9 10 10 10  9  9  8  8  8  9  9  8  8  9 10  9
  9  8  8  9  8  8  8  9  8  8  8  8  9  9  9 10 10 11 10  9 10 10 10 10
  SEWARD/ AK                                                          13
 12 12 11 11 11 11 11 11 12 11 11 11 11 10 10  9  9  9  9 10  9  9  9  9
  9  8  8  7  8  8  8  7  7  7  6  5  5  6  5  5  5  6  6  7  7  7  7  6
  6  7  7  7  8  8  9  9 10 11 10 10  9  9 10  9  9  9 10 10 10  9  9  9
  9  9  9  9 10  9  9  9  9 10  9  9  9 10 10 10  9 11 11 11 10 11 11 10
  SELDOVIA/ AK                                                         1
  1  0  0  0  0  0  0  0  0  0 -1 -1 -1  0  0  0 -1 -1 -1 -1 -2 -1  0  0
  0  0 -1 -2 -2 -1 -1 -2 -1 -1 -2 -3 -4 -4 -4 -5 -6 -5 -4 -3 -2 -1 -1 -1
 -2 -3 -3 -3 -2 -2 -1  0  0  1  1  1  0 -1 -2 -2 -2 -2 -2  0  0  0  0  0
 -1 -1 -2 -2 -1  0  0  0  0  0  0 -1 -2 -1 -1 -1  0  1  1  2  2  2  2  1
  NIKISKI/ AK                                                          2
  2  2  2  2  2  1  1  1  1  1  0  0  0  0  0  0  0  0  0 -1 -1 -1 -2 -2
 -2 -2 -1 -2 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -4 -4 -5 -5 -5 -6 -6 -6 -6 -6
 -5 -5 -5 -5 -6 -5 -5 -4 -4 -4 -3 -3 -2 -2 -2 -2 -3 -3 -3 -3 -3 -3 -3 -2
 -2 -2 -2 -3 -3 -3 -3 -2 -2 -2 -1 -1 -1 -2 -2 -2 -2 -2 -3 -3 -2 -2 -3 -3
  ANCHORAGE/ AK                                                        3
  3  3  3  3  3  3  3  3  2  2  2  2  2  1  1  0  0  0  0  0  0  0  0  0
  0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -3 -3 -3 -3 -4 -4 -5 -5 -6 -6
 -6 -6 -6 -5 -5 -5 -4 -4 -4 -4 -4 -4 -4 -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -2
 -2 -2 -2 -2 -1 -1 -1 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -2 -2 -2 -3 -3 -3 -3
  KODIAK ISLAND/ AK                                                   -2
 -2 -3 -3 -4 -4 -5 -4 -4 -5 -4 -4 -4 -4 -4 -4 -5 -5 -5 -5 -5 -5 -5 -5 -5
 -5 -6 -6 -5 -6 -6 -6 -6 -6 -7 -7 -7 -7 -8 -8 -8 -8 -8 -7 -7 -7 -7 -7 -7
 -7 -7 -7 -7 -7 -7 -6 -6 -6 -5 -5 -5 -5 -6 -6 -6 -6 -6 -6 -6 -7 -6 -6 -6
 -6 -6 -6 -6 -6 -6 -6 -6 -5 -6 -6 -5 -5 -5 -4 -4 -4 -4 -3 -2 -2 -1 -1 -1
  ALITAK/ AK                                                           0
  0  0  0  0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -3 -3 -3 -3 -3 -4 -4 -5
 -5 -5 -5 -5 -6 -5 -5 -5 -5 -5 -6 -6 -6 -6 -7 -7 -7 -7 -7 -6 -6 -6 -6 -6
 -6 -6 -6 -6 -6 -6 -6 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -6 -5 -5 -4 -4 -4 -5
 -5 -6 -6 -6 -6 -5 -5 -5 -4 -4 -5 -5 -6 -6 -7 -7 -7 -7 -7 -8 -9 -9-10-11
  SAND POINT/ AK                                                      -9
 -9 -9 -8 -7 -7 -7 -7 -7 -7 -6 -6 -7 -7 -7 -6 -6 -6 -5 -4 -4 -4 -4 -5 -5
 -5 -5 -4 -4 -3 -3 -3 -3 -2 -2 -3 -4 -4 -5 -4 -4 -4 -4 -4 -4 -3 -3 -3 -3
 -4 -4 -5 -5 -4 -2 -2 -2 -2 -3 -2 -2 -3 -3 -4 -3 -2 -2 -1 -1 -1 -1 -2 -3
 -3 -4 -4 -3 -2 -1 -1  0  0  0  0  0  1  2  2  3  7 10 11 10  7  6  6  6
  KING COVE/ AK                                                       -9
-10 -9 -9 -8 -8 -8 -7 -7 -6 -7 -8 -8 -8 -8 -8 -7 -6 -6 -5 -5 -5 -5 -5 -5
 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4
 -5 -5 -5 -5 -4 -3 -3 -3 -3 -3 -3 -3 -4 -4 -4 -3 -3 -2 -1 -1 -1 -2 -2 -1
 -2 -2 -3 -3 -2 -2 -1  0  0  1  1  1  1  2  4  6  7  7  7  7  7  7  6  5
  ADAK ISLAND/ AK                                                     -9
 -8 -8 -8 -7 -7 -7 -6 -6 -6 -6 -6 -5 -5 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -3
 -3 -3 -3 -3 -2 -2 -2 -2 -2 -2 -1  0  0  0  1  2  2  3  4  4  4  4  4  4
  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  5
  6  6  7  8  9  9  9  8  7  7  6  5  5  5  4  3  3  3  2  2  1  1  0  0
  ATKA/ AK                                                            -9
 -9 -9 -9 -8 -8 -7 -7 -7 -6 -7 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -4
 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -2 -2 -1 -1 -1  0  0  1  1  1  1  2  2
  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  3  3  3  3  3
  4  5  6  6  7  8  8  8  8  7  7  7  7  6  5  4  4  3  2  2  1  1  0  0
  UNALASKA/ AK                                                        -6
 -6 -6 -7 -6 -6 -5 -4 -3 -3 -2 -2 -2 -1 -1 -1 -1 -1 -1 -2 -1 -1 -1  0  0
  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  1  1  1  1  1  2  2  2  3  3  3  3  3  2  2  2  2  2
  3  3  2  3  3  3  4  4  4  4  5  5  5  5  5  5  5  5  5  5  4  4  3  2