Other Surface Observations
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
489
SXUS56 KMTR 210613
OSO001
NZUS02 KMTR 210612
24HCHG
**** 24 HR CHANGE (TEMPERATURE DEWPOINT RH PRESSURE AND WIND) ****

06Z   TMP  CHG  DPT  CHG   RH  CHG   PRS   CHG    WND       YDA WND
STS    53   -1   53   -1  100    0   116  -0.9   16004     16006
SRF     MISSING
APC    57   +2   55   +3   93   +3   111  -0.8   23007     29007
SUU    59   -1   54    0   83   +2   097  -1.0   23022     23021
CCR    61    0   52   -2   72   -6   099  -0.8   33003     21005
LVK    60   +1   52    0   75   -3   114  -0.7   22003     27006
OKL     MISSING
OAK    59   -2   58    0   96   +6   125  -0.6   36005     29011
HWD    60   -2   54    0   81   +6   132  -0.8   33005     30008
SFD     MISSING
SFO    56   -1   54    0   93   +3   124  -0.7   30006     27009
RWC     MISSING
SQL    57   -2   57   +2  100  +13     M     M   00000     32005
PAO     MISSING
NUQ     MISSING
SJC    61    0   58   -1   90   -3   123  -0.7   31003     34006
RHV     MISSING
WVI    56    0   55    0   96    0   137   0.0   00000     27004
SNS    59    0   56   +1   90   +3   142  +0.2   33005     34008
MRY    56   -2   54    0   93   +6   149  +0.2   27005     31005
PRB    57    0   51   -1   80   -3   128  +0.3   00000     29005
SMX    58   +1   57    0   96   -4   140  +0.4   28005     31005
SBA    57   -7   55   -2   93  +15   116  +0.1   00000     08007
BFL    73   +3   50   -3   44  -11   103  -0.1   09004     34003
MFR    60   -6   37  -10   42   -8   182  +3.6   00000     00000
RDD    76   +4   45   -7   33  -16   091  -0.1   34004     13007
ACV    51   -2   48   -5   89  -11   152  +0.7   00000     17005
SAC    63   +1   54    0   72   -3   100  -0.2   17003     18003
SCK    70   +3   53   +1   55   -4   099  -0.8   29007     35006
WMC    63  +10   37   -6   38  -31   133  +0.4   02007     13004
RNO    65   +5   36   -6   34  -17   128  -0.6   26005     00000
TPH    63   +3   34   -3   34   -8   102  -0.3   34009     30012G23
LAS    75   -2   45   +9   34  +11   085  +1.1   13003     21003
HAF    55    M   55    M  100    M   132     M   16009        M
FAT    74   +2   55    0   51   -4   106  +0.5   06003     28008
CVH    57    M   54    M   90    M     M     M   00000        M

NZUS02 KMTR 210612
DIENTS
** MTR GRADIENT TABLE 09/21/24 06Z **                              210612Z

       SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SNS-  SNS-  SNS-  TPH-
DD/HH  ACV   SJC   SMX   SBA   WMC   LAS   SAC   SCK   PRB   SMX   RNO   SFO
21/06  -2.8  +0.1  -1.6  +0.8  -0.9  +3.9  +2.4  +2.5  +1.4  +0.2  +1.4  -2.2
21/04  -2.9   0.0  -1.9  +0.3  -1.4  +4.3  +3.0  +2.6  +1.9  -0.1  +1.1  -2.2
21/02  -3.2  +0.1  -2.1  -0.1  -1.3  +4.7  +2.9  +2.6  +3.0  +0.4  +2.0  -1.0
21/00  -3.0  +0.6  -2.0  -0.1  -0.6  +5.1  +3.0  +2.6  +3.2   0.0  +2.2  -1.9
20/22  -2.8  +0.4  -1.7  +0.1  -0.3  +5.5  +2.6  +2.5  +3.1  +0.3  +1.6  -2.2
20/20  -2.8  +0.4  -1.9  -0.2  -0.1  +5.5  +2.1  +2.0  +2.4  -0.1  +1.4  -2.4
20/18  -2.3  +0.2  -1.3  -0.4  -0.8  +5.2  +1.6  +1.5  +1.8  +0.7  +1.0  -2.0
20/16  -1.7  +0.2  -0.9  +0.4  -1.7  +4.8  +1.4  +1.3  +1.2  +0.5  -0.6  -1.4
20/14  -1.8   0.0  -0.8  +1.0  -2.0  +4.9  +1.9  +1.5  +1.8  +0.8  -0.5  -1.0
20/12  -1.7  +0.1  -0.8  +0.8  -0.9  +5.1  +2.2  +2.1  +1.8  +0.9  +0.7  -1.2
20/10  -1.4  +0.3  -0.2  +1.7  -0.3  +5.5  +2.7  +2.7  +1.5  +0.8  +0.1  -2.6
20/08  -1.0  +0.1  -0.2  +1.7  +0.1  +5.3  +2.4  +2.8  +1.8  +1.0  +0.5  -2.6
20/06  -1.4  +0.1  -0.5  +1.6  +0.2  +5.7  +2.9  +2.4  +1.5  +0.4  +0.6  -2.6

       HAF-  RDD-  RDD-  SAC-  SMX-  SMX-  SMX-  OAK-  STS-  STS-  STS-  SNS-
DD/HH  SFO   BFL   SAC   WMC   BFL   SBA   PRB   SNS   OAK   SJC   PRB   FAT
21/06  +0.8  -1.2  -0.9  -3.3  +3.7  +2.4  +1.2  -1.7  -0.9  -0.7  -1.2  +3.6
21/04  +1.0  -2.1  -1.2  -4.4  +4.0  +2.2  +2.0  -1.5  -1.3  -1.0  -0.9  +3.9
21/02  +1.6  -2.6  -1.6  -4.2  +4.0  +2.0  +2.6  -2.0  -1.3  -0.7  -0.3  +4.4
21/00  +1.6  -2.1  -1.3  -3.6  +4.2  +1.9  +3.2  -1.8  -1.4  -0.6   0.0  +4.0
20/22  +1.6  -1.1  -0.9  -2.9  +4.1  +1.8  +2.8  -1.7  -1.3  -0.6  +0.1  +3.8
20/20  +1.4  -1.4  -1.3  -2.2  +3.9  +1.7  +2.5  -1.5  -0.9  -0.2   0.0  +3.6
20/18  +1.1  -1.2  -1.3  -2.4  +3.0  +0.9  +1.1  -1.7  -0.6  -0.1  -0.5  +3.7
20/16  +0.3  -0.7  -1.0  -3.1  +2.6  +1.3  +0.7  -1.3  -0.9  -0.6  -1.0  +3.2
20/14  +0.3  -0.2  -0.3  -3.9  +2.8  +1.8  +1.0  -1.4  -1.1  -0.9  -0.7  +3.7
20/12  +0.3  +0.5  +0.3  -3.1  +3.2  +1.6  +0.9  -1.6  -0.9  -0.7  -0.7  +4.0
20/10  +0.5  +0.5  +0.5  -3.0  +2.9  +1.9  +0.7  -1.1  -0.8  -0.6  -0.4  +3.4
20/08  +0.7  -0.2  -0.2  -2.3  +2.6  +1.9  +0.8  -1.2  -0.7  -0.6  -0.1  +4.6
20/06  +0.8  -1.2  -1.0  -2.7  +3.2  +2.1  +1.1  -0.9  -0.6  -0.5   0.0  +3.9


DD/HH
21/06
21/04
21/02
21/00
20/22
20/20
20/18
20/16
20/14
20/12
20/10
20/08
20/06