Rawinsonde Observation Significant Levels
Issued by NWS Bethel, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
631
UMAK18 PABE 181201 COR
SGLBET
70219 TTBB  68128 70219
00995 07412 11987 08015 22969 08029 33917 04203 44910
03814 55882 02204 66868 01616 77829 01300 88768 05503
99766 05119 11756 04756 22737 05556 33726 06749 44676
10756 55669 11556 66665 11358 77655 12357 88649 12759
99626 15159 11618 15761 22616 15957 33608 16363 44606
16167 55594 16969 66583 18166 77578 18359 88559 20558
99556 20958 11553 20974 22542 22169 33535 23164 44522
24565 55511 25365 66509 25368 77496 26360 88491 26761
99481 27561 11476 27365 22466 28562 33458 29166 44433
31966 55423 33163 66420 33559 77414 34357 88389 36560
99387 36759 11349 42356 22347 42557 33331 44556 44327
44944 55323 45357 66318 46350 77311 46958 88288 50524
99280 51939 11276 52732 22272 51760 33266 49367 44257
46972 55234 49174 66225 46182 77213 45582 88207 43185
99194 44984 11187 43585 22143 46185 33142 46185 44141
46185 55140 46185 66138 45985 77125 47984 88118 46385
99106 48385 11100 46586
21212 00995 32505 11986 29010 22952 31518 33928 32011
44870 29016 55795 29517 66766 31018 77673 30018 88532
33020 99513 34028 11410 33051 22283 30549 33248 30526
44245 29024 55241 28027 66213 28033 77204 26031 88186
27528 99177 25030 11153 25040 22127 27030 33121 24034
44105 25536 55100 25028
31313 44108 81105
41414 /////
51515 10164 00004 10181 10194 30515 30517=

PPBB  68128 70219
90/12 32505 31017 32011 90346 30515 29516 29519 90789
31016 31019 31015 91124 30018 30521 32022 9167/ 32522
34028 92035 33043 33051 32047 93014 30548 30549 28027
9378/ 28033 26031 94015 27528 25030 25040 949// 27030
95034 23537 25536 25028=