Regional Weather Roundup
Issued by NWS State College, PA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
674
ASUS41 KCTP 250010
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
800 PM EDT TUE SEP 24 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-250100-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           MOCLDY    66  61  84 SE17G30   29.83F
MEADVILLE      MOCLDY    64  60  87 VRB3      29.88R
FRANKLIN       CLOUDY    62  62 100 SE9       29.92R
NEW CASTLE     MOCLDY    68  65  90 VRB3      29.88R
BEAVER COUNTY  MOCLDY    70  64  79 S7        29.89R
BUTLER         MOCLDY    65  62  90 E7        29.91R
PITTSBURGH INT MOCLDY    70  63  78 SE9       29.88R
PITTSBURGH     MOCLDY    68  61  78 SE10      29.88F
INDIANA*       MOCLDY    63  61  94 SE12G21   29.95R
LATROBE        CLEAR     66  61  82 SE8       29.91F
CONNELLSVILLE  LGT RAIN  67  61  81 SE6       29.92F
WASHINGTON CO* MOCLDY    68  66  93 S7        29.91F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-250100-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    59  59 100 SE12G24   29.96F
ST MARYS       CLOUDY    57  55  94 SE12G17   30.01F
DUBOIS         CLOUDY    60  56  86 SE12G21   29.96S
CLEARFIELD     CLOUDY    60  59  96 CALM      30.02S
JOHNSTOWN      CLOUDY    58  57  97 SE7       29.99F
SOMERSET       CLOUDY    59  57  94 SE8       30.00S
ALTOONA        LGT RAIN  60  58  92 SE5       30.03S FOG
STATE COLLEGE  LGT RAIN  59  59 100 E5        30.03F FOG
REEDSVILLE     CLOUDY    59  59 100 CALM      30.05R
WELLSBORO      CLOUDY    55  55 100 S12G22    30.04S FOG
WILLIAMSPORT   CLOUDY    60  57  89 NE12      30.05S
SELINSGROVE    CLOUDY    60  59  96 CALM      30.08R
FT INDIANTOWN  CLOUDY    61  59  92 NE3       30.06S
CAPITAL CITY   CLOUDY    64  59  83 SE3       30.07R
HARRISBURG     CLOUDY    63  59  87 CALM      30.06S
YORK           CLOUDY    63  60  90 SE3       30.06S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-250100-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        NOT AVBL
SCRANTON       CLOUDY    62  52  69 MISG      30.10F
MOUNT POCONO   CLOUDY    55  50  83 E10       30.13R
HAZLETON       CLOUDY    59  52  77 SE6       30.12F
LEHIGHTON      CLOUDY    63  52  67 E5        30.11R
ALLENTOWN      CLOUDY    61  51  70 SE9       30.11R
QN CITY/ALNTWN CLOUDY    63  54  72 E3        30.13R
QUAKERTOWN*    CLOUDY    63  54  72 NE7       30.12S
PERKASIE*      CLOUDY    63  55  77 E7        30.13R
DOYLESTOWN     CLOUDY    63  54  72 CALM      30.12R
READING        CLOUDY    66  54  65 SE7G18    30.07F
LANCASTER      CLOUDY    64  57  78 E10       30.07F
COATESVILLE    LGT RAIN  61  61 100 E8G15     30.09F
WEST CHESTER   MOCLDY    63  54  72 E5        30.10F
POTTSTOWN      CLOUDY    64  53  67 VRB7      30.11F
BLUE BELL      CLOUDY    63  54  71 E12       30.11F
NORTH PHILA    MOCLDY    65  53  65 E13       30.13R
PHILADELPHIA   CLOUDY    66  55  67 E14       30.10S
$$