Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7
369
SXUS51 KTIR 091440
HYDOH
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
10:38am EDT Sunday, June 9, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20240609 Z DH05/DC202406091438/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC005   0.00/ -0.14/  4.23/ +0.11/ 12.92/ +2.05/  46.31/ +7.54 : Ashland
OHC007   0.05/ -0.09/  3.47/ -0.43/ 10.69/ +0.13/  43.43/ +0.70 : Ashtabula
OHC033   0.00/ -0.15/  5.36/ +0.93/ 15.09/ +3.82/  44.95/ +5.24 : Crawford
OHC035   0.02/ -0.11/  3.14/ -0.67/ 10.90/ +0.43/  48.07/ +7.47 : Cuyahoga
OHC043   0.05/ -0.08/  3.98/ +0.17/ 12.43/ +2.48/  46.71/+10.38 : Erie
OHC055   0.04/ -0.10/  3.38/ -0.74/ 12.46/ +1.37/  50.05/ +6.70 : Geauga
OHC063   0.00/ -0.13/  3.88/ -0.15/ 12.46/ +2.20/  34.95/ -1.08 : Hancock
OHC075   0.00/ -0.15/  5.45/ +1.02/ 15.28/ +4.01/  45.79/ +5.80 : Holmes
OHC077   0.01/ -0.13/  4.76/ +0.64/ 13.55/ +2.68/  46.55/ +7.48 : Huron
OHC083   0.00/ -0.15/  4.93/ +0.50/ 14.41/ +2.92/  45.76/ +5.14 : Knox
OHC085   0.12/ -0.01/  3.48/ -0.33/ 10.62/ +0.15/  47.57/ +5.13 : Lake
OHC093   0.01/ -0.12/  4.11/ +0.30/ 12.22/ +2.05/  48.24/ +9.79 : Lorain
OHC095   0.14/ +0.02/  4.06/ +0.56/ 13.72/ +4.39/  38.97/ +4.21 : Lucas
OHC099   0.00/ -0.14/  4.95/ +0.83/ 15.93/ +5.36/  46.37/ +7.58 : Mahoning
OHC101   0.00/ -0.14/  6.47/ +2.13/ 15.90/ +5.24/  43.01/ +4.82 : Marion
OHC103   0.00/ -0.13/  4.46/ +0.43/ 13.39/ +2.91/  47.21/ +8.71 : Medina
OHC117   0.00/ -0.15/  6.21/ +1.78/ 15.43/ +4.16/  45.25/ +4.95 : Morrow
OHC123   0.12/ +0.00/  5.17/ +1.67/ 13.29/ +3.96/  41.87/ +7.40 : Ottawa
OHC133   0.00/ -0.13/  4.23/ +0.20/ 13.44/ +2.96/  44.31/ +5.24 : Portage
OHC139   0.00/ -0.15/  4.77/ +0.34/ 14.28/ +3.01/  47.04/ +6.42 : Richland
OHC143   0.07/ -0.06/  4.74/ +0.93/ 13.69/ +3.74/  42.82/ +7.42 : Sandusky
OHC147   0.01/ -0.13/  4.68/ +0.56/ 14.00/ +3.65/  42.31/ +5.36 : Seneca
OHC151   0.00/ -0.14/  4.24/ +0.12/ 14.67/ +4.10/  43.98/ +4.90 : Stark
OHC153   0.00/ -0.13/  4.68/ +0.65/ 13.18/ +2.70/  44.64/ +5.84 : Summit
OHC155   0.00/ -0.13/  4.02/ -0.01/ 13.91/ +3.43/  45.59/ +6.19 : Trumbull
OHC169   0.00/ -0.14/  3.80/ -0.54/ 12.45/ +1.57/  41.34/ +2.54 : Wayne
OHC173   0.09/ -0.03/  4.47/ +0.75/ 13.72/ +4.08/  37.57/ +3.39 : Wood
OHC175   0.00/ -0.14/  4.86/ +0.52/ 13.99/ +3.33/  40.70/ +3.45 : Wyandot
:
:                                 WFO ILN
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC001   0.00/ -0.13/  5.04/ +0.35/ 15.76/ +3.17/  49.07/ +5.41 : Adams
OHC011   0.00/ -0.14/  4.27/ -0.07/ 15.61/ +4.43/  38.11/ -0.38 : Auglaize
OHC015   0.00/ -0.13/  5.03/ +0.12/ 15.85/ +2.65/  51.41/ +7.42 : Brown
OHC017   0.00/ -0.13/  3.08/ -1.61/ 11.33/ -1.12/  42.52/ +1.60 : Butler
OHC021   0.00/ -0.14/  4.56/ +0.00/ 14.78/ +3.29/  45.66/ +5.96 : Champaign
OHC023   0.00/ -0.14/  5.06/ +0.28/ 12.10/ -0.22/  44.10/ +3.48 : Clark
OHC025   0.00/ -0.13/  3.96/ -0.73/ 15.07/ +2.40/  48.17/ +6.35 : Clermont
OHC027   0.00/ -0.13/  3.53/ -1.38/ 13.36/ +0.60/  46.80/ +5.26 : Clinton
OHC037   0.00/ -0.14/  3.50/ -0.84/ 13.51/ +2.11/  39.15/ -0.24 : Darke
OHC041   0.00/ -0.14/  5.48/ +1.14/ 15.61/ +4.73/  46.07/ +7.57 : Delaware
OHC045   0.00/ -0.13/  4.71/ +0.46/ 15.44/ +4.13/  49.34/ +9.94 : Fairfield
OHC047   0.00/ -0.13/  3.37/ -1.32/ 12.38/ +0.23/  44.77/ +4.74 : Fayette
OHC049   0.00/ -0.13/  4.64/ +0.17/ 13.98/ +2.88/  46.99/ +8.51 : Franklin
OHC057   0.00/ -0.14/  4.18/ -0.60/ 12.07/ -0.25/  43.74/ +3.12 : Greene
OHC061   0.00/ -0.13/  2.92/ -1.77/ 14.01/ +1.34/  43.36/ +1.55 : Hamilton
OHC065   0.00/ -0.13/  5.21/ +0.96/ 14.48/ +3.91/  38.98/ +2.01 : Hardin
OHC071   0.00/ -0.13/  4.31/ -0.60/ 15.61/ +2.63/  48.02/ +5.28 : Highland
OHC073   0.00/ -0.12/  4.58/ +0.20/ 14.39/ +2.86/  43.78/ +4.09 : Hocking
OHC089   0.00/ -0.14/  5.63/ +1.29/ 17.12/ +5.72/  47.97/ +7.96 : Licking
OHC091   0.00/ -0.14/  4.84/ +0.50/ 16.03/ +4.85/  43.35/ +4.24 : Logan
OHC097   0.00/ -0.13/  4.58/ +0.11/ 12.24/ +0.62/  43.35/ +3.95 : Madison
OHC107   0.00/ -0.14/  3.35/ -0.99/ 13.56/ +2.38/  35.74/ -2.44 : Mercer
OHC109   0.00/ -0.14/  3.82/ -0.74/ 12.99/ +0.98/  42.34/ +2.04 : Miami
OHC113   0.00/ -0.13/  4.46/ -0.23/ 11.74/ -0.49/  41.28/ +0.64 : Montgomery
OHC129   0.00/ -0.13/  3.86/ -0.61/ 12.95/ +1.33/  43.90/ +4.80 : Pickaway
OHC131   0.00/ -0.12/  4.53/ +0.15/ 14.86/ +2.89/  43.86/ +2.64 : Pike
OHC135   0.00/ -0.13/  4.77/ +0.08/ 13.06/ +0.83/  42.01/ +1.68 : Preble
OHC141   0.00/ -0.12/  3.95/ -0.43/ 13.27/ +1.52/  42.72/ +2.72 : Ross
OHC145   0.00/ -0.13/  5.21/ +0.74/ 14.85/ +2.79/  45.66/ +4.14 : Scioto
OHC149   0.00/ -0.14/  3.68/ -0.66/ 14.50/ +3.32/  39.37/ +0.28 : Shelby
OHC159   0.00/ -0.14/  4.85/ +0.51/ 15.44/ +4.56/  44.82/ +6.32 : Union
OHC165   0.00/ -0.13/  2.96/ -1.73/ 12.22/ -0.23/  45.58/ +4.35 : Warren
:
:                                 WFO IWX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC003   0.00/ -0.13/  4.40/ +0.37/ 14.02/ +3.76/  35.12/ -1.83 : Allen
OHC039   0.08/ -0.04/  4.51/ +0.57/ 14.57/ +4.40/  37.84/ +1.81 : Defiance
OHC051   0.13/ +0.01/  3.86/ +0.14/ 13.42/ +3.56/  37.70/ +1.68 : Fulton
OHC069   0.08/ -0.04/  4.11/ +0.17/ 13.88/ +3.71/  36.22/ +0.19 : Henry
OHC125   0.02/ -0.10/  4.39/ +0.45/ 15.14/ +4.97/  39.20/ +2.86 : Paulding
OHC137   0.00/ -0.13/  4.04/ +0.01/ 14.50/ +4.24/  36.54/ +0.20 : Putnam
OHC161   0.00/ -0.14/  3.16/ -1.18/ 13.91/ +3.25/  39.07/ +1.51 : Van Wert
OHC171   0.17/ +0.05/  4.73/ +0.79/ 14.49/ +4.32/  38.13/ +1.19 : Williams
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC013   0.00/ -0.15/  3.68/ -0.75/ 15.97/ +4.26/  51.28/ +9.77 : Belmont
OHC019   0.00/ -0.15/  4.46/ +0.03/ 15.32/ +4.05/  49.04/ +8.43 : Carroll
OHC029   0.00/ -0.14/  4.43/ +0.31/ 15.02/ +4.45/  47.12/ +8.02 : Columbiana
OHC031   0.00/ -0.14/  5.34/ +1.00/ 15.41/ +4.01/  47.96/ +8.26 : Coshocton
OHC059   0.00/ -0.14/  3.73/ -0.61/ 14.32/ +2.92/  47.40/ +7.70 : Guernsey
OHC067   0.00/ -0.14/  5.09/ +0.75/ 16.21/ +4.81/  53.53/+13.53 : Harrison
OHC081   0.00/ -0.14/  4.66/ +0.54/ 16.72/ +5.93/  50.68/+10.98 : Jefferson
OHC111   0.00/ -0.15/  4.87/ +0.22/ 16.35/ +4.11/  51.78/ +8.44 : Monroe
OHC119   0.00/ -0.14/  3.78/ -0.56/ 13.94/ +2.54/  43.52/ +3.82 : Muskingum
OHC121   0.00/ -0.14/  3.89/ -0.45/ 13.93/ +2.53/  45.28/ +4.70 : Noble
OHC157   0.00/ -0.15/  5.07/ +0.64/ 15.15/ +3.88/  50.47/ +9.86 : Tuscarawas
:
:                                 WFO RLX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC009   0.00/ -0.13/  3.36/ -1.11/ 13.26/ +1.42/  44.84/ +4.22 : Athens
OHC053   0.00/ -0.13/  3.64/ -0.83/ 13.30/ +1.54/  43.96/ +2.14 : Gallia
OHC079   0.00/ -0.13/  4.24/ -0.23/ 14.28/ +2.22/  43.12/ +0.99 : Jackson
OHC087   0.00/ -0.13/  5.70/ +1.23/ 15.92/ +3.86/  46.19/ +3.16 : Lawrence
OHC105   0.00/ -0.13/  2.79/ -1.68/ 13.78/ +2.02/  46.62/ +4.80 : Meigs
OHC115   0.00/ -0.14/  3.97/ -0.59/ 13.30/ +1.37/  44.30/ +3.39 : Morgan
OHC127   0.00/ -0.14/  4.62/ +0.06/ 14.34/ +2.63/  46.45/ +6.16 : Perry
OHC163   0.00/ -0.13/  3.84/ -0.63/ 14.28/ +2.22/  43.59/ +1.77 : Vinton
OHC167   0.00/ -0.14/  3.29/ -1.27/ 13.18/ +1.03/  47.85/ +4.81 : Washington
.END
$$
:...END of MESSAGE...