Fire Weather Observation
Issued by NWS Nashville, TN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
778
SHUS64 KMWI 252033
FWOOHX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
25-JUN-24 20:33:36 GMT

Listing of Observations (Nashville, TN)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
LAFAYE 400501 240625 13 R 2  86  62  46 0 0 159  0     86  56  95  41  0 0.000
PICKET 400801 240625 13 R 2  92  58  33 0 0 260  2     92  61  89  33  0 0.000
BURNS  402102 240625 13 R 2  94  66  41 0 0  73  1     94  68  94  41  0 0.000
CROSSV 405001 240625 13 R 2  90  55  31 0 0 185  3     90  55  98  29  0 0.000
MERIWE 406401 240625 13 O 2  94  67  41 1 1 236  3  6  95  64  97  37  0 0.000
LEWISB 406601 240625 13 R 2  92  65  42 0 0 302  0     92  71  60  39  0 0.000
BLEDSO 407102 240625 13 R 2  90  54  30 0 0 348  1     90  55 100  30  0 0.000
SHILOH 408302 240625 13 R 2  99  68  38 0 0 232  2     99  69  99  32  0 0.000
ARNOLD 408901 240625 13 R 1  94  63  37 0 0 239  1     94  64  90  35  0 0.000
PRENTI 409201 240625 13 R 2  86  62  45 0 0 344  2     88  67  70  39  0 0.000



End of WIMS Bulletin @ 25-JUN-24 20:33:37 GMT