Fire Weather Observation
Issued by NWS Nashville, TN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
619
SHUS64 KMWI 182033
FWOOHX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
18-JUN-24 20:33:05 GMT

Listing of Observations (Nashville, TN)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
LAFAYE 400501 240618 13 R 3  78  63  61 0 0  54  0     88  66  92  52  0 0.000
PICKET 400801 240618 13 R 3  86  70  61 0 0  84  0     90  71  93  52  0 0.000
BURNS  402102 240618 13 R 3  86  70  61 0 0 196  0     91  71  97  50  0 0.000
CROSSV 405001 240618 13 R 2  88  70  56 0 0 303  2     89  67  97  51  0 0.000
MERIWE 406401 240618 13 R 3  87  68  55 0 0  65  3     92  72  97  53  0 0.000
LEWISB 406601 240618 13 R 3  86  68  56 0 0 118  3     90  75  77  47  0 0.000
BLEDSO 407102 240618 13 R 2  86  66  53 0 0 128  5     87  70  95  50  0 0.000
SHILOH 408302 240618 13 R 3  86  70  60 0 0 137  1     95  72 100  52  2 0.030
ARNOLD 408901 240618 13 R 2  88  66  49 0 0 184  4     92  74  85  48  0 0.000
PRENTI 409201 240618 13 R 3  80  66  63 0 0 268  3     88  72  93  51  0 0.000



End of WIMS Bulletin @ 18-JUN-24 20:33:05 GMT