Point Forecast Matrices
Issued by NWS Portland, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
687
FOUS56 KPQR 232002
PFMPQR

Point Forecast Matrices
National Weather Service Portland OR
102 PM PDT Mon Sep 23 2024

ORZ101-241100-
Astoria-Clatsop OR
46.15N 123.87W Elev. 9 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      58          75          57          66          52
Temp          70 72 64 60 60 58 60 70 75 69 59 57 58 62 58 62 62 66 59 57 54 52
Dewpt         60 62 61 59 59 57 58 61 63 61 57 55 55 58 54 58 58 60 55 54 51 50
RH            71 71 90 96 96 96 93 73 66 76 93 93 90 87 86 87 87 81 87 90 90 93
Wind dir      NW NW NW  N  N  N NE  N NW NW  W  W SW  S  S  S SW SW  W  W SW  S
Wind spd       5  9  5  5  5  5  5  5  9 10  4  4  4  5  6 10 12 11  8  4  4  4
Clouds        SC FW SC SC B1 SC SC FW FW SC B1 B2 OV OV OV OV OV B2 B2 B1 B1 SC
PoP 12hr                     10           0          20          90          60
QPF 12hr                      0           0           0        0.38        0.06
Snow 12hr                 00-00       00-00       00-00
Rain                                            S  S  L  L                    S
Rain shwrs                                                  D  D  L  L  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          67      54    66      49    67      49    67      50    71
Temp          64 66 57   55 62 65 54   49 59 67 52   51 61 66 53   52 65 70
Dewpt         54 55 53   52 55 51 49   45 46 51 47   47 50 51 48   46 49 55
PWind dir         S       S    NW       N     N       N     N       N    NE
Wind char        LT      GN    GN      GN    GN      GN    LT      GN    LT
Avg clouds    SC B1 B1   B2 B1 SC FW   SC SC SC FW   SC SC FW FW   SC SC FW
PoP 12hr         30      70    30       5     0       5     5       5     5
Rain           S  C  C    L  C

$$
ORZ103-241100-
Newport-Lincoln OR
44.57N 124.07W Elev. 157 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      54          66          53          61          49
Temp          67 65 60 58 57 55 55 65 65 60 55 53 55 53 54 60 60 59 57 53 51 49
Dewpt         60 60 59 57 56 55 54 59 60 56 55 53 55 53 53 59 58 58 57 53 50 48
RH            78 84 96 96 96100 96 81 84 87100100100100 96 96 93 96100100 96 96
Wind dir       N  N  N  N  N  N  N  N NW NW NW SW SW SW  S  S SW SW  W NW  E  E
Wind spd      11 12  9  5  3  2  2  4  6  5  1  1  1  2  5 11 12  8  4  2  1  1
Clouds        SC FW SC SC B1 SC SC SC SC SC B2 B2 OV OV B2 OV B2 B2 B2 B1 B1 B1
PoP 12hr                      5           0          10          70          50
QPF 12hr                      0           0           0        0.19        0.04
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C
Rain shwrs                                                  L  L  C  C  S  S
Obvis                                       PF PF PF


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          62      50    62      46    61      46    62      48    65
Temp          58 61 51   52 58 62 51   46 57 60 50   47 58 61 51   49 61 64
Dewpt         52 53 45   48 56 54 45   43 47 51 47   44 48 52 47   43 47 52
PWind dir        SE      SW     N       N     N       N     N       N    NE
Wind char        LT      LT    LT      GN    GN      GN    GN      LT    LT
Avg clouds    B1 FW B1   B1 B1 SC FW   FW SC SC FW   SC FW FW FW   FW FW FW
PoP 12hr         10      40    20       0     0       5     5       5     5
Rain                 C    C  S

$$
WAZ204-241100-
Kelso-Cowlitz WA
46.14N 122.91W Elev. 16 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      59          86          58          67          50
Temp          73 75 67 63 61 60 60 73 84 84 72 63 61 59 59 67 65 65 56 52 50 50
Dewpt         56 57 60 60 59 59 58 63 65 66 64 60 59 55 57 62 62 63 54 51 50 50
RH            55 54 78 90 93 96 93 71 53 55 76 90 93 87 93 84 90 93 93 96100100
Wind dir       N  N  N  N  N  N  N  N  N NW NW  W  W SW  S  S  S  W  W  W  W  S
Wind spd       6  6  4  4  3  3  3  3  2  2  1  1  2  1  2  6  5  5  2  2  1  1
Clouds        FW CL FW SC SC B1 FW FW CL FW FW SC SC B2 B2 B2 B2 B2 B2 B1 B1 B1
PoP 12hr                      5           0           0          70          70
QPF 12hr                      0           0           0        0.12        0.10
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C
Rain shwrs                                                  L  L  L  L  S  S
Tstms                                                             S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          67      53    66      46    65      45    67      46    71
Temp          59 67 55   54 57 66 50   47 57 65 50   46 59 67 51   47 61 70
Dewpt         51 52 50   52 53 52 45   43 47 49 45   43 46 50 45   42 46 48
PWind dir         S       S    NW      NW     N      NW     N       N     N
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B1 SC B1   B2 B1 SC FW   SC SC SC FW   FW SC FW FW   SC SC FW
PoP 12hr         20      50    30       5     0       5     5       5     5
Rain              S  C    C  C

$$
ORZ108-241100-
Scappoose-Columbia OR
45.77N 122.86W Elev. 49 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      61          89          60          69          51
Temp          78 79 70 66 64 62 63 77 87 88 76 67 64 60 61 68 68 69 62 56 53 51
Dewpt         56 57 60 61 59 58 58 61 61 63 62 62 61 57 58 60 62 63 56 53 51 50
RH            47 47 71 84 84 87 84 58 42 43 62 84 90 90 90 76 81 81 81 90 93 96
Wind dir       N  N  N  N  N  N  N  N  E SW  W NW  W  W  S  S SW  W  W  W  W SW
Wind spd       8 10  5  5  5  4  4  4  2  2  1  2  2  2  3  6  8  6  4  2  2  2
Clouds        FW CL FW FW FW SC FW CL FW FW SC FW SC B1 B2 B2 B2 B2 B2 B1 SC SC
PoP 12hr                      5           0           0          60          70
QPF 12hr                      0           0           0        0.08        0.09
Snow 12hr                 00-00       00-00       00-00
Rain                                                  S  S
Rain shwrs                                                  L  L  L  L  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          70      54    69      47    70      46    71      48    74
Temp          61 70 56   56 60 69 52   48 61 70 54   47 62 70 54   49 66 73
Dewpt         52 53 49   51 52 53 45   43 48 50 46   42 46 50 45   42 46 45
PWind dir         S       S    NW      NW     N      NW     N       N     N
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    SC SC B1   B1 B1 SC FW   FW SC SC FW   FW FW FW FW   FW FW FW
PoP 12hr         20      40    20       5     0       5     5       5     5
Rain              S  C    C  S

$$
ORZ109-241100-
Hillsboro-Washington OR
45.54N 122.94W Elev. 203 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      58          89          56          70          49
Temp          78 80 70 64 61 59 60 76 87 88 76 66 61 57 58 66 69 69 63 55 51 49
Dewpt         56 57 61 59 58 57 56 60 59 60 60 60 58 55 54 55 61 61 56 54 50 49
RH            47 45 73 84 90 93 87 58 39 39 58 81 90 93 86 68 76 76 78 96 96100
Wind dir       N  N NW NW NW NW  N NE  E  S  W  W SW SW  S  S SW SW  W  W  W  W
Wind spd       5  9  5  5  5  4  2  2  1  1  2  1  2  1  2  6  8  8  5  2  2  2
Clouds        FW FW FW FW FW FW FW CL CL FW SC FW FW SC B1 B2 B2 B2 B2 SC SC SC
PoP 12hr                      5           0           0          60          60
QPF 12hr                      0           0           0        0.09        0.07
Snow 12hr                 00-00       00-00       00-00
Rain                                                  S  S
Rain shwrs                                                  L  L  L  L  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          70      50    70      45    70      43    72      45    74
Temp          62 69 53   52 60 70 53   46 60 70 52   43 60 72 52   46 63 74
Dewpt         52 48 44   47 49 50 45   41 44 47 42   39 42 47 43   40 42 42
PWind dir        SW      SW    NW      NW     N      NW     N       N     N
Wind char        LT      LT    LT      GN    LT      LT    LT      LT    LT
Avg clouds    SC SC B1   B1 B1 SC FW   FW SC SC FW   FW FW FW FW   FW FW FW
PoP 12hr         10      40    20       0     0       5     5       5     5
Rain                 C    C  S

$$
ORZ111-241100-
Portland-Multnomah OR
45.59N 122.60W Elev. 20 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      61          90          61          70          54
Temp          78 79 72 66 64 62 63 78 88 89 80 70 66 62 62 70 68 70 64 60 55 55
Dewpt         58 58 63 63 63 61 61 63 62 62 61 62 61 58 59 62 62 65 61 58 54 54
RH            50 49 73 90 97 97 93 60 42 41 52 76 84 87 90 76 81 84 90 93 96 96
Wind dir      NW NW NW NW NW NW  N  N  E  S  S  S  S  S  S  S SW SW  W  W  W SE
Wind spd       5  8  4  2  3  3  3  3  3  3  2  2  3  2  4  6  8  8  5  3  3  2
Clouds        FW FW FW FW FW FW FW CL CL FW SC FW FW SC B2 B2 B2 B2 B2 B1 SC SC
PoP 12hr                      5           0           0          50          70
QPF 12hr                      0           0           0        0.07        0.10
Snow 12hr                 00-00       00-00       00-00
Rain                                                  S  S
Rain shwrs                                                  C  C  L  L  C  C


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          71      55    69      49    70      48    72      50    75
Temp          64 71 57   57 62 69 54   50 62 69 53   49 61 72 55   51 66 74
Dewpt         54 52 49   52 52 54 48   46 49 49 46   43 46 50 47   43 45 45
PWind dir         S       S    NW      NW     N       N     N       N     N
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    SC FW B1   B1 B1 SC FW   FW SC SC FW   FW FW FW FW   FW SC FW
PoP 12hr         10      40    20       5     0       5     5       5     5
Rain                 C    C  S

$$
ORZ112-241100-
Troutdale-Multnomah OR
45.54N 122.40W Elev. 36 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      61          91          60          73          54
Temp          78 82 71 65 62 61 64 80 89 90 80 71 66 63 60 73 68 70 64 59 56 54
Dewpt         58 60 62 62 60 58 58 61 59 61 58 60 58 57 56 61 61 63 60 58 55 53
RH            50 47 73 90 93 90 81 52 37 38 47 68 75 81 87 66 78 78 87 96 96 96
Wind dir      NW NW  W NW NW NW NE NE NE  S  S  S  S  S  S SW SW SW  W  W SW  S
Wind spd       3  3  1  1  2  4  4  4  2  2  1  2  3  3  4  6  8  6  5  4  3  2
Clouds        FW CL FW FW FW FW FW CL CL FW FW FW FW SC B2 B2 B2 B2 B2 B1 B1 B1
PoP 12hr                      5           0           0          50          70
QPF 12hr                      0           0           0        0.05        0.15
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                  C  C  L  L  C  C


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          73      55    71      48    72      48    73      50    76
Temp          65 73 58   56 62 71 55   48 62 71 52   49 61 73 54   53 68 75
Dewpt         53 50 49   49 49 50 49   43 48 44 44   43 45 47 46   42 43 42
PWind dir         S       S    NW      NW     N      NE    NE       N    NE
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B1 FW B1   B1 B1 SC FW   FW SC SC SC   FW SC FW FW   FW SC FW
PoP 12hr         10      40    20       5     0       5     5       5     5
Rain                 C    C  S

$$
ORZ115-241100-
Aurora-Marion OR
45.25N 122.77W Elev. 197 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      60          89          58          71          51
Temp          79 80 72 67 64 61 62 76 87 88 76 67 62 59 59 70 70 70 64 56 53 51
Dewpt         59 60 61 62 61 58 59 61 61 61 59 60 57 56 55 58 61 62 59 54 51 50
RH            50 51 68 84 90 90 90 60 42 40 56 78 84 90 87 66 73 76 84 93 93 96
Wind dir       N  N  N  N NE  N  N  N NW SW  S  S SW SW  S SW SW SW SW SW  S  S
Wind spd       6  9  5  5  5  3  2  2  2  2  2  5  6  5  6  8  9  8  6  5  4  2
Clouds        FW CL FW FW FW FW FW CL FW FW SC FW FW SC B1 B2 B2 B2 B2 B1 SC SC
PoP 12hr                      5           0           0          50          60
QPF 12hr                      0           0           0        0.05        0.07
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                  C  C  L  L  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          71      53    70      47    70      46    72      48    75
Temp          62 71 56   55 63 70 54   48 61 70 53   47 63 71 53   50 66 74
Dewpt         51 49 46   49 48 49 46   43 44 46 43   41 45 46 44   42 44 41
PWind dir        SW      SW    NW       N     N       N     N       N     N
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    SC FW SC   B1 B1 SC FW   FW SC SC FW   FW FW FW FW   FW SC FW
PoP 12hr         10      30    20       0     0       0     5       5     0
Rain                 C    C  S

$$
ORZ114-241100-
McMinnville-Yamhill OR
45.19N 123.14W Elev. 157 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      56          88          54          70          47
Temp          79 81 70 64 61 57 58 75 86 86 72 63 58 54 57 68 70 68 61 53 49 47
Dewpt         58 60 60 59 58 56 56 61 61 62 63 59 57 54 55 58 62 61 56 52 48 47
RH            49 49 71 84 90 96 93 62 43 45 73 87 96100 93 70 76 78 84 96 96100
Wind dir       N  N  N  N  N  N  N NE NE SW  W SW SW SW SW SW SW SW  W  W  W  W
Wind spd       5  9  5  5  5  4  2  2  1  2  3  5  6  4  5  6  9  9  6  4  3  2
Clouds        FW CL FW FW FW FW FW CL FW FW SC FW FW SC B1 B2 B2 B1 B1 SC SC SC
PoP 12hr                      5           0           0          50          50
QPF 12hr                      0           0           0        0.06        0.04
Snow 12hr                 00-00       00-00       00-00
Rain                                                  S  S
Rain shwrs                                                  C  C  C  C  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          71      50    71      44    71      43    72      45    76
Temp          62 70 52   52 61 71 51   45 60 70 50   44 60 72 51   47 64 76
Dewpt         52 48 45   49 49 51 43   41 43 46 42   40 43 47 42   41 42 43
PWind dir        SW      SW    NW       N     N      NW     N       N     N
Wind char        LT      LT    LT      GN    LT      LT    LT      LT    LT
Avg clouds    SC FW B1   B1 B1 SC FW   FW SC SC FW   FW FW FW FW   FW FW FW
PoP 12hr         10      30    20       0     0       0     5       5     5
Rain                 C    C  S

$$
ORZ115-241100-
Salem-Marion OR
44.92N 123.02W Elev. 205 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      61          90          59          71          52
Temp          80 82 75 68 65 62 63 76 88 88 75 67 63 60 60 69 71 71 65 58 54 52
Dewpt         59 60 62 61 60 58 59 61 60 60 61 60 59 57 56 59 62 62 59 55 52 51
RH            49 47 64 78 84 87 87 60 39 39 62 78 87 90 87 70 73 73 81 90 93 96
Wind dir       N  N  N  N  N  N  N  N NW SW SW SW SW SW  S  S SW SW  W  W SW SW
Wind spd       8 10  5  6  4  2  2  2  2  4  3  5  5  4  5  8  9  9  5  4  3  2
Clouds        FW FW FW FW FW FW FW FW FW FW FW FW FW SC B1 B2 B2 B2 B2 SC SC SC
PoP 12hr                      5           0           0          50          50
QPF 12hr                      0           0           0        0.05        0.05
Snow 12hr                 00-00       00-00       00-00
Rain                                                  S  S
Rain shwrs                                                  C  C  C  C  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          72      54    70      48    71      47    72      48    77
Temp          63 72 57   55 65 69 54   48 62 71 54   48 63 72 55   49 64 77
Dewpt         52 48 45   48 49 51 44   43 45 49 44   42 44 46 43   41 41 42
PWind dir        SW      SW    NW       N     N       N     N       N     N
Wind char        LT      LT    LT      GN    LT      LT    LT      LT    LT
Avg clouds    SC FW SC   B1 SC SC FW   FW SC SC FW   FW FW FW FW   FW FW FW
PoP 12hr         10      30    10       0     0       0     5       5     0
Rain                 S    C

$$
ORZ116-241100-
Corvallis-Benton OR
44.50N 123.14W Elev. 246 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      57          89          54          70          48
Temp          80 82 72 65 61 58 59 73 87 87 69 60 57 55 55 66 70 67 60 54 51 48
Dewpt         59 60 60 59 57 56 57 60 62 63 60 56 56 54 53 58 59 60 56 53 50 48
RH            49 47 66 81 87 93 93 64 43 45 73 87 96 96 93 75 68 78 87 96 96100
Wind dir       N  N  N  N NW NW  N NE SW  W  W SW SW SW SW  S SW  W  W  W  W  W
Wind spd      10 13 10 12  9  5  2  2  1  4  6  9  9  5  5  6  9 11  8  5  5  3
Clouds        FW FW FW FW SC FW FW FW FW FW SC FW SC B1 B1 B2 B2 B2 B2 SC SC SC
PoP 12hr                      5           0           0          50          50
QPF 12hr                      0           0           0        0.07        0.05
Snow 12hr                 00-00       00-00       00-00
Rain                                                  S  S
Rain shwrs                                                  C  C  C  C


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          72      50    71      44    71      42    72      44    76
Temp          60 72 54   52 62 71 53   44 58 71 50   43 59 72 51   45 61 76
Dewpt         50 48 45   48 48 51 44   40 41 48 42   40 42 46 42   39 38 42
PWind dir        SW       W    NW       N     N      NW     N       N     N
Wind char        LT      LT    LT      GN    GN      GN    LT      GN    LT
Avg clouds    SC FW SC   B1 SC SC FW   FW SC SC FW   FW FW FW FW   FW FW FW
PoP 12hr         10      30    10       0     0       0     5       5     0
Rain                 S    C

$$
ORZ118-241100-
Eugene-Lane OR
44.11N 123.22W Elev. 355 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      57          90          55          73          50
Temp          83 84 74 67 63 58 59 73 88 88 71 61 58 56 56 68 72 72 62 57 53 50
Dewpt         59 60 59 60 58 54 55 59 59 61 56 54 53 52 52 56 59 61 57 55 51 48
RH            44 44 59 78 84 86 87 62 38 40 59 78 83 86 86 65 64 68 84 93 93 93
Wind dir       N  N  N  N  N  N  N  N  W  W SW SW SW SW  S SW SW  W  W  W  W NW
Wind spd      12 13  9 10  6  5  3  2  2  4  4  6  5  5  6  8 10 10  5  4  3  3
Clouds        CL FW FW FW SC FW SC FW FW FW FW FW FW B1 B2 B2 B2 B2 B2 B1 B1 SC
PoP 12hr                      5           0           0          40          50
QPF 12hr                      0           0           0        0.04        0.09
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                  C  C  C  C  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          75      50    74      45    72      43    75      45    77
Temp          63 75 55   52 66 73 55   45 60 72 51   44 63 74 54   46 62 77
Dewpt         51 48 43   46 50 50 44   40 41 47 42   38 44 45 43   39 39 42
PWind dir         N      SW     N       N     N       N     N       N     N
Wind char        LT      LT    LT      GN    GN      LT    LT      LT    LT
Avg clouds    SC FW SC   SC SC SC FW   FW SC SC FW   FW FW FW FW   FW FW FW
PoP 12hr          5      20    10       0     0       0     5       5     0
Rain                 S    S

$$
ORZ122-241100-
Hood River-Hood River OR
45.67N 121.54W Elev. 638 ft
102 PM PDT Mon Sep 23 2024

Date          Mon 09/23/24      Tue 09/24/24            Wed 09/25/24         Thu
PDT 3hrly     14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      56          88          57          74          48
Temp          78 80 68 63 60 58 58 75 85 87 74 69 64 60 57 72 73 68 59 56 49 50
Dewpt         58 60 60 59 56 56 54 58 58 59 55 56 54 56 55 63 59 61 57 56 49 49
RH            50 51 76 87 87 93 86 55 40 39 51 63 70 87 93 73 62 78 93100100 96
Wind dir       W NW SW  W NE NE  E  E  E  E  W  W  W  W  W  W  W  W  W  W  W  W
Wind spd       5  5  2  1  1  2  3  8  9  4  2  2  2  3  4 10 14 13  9  5  4  3
Wind gust                                                     25
Clouds        SC CL FW FW FW FW FW CL CL FW FW SC FW FW FW B1 B1 B2 B2 B1 SC SC
PoP 12hr                      5           0           0          30          50
QPF 12hr                      0           0           0           0        0.04
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                  C  C  C  C  S  S


Date           09/26/24  Fri 09/27/24  Sat 09/28/24  Sun 09/29/24  Mon 09/30/24
PDT 6hrly     11 17 23   05 11 17 23   05 11 17 23   05 11 17 23   05 11 17
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min          71      50    69      44    69      43    70      45    70
Temp          62 71 54   51 63 68 51   45 61 68 49   44 60 69 50   47 63 69
Dewpt         47 48 40   45 51 52 45   38 41 45 40   37 41 46 39   36 39 42
PWind dir         W       W     W       W     E       W     W       W     E
Wind char        LT      LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    FW FW SC   SC SC SC FW   FW FW SC SC   FW FW FW FW   FW FW FW
PoP 12hr          5      20    10       0     0       0     5       0     0
Rain                 S    S

$$


https://www.weather.gov/portland