Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
942
ASAK48 PAFC 242302
RWRAK

Weather Roundup for Alaska
National Weather Service, Anchorage AK
0300 PM AKDT Mon Jun 24 2024

                                                                 Wind
ID   City             Weather         Temp  Rh   Wind     Press  Chill  Vis

N.SLOPE/NORTHWEST
Station PAGM not found in any database list
Station PASH not found in any database list
Station PAWI not found in any database list
Station PAWN not found in any database list
PAKP Anaktuvuk        Cloudy            64  38   N06      29.90           7
PABR Barrow           Cloudy            39  75  NE08      29.98    33    10
PABA Barter Island    MostlyCldy        36  85  NE08      30.01    29    10
PASC Deadhorse        MostlyClear       50  66   E11      29.97    45    10
PAGM Gambell          Not Available
PAVL Kivalina         Not Available
PAOT Kotzebue         Clear             45  90   W10      29.98    39    10
PAOM Nome             Clear             48  73   W09      29.98    43    10
PAQT Nuiqsut          MostlyCldy        60  51   E10      29.96    58    10
PAPO Point Hope       Clear             42  85  SW05      30.00    38    10
PPIZ Point Lay        Cloudy            39  93  SW10      29.97    32    10
PADG Red Dog Mine     MostlyClear       61  48  SW11G17   29.95    59    10
PASA Savoonga         Cloudy            38  97  NW05      30.04    33     9
PASK Selawik          Clear             60  60   W11      30.00    58    10
PASH Shishmaref       Not Available
PATC Tin City         No Report         MM  MM               MM
PAUN Unalakleet       Clear             55  83  NW10      29.98    52    10
PAWI Wainwright       Not Available
PAGL Golovin          Not Available
PAKK Koyuk            Clear             60  69   S06      29.95    59    10
PAIW Wales            Fog               38  97  SW19         MM    27   3/4
PATE Teller           Clear             47  76  NW09      30.00    42    10
PAIK Kiana            Clear             65  43   W12G15   29.98    64    10
PAFM Ambler           Clear             68  49  VR05      29.97          10
PABL Buckland         Clear             63  41   W07      29.99    63    10
PADE Deering          Clear             54  66   N09      29.97    51    10
PFNO Noorvik          Clear             60  51   W13      29.99    58    10
PAWN Noatak           Not Available
PAGH Shungnak         Clear             67  45  VR05      29.94          10
PAMK St Michael       Clear             57  77  VR06      29.99    56    10
PAWM White Mountain   Not Available
PFSH Shaktoolik       Clear             57  83   W09      29.98    55    10

INTERIOR
Station PARC not found in any database list
Station PAMH not found in any database list
Station PAML not found in any database list
Station PABN not found in any database list
PARC Arctic Village   Not Available
PABT Bettles          PartlyCldy        71  44  SW05      29.88          10
PABI Delta Junction   Smoke             71  44  NW07      29.91           5
PAIN Denali Park      Rain              61  64  VR05G14   29.95    61    10
PAEG Eagle            No Report         MM  MM            29.82
PAEI Eielson AFB      MostlyClear       73  47  Calm      29.84           9
PFYU Fort Yukon       Clear             75  38  VR05      29.86          10
PAFA Fairbanks        Smoke             75  46   S04      29.86           5
PAFB Ft. Wainwright   Smoke             74  43   S05      29.86           2
PAGA Galena           Clear             70  38   W08      29.94          10
PAHL Huslia           Clear             70  33  VR05      29.93          10
PAKV Kaltag           Clear             73  MM  VR04      29.96          10
PAMH Lake Minchumina  Not Available
PAML Manley           Not Available
PAMC McGrath          MostlyClear       75  45  VR03      29.91          10
PABN Nabesna          Not Available
PANN Nenana           Clear             75  41  Calm      29.85          10
PAOR Northway         MostlyCldy        79  25            29.87          10
PATA Tanana           MostlyCldy        73  MM   W06      29.89          10
PARY Ruby             Not Available

WESTERN/ALEUTIANS
Station PANV not found in any database list
Station PAHP not found in any database list
Station PATG not found in any database list
Station PAEM not found in any database list
Station PAMO not found in any database list
PANI Aniak            PartlyCldy        72  49  NW06      29.94          10
PANV Anvik            Not Available
PABE Bethel           Clear             73  51   N06      29.91          10
PACZ Cape Romanzof    Clear             55  64  NE14      29.95    51    10
PACD Cold Bay         MostlyClear       56  69  NE07      30.00    54    10
PADL Dillingham       Cloudy            55  86   E05      30.00    54    10
PADU Dutch Harbor     PartlyCldy        50  80  Calm      30.00          10
PAHP Hooper Bay       Not Available
PAIL Iliamna          Cloudy            54  86  SE06      30.01    52    10
PAKN King Salmon      PartlyCldy        62  62  SW05      29.97          10
PAMY Mekoryuk         Cloudy            46  89  NW07      29.99    42    10
PASM Saint Marys      MostlyCldy        71  47  Calm      29.95          10
PASN Saint Paul       MostlyClear       45  76  SE06      29.99    41    10
PASD Sand Point       PartlyCldy        55  67   S09      30.00    53    10
PASL Sleetmute        MostlyClear       72  57  Calm      29.94          10
PATG Togiak           Not Available
PAEM Emmonak          Not Available
PARS Russian Mission  MostlyClear       72  49  SE06      29.91          10
PADM Marshall         Cloudy            71  47  NE08      29.93          10
PAMO Mountain Villag  Not Available
PACM Scammon Bay      MostlyClear       55  83   W10      30.00    52    10
PAHC Holy Cross       Clear             73  44  VR06      29.90          10
PADK Adak             FGRA              46  96   E15      29.63    39     5
PAAK Atka             Rain              45  MM   E17G23   29.76    37     9
PAJZ Koliganek        Cloudy            59  81   S05      30.04    58     7
PASY Shemya           Cloudy            45  87  NE17      29.75    37    10
PAPH Port Heiden      Cloudy            51  86   W08      30.04    48    10
PAPB Saint George     Cloudy            42  89   W06      30.00    38    10

SOUTHCENTRAL
PANC Anchorage        PartlyCldy        66  63   W10      29.97    66    10
PABV Birchwood        Clear             69  59   W07      29.96          10
PAED Elmendorf AFB    MostlyCldy        67  57   W12      29.94    67    10
PAGK Glennallen       Clear             77  33  VR04      29.91          10
PAHO Homer            MostlyCldy        62  72   W08      30.01    61    10
PAEN Kenai            PartlyCldy        54  90  SW11      30.00    50    10
PADQ Kodiak           Fog               51  92   E04      30.01    50     5
PALH Lake Hood        Clear             67  59   W10      29.97    67    10
PAMR Merrill Field    MostlyClear       67  57   W11      29.96    67    10
PAMD Middleton Isl.   Cloudy            51  92  SE08      30.07    48    10
PASO Seldovia         Cloudy            60  83  Calm      30.01          10
PACV Cordova          MostlyCldy        63  67  SW07      30.06    63    10
PAWD Seward           Clear             58  78   S09      30.03    56    10
PASX Soldotna         Clear             63  72   W09      30.01    62    10
PATK Talkeetna        Clear             73  48   S09      29.92          10
PAWS Wasilla          Clear             71  53   S07      29.96          10
PAWR Whittier         MostlyCldy        61  74  NE05G08   30.01    61    10
PAVD Valdez           MostlyCldy        65  61   W05      30.09          10
PATO Portage          Clear             67  52  SE08G17   30.02          10
PAZK Eureka           Rain              56  69  SE05      29.98    55    10
PAAQ Palmer           Clear             74  50   W06      29.94          10

SOUTHEAST
PAJN Juneau           FGRA              57  87   E05      30.08    56     5
PAKT Ketchikan        Cloudy            59  75  SE12      30.13    56    10
PAMM Metlakatla       No Report         57  80  SW07      30.14    55    10
PAPG Petersburg       Cloudy            58  81   E03      30.11          10
PASI Sitka            MostlyCldy        57  80   W03      30.10          10
PAGY Skagway          Cloudy            57  31  SW16      30.01    53    10
PAYA Yakutat          Cloudy            57  80  SW08      30.09    55    10

CANADA - YUKON AND NORTHWEST TERRITORIES
CYDB Burwash Landing  MostlyCldy        70  30   E06      29.93          15
CYDA Dawson City      MostlyCldy        77  28  SW05      29.87          15
CYYE Fort Nelson      Rain Showers      55  82  NW10      30.00    52    10
CYEV Inuvik           PartlyCldy        73  25   E04      29.92          15
CYMA Mayo             PartlyCldy        73  29  Calm      29.89          20
CYQH Watson Lake      Cloudy            57  72  SE06      29.98    56    30
CYXY Whitehorse       MostlyCldy        70  30   N08      29.92          40

RUSSIA - FAR EAST
UHMM Magadan          MostlyClear       57  72  SW06      29.74    56     6