Other Public Products
Issued by NWS Grand Forks, ND

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
150
FPUS83 KFGF 251931
OPUFGF
PRAIRIE TO PINES WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
200 PM CDT WED SEP 25 2024

 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    FAIR      86  54  33 W9        29.89S
GRND FORKS AFB FAIR      85  52  32 SW6       29.88S
GRND FORKS NWS   N/A     85  56  37 W12       29.84F
BUXTON         NOT AVBL
DEVILS LAKE    FAIR      79  54  41 SW10      29.93F
FARGO          FAIR      82  51  34 SW6       29.92F
WAHPETON ARPT  FAIR      81  50  34 W7        29.94F
$$

 *****  WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JAMESTOWN      FAIR      83  50  31 SW9       29.95S
BISMARCK       FAIR      85  46  25 S14G22    29.92F
MINOT          FAIR      83  47  28 S15       29.87F
MINOT AFB      FAIR      84  46  25 SW20G25   29.83F
GARRISON         N/A     83  46  27 S12       29.89F
WILLISTON      NOT AVBL
DICKINSON      FAIR      85  43  22 S16G26    29.88F
HETTINGER      FAIR      86  43  22 S14G23    29.92F
$$

 *****  OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WALHALLA       FAIR      84  52  32 W10       29.87F
LANGDON        FAIR      81  55  41 SW14      29.91F
CAVALIER       FAIR      84  57  39 W9        29.87S
GRAFTON        FAIR      82  54  36 W10       29.89S
CANDO            N/A    N/A N/A N/A MISG        N/A
FORT TOTTEN      N/A     80  52  37 SW6       29.95S
ROLLA          FAIR      79  46  31 SW15G21   29.91F
RUGBY          NOT AVBL
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
        CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

 *****  OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COOPERSTOWN    FAIR      81  52  36 SW13      29.94S
VALLEY CITY    FAIR      81  52  36 SW9G20    29.95S
OAKES          FAIR      82  43  24 SW13      29.96F
GWINNER        SUNNY     82  52  34 SW13      29.95F
SHEYENNE NWR     N/A     83  52  33 SW9       29.95S
BUFFALO        NOT AVBL
WYNDMERE       NOT AVBL
 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$

  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FLAG ISLAND    FAIR      70  61  73 S3        29.88S
WARROAD        FAIR      75  55  50 W3        29.88F
ROSEAU         FAIR      79  48  34 SW8       29.88F
HALLOCK        FAIR      82  45  26 W8        29.87F
THF RVR FALLS  FAIR      80  54  40 W9        29.92F
HALSTAD        NOT AVBL
FOSSTON        FAIR      81  48  32 W9        29.94S
BAUDETTE       FAIR      79  59  50 N6        29.89S
WASKISH        FAIR      77  61  57 SW9       29.90S
CROOKSTON        N/A     84 N/A N/A W12       29.90F
$$
  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        FAIR      80  51  37 W14G22    29.94S
PARK RAPIDS    FAIR      79  52  38 W13       29.95F
WADENA         NOT AVBL
DETROIT LAKES  FAIR      79  52  38 W6G13     29.96S
MOORHEAD       FAIR      82  52  34 W7        29.93F
FERGUS FALLS   FAIR      79  55  44 SW6G14    29.96F
ELBOW LAKE     FAIR      79  50  36 W5        29.98F
MORRIS MN      FAIR      79  54  41 SW5       29.96S
STAPLES        FAIR      81  48  32 W8        29.96S
WHEATON        FAIR      81  50  34 CALM      29.97F
$$
  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FAIR      75  52  44 SW10      29.91F
INTRNTL FALLS  FAIR      75  56  51 MISG      29.87S
ELY            FAIR      73  48  40 SW7       29.89S
CLOQUET        FAIR      75  48  38 W10G16    29.91S
BRAINERD       FAIR      77  53  43 W10       29.95F
HIBBING        FAIR      75  46  35 W9G18     29.89F
ALEXANDRIA     FAIR      77  51  40 NW7       30.00S
SAINT CLOUD    FAIR      78  51  38 W3        29.97F
MINNEAPOLIS    FAIR      78  50  37 W8        29.97S
$$

  *****  WEATHER ACROSS SOUTH DAKOTA  *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SIOUX FALLS    FAIR      82  50  32 CALM      30.00F
BROOKINGS      FAIR      76  48  37 SW5       30.01F
WATERTOWN      FAIR      77  49  37 VRB3      30.00F
HURON          FAIR      80  47  31 SW6       29.99F
SISSETON         N/A     82  52  35 SW7       29.96S
ABERDEEN       FAIR      82  49  31 SW8       29.97F
MITCHELL       FAIR      81  47  30 VRB5      30.00F
PIERRE         FAIR      83  48  29 S8        29.95F
MOBRIDGE       FAIR      85  46  25 S12       29.93F
RAPID CITY     FAIR      87  45  23 S22G31    29.95F
$$

  *****  SOME WEATHER IN NEARBY STATES *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GLASGOW MT     FAIR      88  49  25 S17       29.71F
GREAT FALLS MT FAIR      85  44  23 SW25G35   29.77F
CHEYENNE WY    FAIR      79  37  22 S12       30.18F
SCOTTSBLUFF NE FAIR      86  44  23 SE6G20    30.04F
OMAHA NE       FAIR      79  48  33 NW7       30.01F
DES MOINES IA  FAIR      77  53  43 N6        30.00S
DAVENPORT IA   FAIR      75  51  43 VRB3      29.97F
CHICAGO IL     FAIR      75  51  43 NW7       29.92F
EAU CLAIRE WI  FAIR      76  54  46 W8        29.95F
LA CROSSE WI   FAIR      76  54  46 NW8       29.94F
$$

  *****  SOME NATIONAL WEATHER *****

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA GUARDIA NY  CLOUDY    68  54  60 E15G21    30.15F
RALEIGH NC     PTSUNNY   85  70  60 SE7       29.99F
ATLANTA GA     TSTM      67  64  90 N15       29.92F FOG
NEW ORLEANS LA FAIR      89  70  53 VRB3      29.81F HX  94
OKLAHOMA CITY  FAIR      80  52  37 N8G21     30.02F
ALBUQUERQUE NM FAIR      81  41  24 VRB3      30.22F
SALT LAKE CITY FAIR      85  40  20 VRB3      30.01F
LOS ANGELES CA CLOUDY    65  58  78 SW7       29.88F
BOISE ID       FAIR      89  37  16 S13       29.82F
SEATTLE WA     LGT RAIN  62  56  80 S6        29.72R
$$

*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
                ***ONTARIO***

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GERALDTON      NOT AVBL
THUNDER BAY    PTSUNNY   73  50  43 W8G22     29.84F
SIOUX LOOKOUT  MOSUNNY   70  55  60 W8        29.84S
TORONTO        PTSUNNY   72  66  83 S12G18    29.87F
BIG TROUT LK   CLOUDY    59  55  88 NW10      29.80R
PICKLE LAKE    MOSUNNY   68  54  60 W7G21     29.80S
DRYDEN         SUNNY     73  55  53 NW7       29.85R
KENORA         MOSUNNY   73  54  49 NW6       29.88S
$$
                *** MANITOBA***

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRANDON        SUNNY     84  50  30 SW13      29.84F
DAUPHIN        SUNNY     82  59  44 SE9       29.77F HAZE
ISLAND LAKE    SUNNY     59  54  82 W3        29.84S
PILOT MOUND      N/A     82  50  32 SW13G18     N/A
THE PAS        SUNNY     77  54  44 MISG      29.71F
THOMPSON       MOSUNNY   61  55  82 S7        29.78F
WINNIPEG       MOSUNNY   79  57  47 S5        29.85F
LYNN LAKE      SUNNY     68  54  60 S6        29.69F
CHURCHILL      MOSUNNY   61  39  44 SW8       29.73R
GILLAM         PTSUNNY   59  54  82 NW5       29.81S
$$
                ***SASKATCHEWAN***

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ESTEVAN        SUNNY     84  48  28 MISG      29.79F
KINDERSLEY     MOSUNNY   88  48  25 SW24G31   29.50F
LLOYDMINSTER   PTSUNNY   79  54  41 SW14G22   29.41F
PRINCE ALBERT  CLOUDY    84  54  34 S15G22    29.52F
REGINA         MOSUNNY   86  52  30 S23G32    29.69F
YORKTON        SUNNY     82  52  34 S17G23    29.73F