Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
818
SXUS52 KILM 250138
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
930 PM EDT Mon Jun 24 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   2100      3   7 G 19      76         81
UNCW MARINE SCIENCE CENTER..   2042    289   5 G 11      81         86
MASONBORO ISLAND-NORTH END..   2100    297   4 G  9      77
MASONBORO ISLAND-SOUTH END..   2100    347  11 G 18      77
WILMINGTON RIVERFRONT.......   2100      M   M           76         84
BALD HEAD ISLAND............   2126     18   1 G  7      79
OAK ISLAND-LONG BEACH.......   2116    152   2 G  4      80
HOLDEN BEACH-ON ICWW........   2119      0   2 G  2      80
N MYR BCH-CHERRY GROVE PIER.   2115    348  10           81         84
MYRTLE BEACH-APACHE PIER....   2115    358  17           79         84
MYRTLE BEACH-SPRINGMAID PIER...2054    236  14           85         84
WINYAH BAY-NORTH INLET......   1645    194  14           91         93


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  2126   75  75  99   206   0   0  29.78  0.00  0.19
CURRIE-3 MILES EAST.........  2126   75  74  99     6   0   2  29.90  0.01  0.56
WATHA-3 MILES SW............  2122   75  75  99   112   2  22  29.84  0.00  0.34
BURGAW-1 MILE NORTHEAST.....  2126   75  75  98   106   0   0  29.90  0.00  0.11
ROCKY POINT-4 MILES SW......  2122   74  74  99   223   3   4  29.30  0.63  1.06
MAPLE HILL-3 MILES SOUTHWEST  2126   75  74  98   160   0   0  29.88  0.08  0.17
HOLLY SHELTER-BACK ISLAND...  1718   85   M  65   197   4  17      M  0.00  0.00
BURGAW-5 MILES NORTHEAST....  2126   75  75  98   117   0   0  29.82  0.02  0.19
BURGAW-4 MILES EAST.........  2115   76  72  88   288   1   2  29.87  0.01  0.06
HAMPSTEAD-4 MILES NORTHWEST.  2126   73  73  99    19   0   0  29.83  0.68  0.70
HAMPSTEAD-1 MILE SOUTHEAST..  2122   74  73  95    22   0   1  29.84  0.25  0.35
HOLLY SHELTER-SOUTH END.....  2126   72  71  96    68   1   2  29.73  0.19  0.24
SLOOP POINT-NIXON CREEK.....  2126   75  74  97   229   1   1  29.82  0.15  0.35
SLOOP POINT-PELICAN WALK....  2126   75  72  91   210   0   0  29.32  0.27  0.51
SLOOP POINT-VIRGINIA CREEK..  2126   75  73  95   310   0   0  30.05  0.69  0.70
SURF CITY-2 MILES INLAND....  2125   74  72  93     0   0   2  29.82  1.19  1.19
SURF CITY-2.5 MILES NW......  2126   74  74 100   135   1   3  29.86  0.87  0.88
TOPSAIL ISLAND-CLARK AVE....  2126   77  73  89   132   2   2  29.64  0.10  0.17
TOPSAIL ISLAND-CREWS AVE....  2125   75  71  87   230   2   2  29.96  0.10  0.20

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  2045   73  72  95    88   4   5  29.80  0.00  0.00
CASTLE HAYNE................  2126   72  72  99    64   0   0  29.80  1.55  1.55
CASTLE HAYNE-1.5 MILES EAST.  2126   72  71  98   106   0   0  29.92  0.99  0.99
WILMINGTON-BRITTANY WOODS...  2126   74  73  99   214   0   0  29.91  0.47  0.81
0.5 MI NORTH OF OGDEN PARK..  2125   74  73  97    84   0   0  29.24  0.42  0.77
WILMINGTON-KINGS GRANT......  2125   74  67  78   155   1   3  29.84  0.72  0.99
PORTERS NECK................  2126   74  73  99    90   0   0  29.85  0.55  0.89
PORTERS NECK COUNTRY CLUB...  2115   73  71  93   198   2   3  29.79  0.26  0.78
WILMINGTON-WINDEMERE........  2126   74  74  99     7   0   0  30.33  0.58  0.74
WILMINGTON-MARKET AT 7TH ST.  2126   74  74  99   166   0   0  29.82  0.09  0.14
WILMINGTON-1 MI SW MAYFAIRE.  2126   74  71  91   168   0   1  29.81  0.73  0.79
NEAR LEGION STADIUM.........  2122   76  74  94   303   0   0  29.84  0.14  0.29
NEAR CAMERON ART MUSEUM.....  2126   75  74  97   158   4   5  29.78  0.12  0.22
WILMINGTON-PINE VALLEY......  2126   75  75  98   179   2   3  29.78  0.26  0.33
0.7 MI S OF HALYBURTON PARK.  2126   75  75  98   118   0   0  29.74  0.47  0.52
WILMINGTON-NAVAJO TRAIL.....  2126   75  75  97    63   0   0  29.89  0.41  0.44
WILMINGTON-1 MI W MONKEY JCT  2126   75  73  94    66   0   0  29.83  0.64  0.90
NEAR ASHLEY HIGH SCHOOL.....  2126   75  74  96    32   0   0  29.65  0.08  0.25
WILMINGTON-MYRTLE GROVE SND.  2126   76  74  94   340   0   0  29.81  0.02  0.34
WRIGHTSVILLE BEACH PARK.....  2126   75  73  94   252   4   4  29.80  0.75  0.90
WRIGHTSVILLE BCH-MERCER PIER  2100   76   M   M     3   7  19  29.84
WRIGHTSVILLE BEACH-YACHT CLUB 2121   77  73  90   257   3   4  29.82  0.86  0.30
UNCW CENTER FOR MARINE SCI..  2057   74   M  93   322   5  11  29.88     M  0.72
MASONBORO ISLAND-NORTH END..  2100   77   M  91   297   4   9  29.80
MASONBORO ISLAND-SOUTH END..  2100   77   M  92   347  11  18  29.84
RIVER RD. 0.5 MI N SNOWS CUT  2124   76  74  93   214   1   1  29.86  0.00  0.01
CAROLINA BCH-1 MI S OF BRIDG  2126   76  75  97   172   0   0  29.71  0.08  0.18
CAROLINA BEACH-OCEAN BLVD...  2121   77  74  93   240   3   3  29.85  0.00  0.20
KURE BEACH-0.75 MI N OF PIER  2126   76  73  89   114   0   0  29.86  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  2121   74  72  95   317   4   6  30.01  0.35  0.47
LELAND-COMPASS POINTE.......  2125   75  74  99   218   3   3  29.82  0.27  0.27
BATARORA....................  2126   74  73  99   171   0   0  29.63  0.63  0.63
LELAND-LANVALE TRACE........  2126   74  74  99    73   0   0  30.11  0.28  0.32
LELAND-WATERFORD............  2126   75  74  96   131   0   2  29.86  0.16  0.21
LELAND-MALLORY CREEK........  2121   75  75  99   276   0   1  29.84  0.24  0.44
GREEN SWAMP-NATURE CONSRVNCY  1653   92   M  61   206   5  11      M  0.00  0.00
BOLIVIA-4 MILES SSE.........  2126   77  76  98   105   1   1  29.80  0.00  0.03
BOLIVIA-5 MILES SOUTHWEST...  2126   78   M   M   232   0   0  30.00  0.00  0.03
BOILING SPRING LAKES-NORTH..  2125   78  75  91   325   1   2      M  0.00  0.01
BOILING SPRING LAKES-SOUTH..  2122   80  76  86   210   0   0      M  0.00  0.04
SUNNY POINT MILITARY TERMINL  1718   88   M  71   250   8  21      M  0.00  0.00
SOUTHPORT-ABBINGTON OAKS....  2121   80  78  96     8   1   2  29.85  0.00  0.10
SOUTHPORT-RUARK DR. SE......  2126   80  77  90    90   0   0  29.60  0.00  0.01
BALD HEAD ISLAND-NC ECONET..  2045   80  78  95   191   3   5  29.83  0.12  0.12
ST. JAMES-HARBORWALK........  2126   80  76  88    53   0   0  29.90  0.00  0.00
LONG BEACH..................  2121   80  79  95   134   2   5  29.84  0.09  0.09
OAK ISLAND-SW 13TH ST.......   M      M   M   M   283   1   1  29.73  0.00  0.06
LOCKWOOD FOLLY-1.4 MI INLAND  2126   80  78  94   297   0   2  29.92  0.00  0.04
HOLDEN BEACH-ICWW EAST END..  2125   80  78  94    23   2   2  29.40  0.00  0.19
HOLDEN BEACH-SAND DOLLAR PK.  2126   81  78  89   243   3   4  29.83  0.00  0.02
HOLDEN BEACH-STARFISH DR....  2126   80  76  87   226   0   0  29.77  0.00  0.07
HOLDEN BEACH-STRAWFLOWER DR.  2126   81  78  91     0   4   5  29.93  0.00  0.26
OCEAN ISLE BEACH-NEAR AIRPRT  2125   80  78  93   317   1   2  29.73  0.00  0.58
OCEAN ISLE BEACH-3 MILES NW.  2126   79  78  96    70   9   9  29.76  0.00  0.66
TUBBS INLET AT ICWW.........  2115   82  80  94   301   2  10  29.81  0.00  0.55
SUNSET BEACH................  2125   81  78  91   240   6   8  29.84  0.00  0.01
SUNSET BEACH-SEA TRAIL PLNTN  2126   80  80  99   232   0   0  29.72  0.00  0.52
CALABASH-TOWN HALL..........  2009   80  79  95   208   6   9  29.87  0.00  0.00
CALABASH-FARM AT BRUNSWICK..  2126   78  75  90   247   2   2  29.63  0.00  0.41
CALABASH-MEADOWLANDS........  2126   79  76  91   208   1   3  29.93  0.00  0.35
GRISSETTOWN-2.5 MILES NORTH.  2125   79  77  93     0   0   0  30.09  0.00  0.00
LONGWOOD-1 MILE NORTHEAST...  2126   78  76  94   106   1   1  29.80  0.00  0.01

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  1725   96   M  48   254   2   M  29.68     M  0.12
CHADBOURN-2 MILES SOUTH.....  2126   74  73  99   151   3   3  29.66  0.14  0.62
WHITEVILLE-7 MI NW NC ECONET  2045   76  72  86   156   2   3  29.73     M  0.00
WHITEVILLE-2 MILES WEST.....  1718   96   M  56   259   1   5      M  0.00  0.01
WHITEVILLE-COLLEGE ST.......  2126   76  74  96   244   0   0  29.82  0.00  0.29
CHADBOURN-4 MILES SOUTH.....  2126   74  71  94   248   2   6  29.78  0.18  0.30
CHADBOURN-6 MILES SOUTHEAST.  2122   75  73  94   273   2   3  29.88  0.15  0.20
TABOR CITY-3 MILES NE.......  2115   76  73  91   194   2  10  29.81  0.48  0.50
NAKINA-2 MILES NORTH........  2126   76  74  92   263   2   2  29.83  0.04  0.04
BUG HILL-2.5 MILES SE.......  2122   77  76  95   271   1   2  29.83  0.00  0.13
PIREWAY-4 MILES NORTHWEST...  2126   75  75  99   118   0   0  30.32  0.00  0.06
LAKE WACCAMAW-WEST SHORELINE  2126   78  76  92   204   0   0  29.59  0.00  0.01
DELCO-2 MILES NORTHEAST.....   M      M   M   M   303   5   7      M  0.23  0.89

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  2125   84  75  75    43   0   0  29.83  0.00  0.00
TOBERMORY-3 MILES NORTHEAST.  2125   84  77  78    63   3   4  29.71  0.00  0.00
JEROME......................  2125   84  76  79   289   1   1  29.65  0.00  0.00
SUGGS MILL POND GAMELAND ...  2125   82   M   M    46   4   8  29.85  0.00  0.00
DUBLIN-4 MILES NORTHEAST....  2126   82  72  71   145   1   1  29.90  0.00  0.00
TURNBULL CRK-BLADEN LAKES SF  1718   95   M  46   305   1  15      M  0.00  0.00
GARLAND-4 MILES SOUTHWEST...  2115   81  72  73   146   1   7  29.79  0.00  0.00
WHITE LAKE-4 MILES NORTHEAST  2115   81  73  76   169   0   0  29.76  0.00  0.00
BLADENBORO-4 MI WEST........  2000   79  75  86    28   3   2  29.76     M  0.14
COUNCIL-5 MI NORTHEAST......  2125   74  74  99    23   0   0  29.43  0.01  0.73

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  2126   86  72  63    38   0   0  29.73  0.00  0.11
UNC-PEMBROKE WEATHERSTEM....  2122   89  75  65   103   7   M  29.77  0.00  0.00
ROWLAND-3 MILES NORTHWEST...  2125   84  69  61   145   1   2  30.15  0.00  0.00
ST PAULS-N RAILROAD STREET..  2115   88  75  66   123   1   3  29.80  0.00  0.01
ST PAULS-W PITTMAN STREET...  2126   84  75  74   177   0   1  29.58  0.00  0.00
LUMBERTON-3 MILES NORTH.....  2125   85  74  71   328   0   0  29.71  0.00  0.00
LUMBERTON-7 MILES NORTHEAST.  2126   80  75  84   264   0   0  29.84  0.00  0.00
LUMBERTON-9 MILES NORTHEAST.  2126   81  74  82   113   0   3  29.78  0.00  0.00

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  2127   73  71  94   269   1   2  29.89  0.03  0.19
GREEN SEA-3 MILES WEST......  2115   74  50  43     0   0   1  29.86  1.46  1.48
GALIVANTS FERRY-7 MI EAST....  M      M   M   M     M   M   M      M     M     M
LORIS-2 MILES NORTHWEST.....  2125   72  66  82   227   4   9  29.89  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  2127   71  71  99   235   7  17  29.78  0.42  1.03
LORIS.......................  2127   72  72  99   201   7  13  29.93  0.66  1.22
HOMEWOOD-3 MILES NORTH......  2127   73  72  97    79   0   0  29.74  1.50  2.87
CONWAY-5 MILES W............  2127   74  74  99     6   2   2  29.97  0.00  1.02
CONWAY-9 MILES W............  2127   75  74  96   113   3   6  29.84  0.00  0.18
CONWAY-OAK GLENN NEIGHBORHD.  2127   74  74  99   127  13  21  29.69  0.00  0.37
HOMEWOOD-2 MILES EAST.......  2127   72  71  97   235   1   1  29.76  0.41  1.97
CONWAY-HARDEES FERRY RD.....  2127   74  73  97    74   2   2  29.76  0.04  0.50
CONWAY-COASTAL CAROLINA UNIV  2127   80  69  72    22  14  18  29.90  0.00  0.00
NIXONVILLE..................  2125   72  70  93   314   5   8  29.70  0.00  0.47
SCHAFTESBURY GLEN GOLF CLUB.  2126   72  69  91   297   0   1  30.72  0.00  0.48
HAND........................  2127   73  71  92   133   9  10  30.09  0.00  0.13
LONGS-1 MILE NW.............  2126   74  73  96   310   2   3  29.74  0.01  0.19
LONGS-2 MILES NE............  2127   76  74  96   284   3   4  29.85  0.01  0.39
LONGS-COLONIAL CHARTERS GOLF  2126   78  76  93   218   0   2  29.85  0.00  0.18
LITTLE RVR-HIDDEN LK VILLAGE  2127   78  74  87   330   1   6  29.83  0.00  0.09
LITTLE RVR-WATER GRANDE BLVD  2127   78  74  87   120   4  10  29.87  0.00  0.08
N MYR BCH-CHERRY GROVE PIER.  2115   81   M  82   348  10   M  29.80     M     M
BRIARCLIFFE ACRES...........  2127   78  75  88   314   6  10  29.78  0.00  0.00
MYRTLE BEACH-APACHE PIER....  2115   79   M  76   358  17   M  29.80     M     M
ICWW 0.5 MI N OF GRISSOM PKY  2127   78  74  88   191   3   3  29.79  0.00  0.00
CAROLINA FOREST-WATERBRIDGE.  2121   77  71  83    51   3   5  29.84  0.00  0.00
CAROLINA FOREST-WATERFORD...  2127   78  70  76   304   7  16  29.86  0.00  0.00
MYRTLE BEACH-48TH AVE N.....  2127   78  71  78   265   8  13  29.82  0.00  0.00
MYRTLE BEACH-BELLAVITA BLVD.  2127   79  70  73   342   6  16  29.88  0.00  0.00
SOCASTEE-3 MILES NORTHEAST..  2127   83  73  72   173   5   6  29.75  0.00  0.00
NEAR MYR AIRPORT AT HWY 17..  2127   82  71  70   334  15  18  29.82  0.00  0.00
1.5 MI WEST OF MYR AIRPORT..  2126   82  73  72   334   7  12  29.86  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  2100   85   M   M   237   8  15  29.83
MYRTLE BEACH-PRESTWICK......  2126   82  74  78    46   0   1  29.90  0.00  0.11
MYRTLE BEACH-COVENTRY RD....  2126   84  72  68   329   5   7  29.85  0.00  0.26
SOCASTEE-2 MILES SW.........  2127   83  73  73   347   2   2  29.68  0.00  0.00
SOCASTEE-3.5 MILES SW.......  2127   83  73  72    48   2   3  29.40  0.00  0.00
LONGWOOD LANDING............  2127   78  74  87   150   2   5  29.89  0.00  0.13
GARDEN CITY-4 MILES WEST....  2127   82  80  94   123   0   0  29.88  0.00  0.06
MYRTLE BEACH INTL CLUB......  2127   80  76  86   345   1   1  29.81  0.00  0.17

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  2127   84  79  85    29   3   6  29.66  0.00  0.00
WEDGEFIELD COUNTRY CLUB.....  2126   83  80  89   203   4   5  29.76  0.00  0.00
PENNYROYAL CREEK............  2127   83  80  90   168   3   4  29.61  0.00  0.00
GEORGETOWN AIRPORT-1 MI NE..  2126   81  78  91   196   3   3  30.41  0.00  0.00
GEORGETOWN-PYATT STREET.....  2127   83  79  88   167   1   2  29.84  0.00  0.00
GEORGETOWN-TIDELANDS HOSPTAL  2124   83  77  81   230   5  12  29.86  0.00  0.01
RICHMOND HILL...............  2126   79  78  97   138   0   1  29.83  0.01  0.01
WACHESAW PLANTATION EAST....  2127   81  78  89    86   2   2  30.01  0.02  0.03
WACHESAW RD AT OLD KINGS HWY  2127   82  80  94    30   1   1  29.99  0.02  0.02
MURRELLS INLET-1 MILE SW....  2127   82  78  88   180   0  12  29.77  0.01  0.01
NORTH LITCHFIELD BEACH......  2127   81  77  89   225   1   7  29.78  0.06  0.06
LITCHFIELD BEACH-2 MI INLAND  2127   83  80  90   225   3   5  29.92  0.02  0.02
PAWLEYS ISL-US17/S CAUSEWAY.  2127   80  79  95   202   0   0  29.88  0.25  0.25
PAWLEYS ISL-1 MILE S OF PIER  2126   83  77  82    64   1   2  29.66  0.00  0.00
PRINCE GEORGE...............  2127   83  80  91   190   3  14  29.81  0.00  0.00
DEBORDIEU COLONY............  2126   83  79  88   241   6  15  29.91  0.00  0.00
WINYAH BAY-NORTH INLET......  1645   91   M  71   194  14  20

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  2127   81  76  83   162   3   6  29.70  0.00  0.00
LAKE VIEW...................  2127   78  73  87   248   0   0  29.68  0.00  0.07

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  2127   79  76  90   108   6   7  29.52  0.00  0.20
MARION-3 MILES SOUTH........  2126   78  75  92    23  10  13  29.92  0.00  0.30

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  2125   80  76  87   226   0   0  29.88  0.00  0.09
FLORENCE-MEADOWS NEIGHBORHD.  2126   80  74  81   140   0   0  29.80  0.00  0.06
FLORENCE-OAKDALE LAKE.......  2126   77  76  98   337   0   3  29.71  0.25  0.25
FLORENCE-WEST LAKES.........  2115   79  76  90   145   0   0  29.78  0.06  0.07
FLORENCE-FOREST LAKE........  2126   80  75  83   356   1  21  29.84  0.30  0.30
FLORENCE-JEFFERSON DRIVE....  2127   76  73  93   195   1   2  29.87  0.15  0.16
FLORENCE-0.5 MI SW TIMROD PK  2126   80  72  76    29   0   0  29.67  0.01  0.02
MARS BLUFF..................  0258   79  78  96   295   1   2  29.88     M  0.00
FLORENCE-7 MILES SOUTHEAST..  2127   77  74  92   230   3   5  29.89  0.27  0.55
EFFINGHAM-7 MILES SOUTHWEST.  2126   85  76  73    67   0   0  29.67  0.00  0.00
OLANTA-1.5 MILES NORTHEAST..  2126   87  76  70    54   1   2  29.75  0.00  0.01
SCRANTON-3 MILES WEST.......  2127   86  73  66    47   1   1  29.74  0.00  0.00
SCRANTON-2 MILES WEST.......  2127   87  73  65    88   0   0  29.65  0.00  0.01
SCRANTON-4.5 MILES EAST.....  2125   86  73  66    82   3   9  29.82  0.00  0.00

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  2115   87  77  71   320   1   2  29.86  0.00  0.00
HEMINGWAY-1 MILE SOUTH......  2127   87  79  78   125   3   3  29.78  0.00  0.00

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........  2121   85  70  61   350   0   0  29.82  0.00  0.03
WEST HARTSVILLE.............  2126   84  74  71   329   0   0  29.77  0.00  0.10
NORTH HARTSVILLE-2 MILES N..  2126   87  67  51   292   2   2  29.62  0.00  0.00
HARTSVILLE-7 MI NORTHEAST...  2126   86  73  65   310   2   2  29.83  0.00  0.02
DARLINGTON-7 MILES EAST.....  2126   89  75  62   251   0   0  29.60  0.00  0.00
OATES-3.5 MILES SOUTHEAST...  2126   81  74  80   247   0   0  29.73  0.00  0.00

.MARLBORO COUNTY SC...
CHAVISTOWN..................  2126   81  69  65     0   0   0  29.73  0.00  0.12
BENNETTSVILLE-4.5 MILES N...  2127   82  70  66   223   0   0  29.72  0.00  0.09
BENNETTSVILLE-2 MILES SE....  2127   88  69  54   229   0   0  30.24  0.00  0.00
CLIO-1.5 MILES NW...........  2125   84  72  68     0   0   0  29.82  0.00  0.00

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B  2008   82   M   M   220  18  25  29.78
BUOY 41037-35 MI SE WRTSVL B  2008   81   M   M   200  25  34  29.83
BUOY 41024-2 MI S SUNSET BCH  2008   83   M   M   190  11  18  29.76
BUOY 41013-FRYING PAN SHOALS  1720   82  79   M   210  22  27  29.81

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  2100      81
UNCW CENTER FOR MARINE SCI..  2100      85
MASONBORO IS-0.5 MI OFFSHORE  2105      80
BUOY 41038-5 MI SE WRITSVL B  2008      81
BUOY 41037-35 MI SE WRTSVL B  2008      81
BUOY 41108-9 MI S BALD HEAD I 2030      81
BUOY 41013-FRYING PAN SHOALS  1710      81
BUOY 41024-2 MI S SUNSET BCH  2008      83
N MYR BCH-CHERRY GROVE PIER.  2115      84
MYRTLE BEACH-APACHE PIER....  2115      84
MYRTLE BEACH-SPRINGMAID PIER  2100      84

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  2045    83
WILMINGTON-KINGS GRANT......  2000    85        81        75
BALD HEAD ISLAND-NC ECONET..  2045    96
WHITEVILLE-NC ECONET........  2045    83