Fire Weather Observation
Issued by NWS Elko, NV

Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
363
SHUS65 KMWI 232145
FWOLKN
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
23-JUN-24 21:45:58 GMT

Listing of Observations (Elko, NV)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  LKN/Zone: 451
SHO-PA 103211 240623 13 R 2  88  31  13 0 0 234 10     94  58  34   7  0 0.000
Count:     1  Zone Average:  88  31  13         10  0  94  58  34   7  0 0.000

Zone: 454
RED BU 260504 240623 12 R 2  93  25   9 0 0 295 10     98  62  26   6  0 0.000
BEACON 260505 240623 12 R 2  94  26   9 0 0 231  3     99  69  18   7  0 0.000
COILS  260603 240623 12 R 2  87  26  11 0 0 266 13     91  53  31   8  0 0.000
Count:     3  Zone Average:  91  26  10          9  0  96  61  25   7  0 0.000

Zone: 455
ALLIGA 260804 240623 12 R 3  88  26  11 0 0 212 21     90  67  15   8  0 0.000
CEDAR  260805 240623 12 R 1  89  29  12 0 0 250  8     89  66  20  10  0 0.000
CATTLE 260807 240623 12 R 2  85  32  15 0 0 188 14     87  52  34   8  0 0.000
MATHER 260809 240623 13 R 1  77  32  20 0 0 144 10     81  63  26  11  0 0.000
Count:     4  Zone Average:  85  30  15         13  0  87  62  24   9  0 0.000

Zone: 457
AUSTIN 260501 240623 12 R 2  90  28  11 0 0 292  7     94  63  21   7  0 0.000
DESATO 260503 240623 12 R 2  90  28  11 0 0 215 12     94  52  37   5  0 0.000
COMBS  260601 240623 12 R 2  90  23   9 0 0 208 10     92  59  22   7  0 0.000
QUIMA  260810 240623 13 R 1  81  21  11 0 0 195  8     83  61  22   9  0 0.000
PANCAK 261404 240623 13 R 1  96  30  10 0 0 218 11     98  50  28   6  0 0.000
CURRAN 261406 240623 12 R 1  92  32  12 0 0 217 13     94  69  18   6  0 0.000
Count:     6  Zone Average:  90  27  11         10  0  93  59  25   7  0 0.000

Zone: 467
DRY CA 260203 240623 12 R 2  90  23   9 0 0 208 12     96  58  49   7  0 0.000
TEXAS  260206 240623 12 R 1  83  28  14 0 0 181 10     88  65  32   8  0 0.000
DOUBLE 260207 240623 12 R 2  82  24  12 0 0 247 18     89  62  33   9  0 0.000
WINNEM 260209 240623 13 R 1  91  26  10 0 0 235 15     98  72  23   6  0 0.000
Count:     4  Zone Average:  87  25  11         14  0  93  64  34   8  0 0.000

Zone: 468
MOREY_ 260204 240623 12 R 1  88  24  10 0 0 237 14     93  66  27   8  0 0.000
MARTIN 260210 240623 13 R 1  83  23  11 0 0 223 22     88  62  28   8  0 0.000
LONG H 260305 240623 12 O 1  88  27  11 0 0 237 15     92  58  35   9  0 0.000
ANTELO 260310 240623 12 O 2  89  30  12 0 0 239 17     94  61  26   6  0 0.000
Count:     4  Zone Average:  87  26  11         17  0  92  62  29   8  0 0.000

Zone: 469
POLE C 260302 240623 12 O 1  77  32  19 0 0 175 10     77  58  28  16  0 0.000
CRANE  260314 240623 13 O 2  88  27  11 0 0 241 12     91  62  23   7  0 0.000
STAG M 260315 240623 13 O 1  86  29  13 0 0 259 12     87  59  36  10  0 0.000
Count:     3  Zone Average:  84  29  14         11  0  85  60  29  11  0 0.000

Zone: 470
SPRUCE 260306 240623 12 O 1  92  25   9 0 0 216 17     94  64  17   7  0 0.000
SPRING 260308 240623 12 O 2  93  26   9 0 0 258 10     94  75  15   8  0 0.000
ROCK S 260309 240623 12 O 2  93  28  10 0 0 226 18     94  44  50   8  0 0.000
RUBY L 260312 240623 12 R 2  85  41  22 0 0 177 11     89  52  47  16  0 0.000
RUBY V 260317 240623 13 O 1  87  30  13 0 0 175  7     87  68  22  12  0 0.000
Count:     5  Zone Average:  90  30  13         13  0  92  61  30  10  0 0.000



End of WIMS Bulletin @ 23-JUN-24 21:45:58 GMT