Fire Weather Observation
Issued by NWS Memphis, TN

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
345
SHUS64 KMWI 162035
FWOMEG
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
16-JUN-24 20:35:28 GMT

Listing of Observations (Memphis, TN)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
POINSE 032801 240616 13 O 3  91  77  64 0 0  93  1     96  77  79  46  1 0.010
MARRIA 034503 240616 12 O 3  94  73  51 0 0 146  4     97  74  94  40  0 0.000
WINBOR 220202 240616 13 R 2  92  69  48 0 0 178  5     95  70 100  43  0 0.000
TISHOM 220601 240616 13 R 2  93  69  46 0 0 110  6     95  72  96  38  0 0.000
HIGHWA 221502 240616 12 R 2  96  69  42 0 0 109  2     98  71 100  39  0 0.000
YALOBU 222101 240616 13 R 2  95  70  46 0 0 261  5     97  72 100  41  0 0.000
MONROE 222401 240616 13 R 2  96  71  46 0 0  46  4     98  71  97  41  0 0.000
GREENF 401801 240616 13 R 2  96  74  51 0 0 333  3     96  70  98  42  0 0.000
DYERSB 403801 240616 13 R 2  93  73  54 0 0 122  4     95  73  94  45  0 0.000
CAMDEN 404001 240616 13 R 2  95  75  54 0 0 129  4     95  73  83  40  0 0.000
COVING 405801 240616 13 R 2  96  76  53 0 0 169 11     96  73 100  53  0 0.000
CHICKA 408001 240616 13 R 2  94  72  50 0 0 161  2     95  71  97  46  0 0.000
SHILOH 408302 240616 13 R 2  97  74  48 0 0 121  1     97  72 100  43  0 0.000



End of WIMS Bulletin @ 16-JUN-24 20:35:28 GMT