Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
166
ASUS43 KDTX 162001
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
400 PM EDT SUN JUN 16 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-162100-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         SUNNY     89  46  22 S10G18    30.00F TC  32
ALMA           PTSUNNY   85  36  17 SE15      29.94F TC  30
ANN ARBOR      SUNNY     85  51  31 S13G21    29.99F TC  29
BAD AXE        PTSUNNY   80  49  34 S16G23    30.01F TC  26
CARO           PTSUNNY   83  51  33 S14G22    29.98F TC  28
DETROIT CITY   SUNNY     86  48  26 S15G23    30.02F TC  30
DETROIT        MOSUNNY   83  54  36 S9        30.02F TC  28
FLINT          MOSUNNY   84  52  33 S18       29.98F TC  29
GROSSE ILE     PTSUNNY   81  38  21 SE6       30.02F TC  27
HILLSDALE      CLOUDY    85  20   9 SE8       29.99F TC  30
HOWELL         SUNNY     85  49  28 SE8       29.99F TC  29

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        SUNNY     87  49  26 S13       29.98F TC  31
LAMBERTVILLE   SUNNY     84  53  34 E6        30.00F TC  29
LANSING        MOSUNNY   84  52  33 S15       29.96F TC  29
LAPEER         PTSUNNY   83  46  27 S6        30.01F TC  28
MASON          MOSUNNY   86  42  21 S12       29.97F TC  30
MONROE         SUNNY     80  56  43 SE8       30.01F TC  27
PONTIAC        MOSUNNY   83  51  33 SE9       30.02F TC  28
PORT HOPE        N/A     78  55  44 SE15G25   29.99F TC  26
PORT HURON     MOSUNNY   81  50  34 S8        30.03F TC  27
TRI CITIES     PTSUNNY   85  50  29 S13G20    29.97F TC  29
MIDLAND        PTSUNNY   85  49  28 S10       29.94F TC  30
TROY           MOSUNNY   85  46  24 S10       30.03F TC  30
SAGINAW HB     PTSUNNY   84  54  34 S14G20    29.96F TC  29
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-162100-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   MOSUNNY   88  58  36 S14G22    29.96F TC  31
BENTON HARBOR  MOSUNNY   92  66  42 S17G24    29.88F HX  94  TC  33
BIG RAPIDS     PTSUNNY   76  64  65 SE7G16    29.89F TC  25
COLDWATER      SUNNY     87  55  33 S10       29.97F TC  31
FREMONT        PTSUNNY   81  60  48 SE9G16    29.88F TC  27
HOLLAND        MOSUNNY   90  60  36 S15G28    29.88F TC  32
GRAND RAPIDS   PTSUNNY   85  58  39 S16G26    29.92F TC  29
IONIA          MOSUNNY   86  49  27 S17G23    29.93F TC  30
KALAMAZOO      MOSUNNY   89  60  37 S13G22    29.93F TC  32
LUDINGTON      CLOUDY    76  61  59 SE12      29.85S TC  24
MARSHALL       SUNNY     85  55  34 S9G17     29.97F TC  30
MOUNT PLEASANT PTSUNNY   84  47  27 SE12G21   29.92F TC  29
MUSKEGON       PTSUNNY   86  60  41 SE9       29.86F TC  30
SOUTH HAVEN    MOSUNNY   88  62  42 S13G23    29.89F TC  31
$$
MIZ016>042-162100-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    71  58  63 SE10      29.94F TC  22
BEAVER ISLAND  PTSUNNY   75  55  50 S13G20    29.83S TC  24
BELLAIRE       CLOUDY    77  53  41 S14G25    29.84F TC  25
CADILLAC       CLOUDY    73  59  60 SE15G25   29.89F TC  23
CHARLEVOIX     PTSUNNY   81  53  37 S17G26    29.82F TC  27
CHEBOYGAN      CLOUDY    81  54  39 S14G22    29.83F TC  27
FRANKFORT      CLOUDY    76  59  56 S20G29    29.82F TC  24
GAYLORD        CLOUDY    78  54  43 S20G31    29.88F TC  26
GRAYLING       CLOUDY    76  57  50 S13G24    29.88F TC  25
HARBOR SPRINGS CLOUDY    80  54  39 S9G18     29.83F TC  27
HOUGHTON LAKE  CLOUDY    73  61  65 S17G23    29.92F TC  23
MANISTEE       CLOUDY    75  64  68 S9G18     29.84F TC  24
OSCODA         PTSUNNY   79  50  36 S8G18     29.98F TC  26
PELLSTON       CLOUDY    81  56  42 S15G28    29.83F TC  27
ROGERS CITY    CLOUDY    76  53  43 S17       29.88F TC  25
TRAVERSE CITY  CLOUDY    77  59  53 S10G29    29.81F TC  25
$$
MIZ007>008-015-162100-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    71  56  58 SE13      29.85F TC  22
MACKINAC ISLAN CLOUDY    78  54  43 SE10G17   29.83F TC  25
NEWBERRY       LGT RAIN  68  56  64 S9G20     29.83S TC  20
S. S. MARIE    CLOUDY    64  55  72 E7        29.85F TC  18
$$
MIZ004>006-011>014-085-162100-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    59  56  89 SW3       29.83S TC  15
ESCANABA       CLOUDY    62  62 100 S9        29.81F TC  17
MENOMINEE      CLOUDY    70  63  78 S13G23    29.79F TC  21
SAWYER-GWINN   CLOUDY    63  61  94 S17       29.77F TC  17
$$
MIZ001>003-009>011-084-162100-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    67  64  90 VRB5      29.77F FOG     TC  19
HOUGHTON       CLOUDY    68  64  87 S8        29.68F TC  20
COPPER HARBOR    N/A     64  61  90 SW10G20   29.67F TC  18
IRONWOOD       CLOUDY    74  66  76 S14G20    29.65F TC  23
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY