Fire Weather Observation
Issued by NWS Pendleton, OR

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
064
SHUS66 KMWI 132254
FWOPDT
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
13-JUN-24 22:54:43 GMT

Listing of Forecasted Observations (Pendleton, OR)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  PDT/Zone: 610
MT. WI 350916 240614 13 F 2  59  34  40 1 1 293  8  0  73  39  80  29   0   0
MT. WI 350916 240615 13 F 1  50  35  58 1 1 270 10  0  60  38  87  40   0   0
MT. WI 350916 240616 13 F 1  52  32  48 1 1 293  8  0  52  36  86  48   0   0
MT. WI 350916 240617 13 F 1  57  38  50 1 1 293  5  0  57  38  89  48   0   0
MT. WI 350916 240618 13 F 1  64  38  39 1 1  90  5  0  64  40  83  39   0   0
MT. WI 350916 240619 13 F 1  65  43  46 1 1 293  5  0  65  45  71  39   0   0
MUTTON 350917 240614 13 F 1  61  29  30 1 1 293 12  0  73  44  63  23   0   0
MUTTON 350917 240615 13 F 1  53  28  39 1 1 270 19  0  61  43  66  30   0   0
MUTTON 350917 240616 13 F 1  54  27  35 1 1 293 13  0  54  39  70  35   0   0
MUTTON 350917 240617 13 F 1  58  33  40 1 1 315 11  0  58  40  72  35   0   0
MUTTON 350917 240618 13 F 1  64  31  30 1 1 338 10  0  64  43  69  30   0   0
MUTTON 350917 240619 13 F 1  65  35  34 1 1 338 11  0  65  49  56  29   0   0
HEHE 1 350920 240614 13 F 1  67  31  26 1 1 293 10  0  79  45  68  20   0   0
HEHE 1 350920 240615 13 F 1  58  31  36 1 1 270 14  0  68  44  70  26   0   0
HEHE 1 350920 240616 13 F 1  59  29  32 1 1 293 11  0  59  39  75  32   0   0
HEHE 1 350920 240617 13 F 1  64  35  34 1 1 293  9  0  64  41  77  32   0   0
HEHE 1 350920 240618 13 F 1  70  34  27 1 1  45  8  0  70  43  73  27   0   0
HEHE 1 350920 240619 13 F 1  72  39  31 1 1 315  9  0  72  49  62  27   0   0
WARM S 352108 240614 13 F 1  74  31  21 1 1 315 10  0  86  47  65  16   0   0
WARM S 352108 240615 13 F 1  66  31  27 1 1 270 17  0  75  47  65  20   0   0
WARM S 352108 240616 13 F 1  66  28  24 1 1 315 11  0  66  41  73  24   0   0
WARM S 352108 240617 13 F 1  70  34  27 1 1 338  8  0  70  42  75  24   0   0
WARM S 352108 240618 13 F 1  77  34  21 1 1 360  8  0  77  45  71  21   0   0
WARM S 352108 240619 13 F 1  79  39  24 1 1 338  8  0  79  51  60  21   0   0
METOLI 352110 240614 13 F 1  66  31  27 1 1 293  6  0  78  44  70  23   0   0
METOLI 352110 240615 13 F 1  55  32  43 1 1 270 10  0  66  42  72  27   0   0
METOLI 352110 240616 13 F 1  57  29  35 1 1 293  8  0  57  37  75  35   0   0
METOLI 352110 240617 13 F 1  62  34  36 1 1 315  6  0  62  39  78  35   0   0
METOLI 352110 240618 13 F 1  68  35  30 1 1  23  6  0  68  43  70  30   0   0
METOLI 352110 240619 13 F 1  70  41  36 1 1 315  6  0  70  47  65  30   0   0
COLGAT 352620 240614 13 F 1  68  29  24 1 1 293  5  0  80  41  77  23   0   0
COLGAT 352620 240615 13 F 1  58  31  36 1 1 270  9  0  69  39  76  24   0   0
COLGAT 352620 240616 13 F 1  58  29  33 1 1 315  6  0  58  33  79  33   0   0
COLGAT 352620 240617 13 F 1  64  34  33 1 1 315  5  0  64  34  83  33   0   0
COLGAT 352620 240618 13 F 1  70  35  28 1 1 360  4  0  70  39  72  28   0   0
COLGAT 352620 240619 13 F 1  71  41  34 1 1 315  5  0  72  43  68  28   0   0
Count:    36  Zone Average:  64  33  34          9  0  67  42  73  30   0   0
Zone: 611
ROUND  352605 240614 13 F 2  59  24  26 1 1 293  8  0  72  39  83  26   0   0
ROUND  352605 240615 13 F 1  48  24  40 1 1 270 10  0  60  36  80  26   0   0
ROUND  352605 240616 13 F 1  49  23  37 1 1 315 10  0  49  32  81  37   0   0
ROUND  352605 240617 13 F 1  54  27  36 1 1 315  8  0  54  32  84  36   0   0
ROUND  352605 240618 13 F 1  60  30  33 1 1 248  8  0  60  38  72  33   0   0
ROUND  352605 240619 13 F 1  60  36  41 1 1 293  8  0  62  41  76  32   0   0
LAVA B 352618 240614 13 F 1  68  25  20 1 1 315  5  0  79  41  78  20   0   0
LAVA B 352618 240615 13 F 1  55  24  30 1 1 270  9  0  69  37  78  19   0   0
LAVA B 352618 240616 13 F 1  55  23  29 1 1 338  8  0  55  32  81  29   0   0
LAVA B 352618 240617 13 F 1  60  28  30 1 1 360  6  0  60  32  87  29   0   0
LAVA B 352618 240618 13 F 1  66  31  27 1 1 225  6  0  66  38  72  27   0   0
LAVA B 352618 240619 13 F 1  67  35  31 1 1 338  5  0  67  42  73  26   0   0
TUMALO 352621 240614 13 F 1  69  26  20 1 1 315  4  0  81  43  74  19   0   0
TUMALO 352621 240615 13 F 1  59  24  26 1 1 293  6  0  70  38  74  19   0   0
TUMALO 352621 240616 13 F 1  58  24  27 1 1 338  6  0  59  34  79  26   0   0
TUMALO 352621 240617 13 F 1  63  28  27 1 1 360  5  0  63  34  81  27   0   0
TUMALO 352621 240618 13 F 1  70  30  23 1 1 225  5  0  70  40  68  23   0   0
TUMALO 352621 240619 13 F 1  72  36  27 1 1 360  5  0  72  44  66  23   0   0
TEPEE  352622 240614 13 F 1  68  24  19 1 1 315  6  0  79  41  71  18   0   0
TEPEE  352622 240615 13 F 1  55  21  27 1 1 293 10  0  69  35  75  18   0   0
TEPEE  352622 240616 13 F 1  55  20  26 1 1 338  8  0  55  32  76  26   0   0
TEPEE  352622 240617 13 F 1  58  25  29 1 1 338  6  0  58  31  83  26   0   0
TEPEE  352622 240618 13 F 1  66  27  23 1 1 203  6  0  66  37  64  23   0   0
TEPEE  352622 240619 13 F 1  66  32  29 1 1 315  6  0  67  41  66  22   0   0
BLACK  353342 240614 13 F 1  68  22  18 1 1 270  5  0  78  39  83  17   0   0
BLACK  353342 240615 13 F 1  57  26  31 1 1 293  5  0  68  36  81  18   0   0
BLACK  353342 240616 13 F 1  57  25  30 1 1 293  4  0  57  33  82  30   0   0
BLACK  353342 240617 13 F 1  62  28  28 1 1 270  4  0  62  33  88  28   0   0
BLACK  353342 240618 13 F 1  68  31  26 1 1 293  4  0  68  38  78  26   0   0
BLACK  353342 240619 13 F 1  67  36  33 1 1 338  4  0  68  41  81  26   0   0
CABIN  353402 240614 13 F 1  73  19  13 1 1 293  4  0  86  38  77  12   0   0
CABIN  353402 240615 13 F 1  60  21  22 1 1 293  5  0  74  32  84  12   0   0
CABIN  353402 240616 13 F 1  59  20  22 1 1 293  4  0  60  28  81  22   0   0
CABIN  353402 240617 13 F 1  63  24  23 1 1 270  4  0  63  27  93  22   0   0
CABIN  353402 240618 13 F 1  70  25  19 1 1 270  4  0  70  34  67  19   0   0
CABIN  353402 240619 13 F 1  71  32  24 1 1 203  4  0  71  37  76  19   0   0
Count:    36  Zone Average:  62  27  27          6  0  66  36  78  24   0   0
Zone: 639
MIDDLE 350812 240614 13 F 2  62  38  42 1 1 270  8  0  73  44  72  32   0   0
MIDDLE 350812 240615 13 F 2  55  40  58 1 1 270  9  0  64  44  81  38   0   0
MIDDLE 350812 240616 13 F 2  57  36  47 1 1 293  8  0  57  41  83  47   0   0
MIDDLE 350812 240617 13 F 1  60  42  52 1 1 293  6  0  60  43  82  44   0   0
MIDDLE 350812 240618 13 F 1  68  42  40 1 1  45  5  0  68  46  77  40   0   0
MIDDLE 350812 240619 13 F 1  69  46  45 1 1 293  5  0  70  50  67  35   0   0
POLLYW 350912 240614 13 F 1  62  36  38 1 1 293  8  0  73  41  65  29   0   0
POLLYW 350912 240615 13 F 1  54  35  49 1 1 270  4  0  63  40  80  36   0   0
POLLYW 350912 240616 13 F 1  56  33  43 1 1 293  4  0  56  38  79  43   0   0
POLLYW 350912 240617 13 F 1  60  39  47 1 1 293  3  0  60  40  80  43   0   0
POLLYW 350912 240618 13 F 1  67  40  38 1 1  68  3  0  67  43  73  38   0   0
POLLYW 350912 240619 13 F 1  68  43  41 1 1 315  3  0  68  48  62  35   0   0
WAMIC  350913 240614 13 F 1  65  34  32 1 1 293  6  0  77  44  61  24   0   0
WAMIC  350913 240615 13 F 1  56  34  44 1 1 270  9  0  66  44  68  31   0   0
WAMIC  350913 240616 13 F 1  59  32  36 1 1 293  6  0  59  41  69  36   0   0
WAMIC  350913 240617 13 F 1  63  38  40 1 1 293  4  0  63  42  71  36   0   0
WAMIC  350913 240618 13 F 1  69  37  32 1 1  68  3  0  69  45  63  32   0   0
WAMIC  350913 240619 13 F 1  71  42  35 1 1 315  4  0  71  51  55  31   0   0
WASCO  350919 240614 13 F 2  64  38  39 1 1 293 13  0  75  45  69  28   0   0
WASCO  350919 240615 13 F 1  57  38  50 1 1 270 13  0  65  45  79  38   0   0
WASCO  350919 240616 13 F 1  59  35  42 1 1 293 11  0  59  41  84  42   0   0
WASCO  350919 240617 13 F 1  62  41  47 1 1 293  8  0  62  44  82  42   0   0
WASCO  350919 240618 13 F 1  69  41  37 1 1  45  6  0  69  46  77  37   0   0
WASCO  350919 240619 13 F 1  71  44  39 1 1 293  6  0  71  51  66  33   0   0
Count:    24  Zone Average:  63  39  42          7  0  66  44  73  36   0   0
Zone: 640
HAYSTA 352107 240614 13 F 1  69  28  22 1 1 315  8  0  81  47  67  19   0   0
HAYSTA 352107 240615 13 F 1  60  27  29 1 1 293 12  0  70  44  66  21   0   0
HAYSTA 352107 240616 13 F 1  60  26  28 1 1 315  9  0  60  38  73  28   0   0
HAYSTA 352107 240617 13 F 1  63  31  30 1 1 338  6  0  63  39  75  28   0   0
HAYSTA 352107 240618 13 F 1  71  30  22 1 1 315  6  0  71  43  67  22   0   0
HAYSTA 352107 240619 13 F 1  72  37  28 1 1 338  6  0  72  48  60  22   0   0
BOARD  352109 240614 13 F 1  65  27  24 1 1 315  8  0  77  45  70  19   0   0
BOARD  352109 240615 13 F 1  55  25  32 1 1 270 12  0  65  42  72  23   0   0
BOARD  352109 240616 13 F 1  56  25  30 1 1 315 10  0  56  36  75  30   0   0
BOARD  352109 240617 13 F 1  59  30  34 1 1 315  9  0  59  38  75  30   0   0
BOARD  352109 240618 13 F 1  67  29  24 1 1 270  8  0  67  43  61  24   0   0
BOARD  352109 240619 13 F 1  68  35  30 1 1 338  8  0  68  47  56  24   0   0
SLIDE  352207 240614 13 F 1  59  25  28 1 1 315  6  0  72  40  66  22   0   0
SLIDE  352207 240615 13 F 1  50  24  36 1 1 293  9  0  59  36  73  25   0   0
SLIDE  352207 240616 13 F 1  49  22  35 1 1 315  8  0  50  31  81  33   0   0
SLIDE  352207 240617 13 F 1  53  29  41 1 1 315  6  0  53  33  80  35   0   0
SLIDE  352207 240618 13 F 1  60  27  29 1 1 203  6  0  60  36  64  29   0   0
SLIDE  352207 240619 13 F 1  61  33  36 1 1 315  5  0  62  42  57  26   0   0
BRER R 352208 240614 13 F 1  59  25  27 1 1 315  6  0  74  44  57  22   0   0
BRER R 352208 240615 13 F 1  49  22  35 1 1 293 11  0  59  39  67  26   0   0
BRER R 352208 240616 13 F 1  48  21  35 1 1 293  9  0  49  33  72  32   0   0
BRER R 352208 240617 13 F 1  50  26  40 1 1 315  8  0  50  34  72  35   0   0
BRER R 352208 240618 13 F 1  58  25  28 1 1 203  8  0  58  38  62  28   0   0
BRER R 352208 240619 13 F 1  61  32  34 1 1 293  6  0  61  44  51  26   0   0
COLD S 352701 240614 13 F 1  69  28  22 1 1 315  4  0  80  41  67  18   0   0
COLD S 352701 240615 13 F 1  56  23  28 1 1 293  6  0  70  36  80  21   0   0
COLD S 352701 240616 13 F 1  55  21  27 1 1 315  5  0  56  30  91  27   0   0
COLD S 352701 240617 13 F 1  58  28  32 1 1 315  4  0  58  32  89  27   0   0
COLD S 352701 240618 13 F 1  66  27  23 1 1 180  4  0  66  35  72  23   0   0
COLD S 352701 240619 13 F 1  68  33  28 1 1 293  4  0  68  41  66  22   0   0
BADGER 352711 240614 13 F 1  63  25  24 1 1 315  5  0  77  41  73  20   0   0
BADGER 352711 240615 13 F 1  53  23  32 1 1 293  4  0  64  37  80  23   0   0
BADGER 352711 240616 13 F 1  52  23  32 1 1 315  4  0  53  32  83  32   0   0
BADGER 352711 240617 13 F 1  56  29  36 1 1 315  3  0  56  32  83  32   0   0
BADGER 352711 240618 13 F 1  65  28  25 1 1 180  3  0  65  37  63  25   0   0
BADGER 352711 240619 13 F 1  64  33  32 1 1 270  3  0  65  42  64  25   0   0
SALT C 352712 240614 13 F 1  68  25  20 1 1 315  8  0  81  44  70  17   0   0
SALT C 352712 240615 13 F 1  59  24  26 1 1 315 10  0  70  40  74  19   0   0
SALT C 352712 240616 13 F 1  58  23  26 1 1 315  8  0  59  36  75  26   0   0
SALT C 352712 240617 13 F 1  62  29  29 1 1 315  6  0  62  37  77  26   0   0
SALT C 352712 240618 13 F 1  69  26  20 1 1 203  6  0  69  41  59  20   0   0
SALT C 352712 240619 13 F 1  70  34  27 1 1 293  5  0  70  45  61  20   0   0
BROWNS 353428 240614 13 F 1  71  22  16 1 1 293  9  0  86  41  73  14   0   0
BROWNS 353428 240615 13 F 1  60  21  22 1 1 293  9  0  73  35  77  14   0   0
BROWNS 353428 240616 13 F 1  58  20  23 1 1 293  9  0  60  31  77  20   0   0
BROWNS 353428 240617 13 F 1  61  27  28 1 1 270  9  0  61  31  85  23   0   0
BROWNS 353428 240618 13 F 2  69  26  20 1 1 293  6  0  69  36  58  20   0   0
BROWNS 353428 240619 13 F 1  70  32  25 1 1 270  8  0  70  41  63  19   0   0
Count:    48  Zone Average:  61  27  28          7  0  65  39  70  24   0   0
Zone: 641
NORTH  350915 240614 13 F 1  63  26  25 1 1 293 14  0  76  47  54  17   0   0
NORTH  350915 240615 13 F 1  56  25  31 1 1 270 23  0  65  45  64  24   0   0
NORTH  350915 240616 13 F 1  56  25  30 1 1 315 14  0  56  40  69  30   0   0
NORTH  350915 240617 13 F 1  60  31  34 1 1 293 11  0  60  42  67  29   0   0
NORTH  350915 240618 13 F 1  67  30  25 1 1 360 11  0  67  46  61  25   0   0
NORTH  350915 240619 13 F 1  68  34  29 1 1 360 12  0  69  51  50  23   0   0
PATJEN 351001 240614 13 F 2  67  32  28 1 1 315 13  0  80  49  55  19   0   0
PATJEN 351001 240615 13 F 1  61  32  34 1 1 270 14  0  68  48  67  28   0   0
PATJEN 351001 240616 13 F 1  63  31  30 1 1 315 12  0  63  44  69  30   0   0
PATJEN 351001 240617 13 F 1  66  36  34 1 1 315  9  0  66  45  69  30   0   0
PATJEN 351001 240618 13 F 1  72  35  26 1 1 360  8  0  72  48  67  26   0   0
PATJEN 351001 240619 13 F 1  74  38  28 1 1 338  9  0  74  54  53  24   0   0
UMATIL 351316 240614 13 F 1  75  37  26 1 1 248 16  0  86  55  62  17   0   0
UMATIL 351316 240615 13 F 0  69  35  29 1 1 248 24  0  76  53  67  23   0   0
UMATIL 351316 240616 13 F 1  69  33  27 1 1 270  9  0  69  44  87  27   0   0
UMATIL 351316 240617 13 F 1  71  41  34 1 1 248  9  0  71  47  84  26   0   0
UMATIL 351316 240618 13 F 1  77  39  26 1 1  90  8  0  77  48  86  26   0   0
UMATIL 351316 240619 13 F 1  80  44  28 1 1 315  9  0  81  55  68  21   0   0
Count:    18  Zone Average:  68  34  29         13  0  71  48  67  25   0   0
Zone: 642
YELLOW 352124 240614 13 F 1  71  27  20 1 1 293  5  0  83  50  65  18   0   0
YELLOW 352124 240615 13 F 1  59  26  29 1 1 293 10  0  71  44  74  20   0   0
YELLOW 352124 240616 13 F 1  57  23  27 1 1 293  8  0  59  36  74  27   0   0
YELLOW 352124 240617 13 F 1  57  30  36 1 1 270  8  0  57  38  75  27   0   0
YELLOW 352124 240618 13 F 2  66  29  25 1 1 293  6  0  66  38  73  25   0   0
YELLOW 352124 240619 13 F 1  70  34  27 1 1 360  6  0  70  44  59  25   0   0
CRANE  352305 240614 13 F 1  68  27  22 1 1 293  8  0  81  46  54  17   0   0
CRANE  352305 240615 13 F 1  56  22  27 1 1 293 11  0  69  39  65  20   0   0
CRANE  352305 240616 13 F 1  53  19  27 1 1 293 10  0  56  33  72  25   0   0
CRANE  352305 240617 13 F 1  54  28  37 1 1 315  9  0  54  34  74  26   0   0
CRANE  352305 240618 13 F 2  61  24  25 1 1 158  8  0  61  35  68  25   0   0
CRANE  352305 240619 13 F 1  67  31  27 1 1 248  9  0  67  42  52  23   0   0
FALL M 352327 240614 13 F 2  64  29  27 1 1 315  6  0  79  45  61  21   0   0
FALL M 352327 240615 13 F 1  53  23  32 1 1 293 10  0  65  38  70  24   0   0
FALL M 352327 240616 13 F 1  50  20  31 1 1 315  8  0  53  33  74  30   0   0
FALL M 352327 240617 13 F 1  53  28  39 1 1 315  8  0  53  34  76  31   0   0
FALL M 352327 240618 13 F 2  61  26  27 1 1 180  6  0  61  36  66  27   0   0
FALL M 352327 240619 13 F 1  64  33  32 1 1 270  5  0  64  42  53  24   0   0
ALLISO 353501 240614 13 F 1  67  23  19 1 1 270  6  0  80  44  67  17   0   0
ALLISO 353501 240615 13 F 1  54  22  29 1 1 293  5  0  67  38  78  18   0   0
ALLISO 353501 240616 13 F 1  53  19  26 1 1 293  5  0  54  30  88  26   0   0
ALLISO 353501 240617 13 F 1  55  26  33 1 1 270  5  0  55  30  93  26   0   0
ALLISO 353501 240618 13 F 1  63  24  23 1 1 293  4  0  63  34  72  23   0   0
ALLISO 353501 240619 13 F 1  66  32  29 1 1 270  4  0  66  40  66  22   0   0
CROW F 353515 240614 13 F 1  70  23  17 1 1 248  5  0  82  44  71  16   0   0
CROW F 353515 240615 13 F 1  57  19  23 1 1 293  6  0  70  38  72  15   0   0
CROW F 353515 240616 13 F 1  55  17  23 1 1 270  5  0  57  29  86  22   0   0
CROW F 353515 240617 13 F 1  56  25  31 1 1 270  5  0  56  30  88  23   0   0
CROW F 353515 240618 13 F 1  64  24  22 1 1 270  4  0  64  32  76  22   0   0
CROW F 353515 240619 13 F 1  68  30  25 1 1 225  4  0  68  38  63  21   0   0
ANTELO 353524 240614 13 F 1  63  22  21 1 1 270  6  0  75  48  58  18   0   0
ANTELO 353524 240615 13 F 1  50  19  29 1 1 270 13  0  64  38  70  17   0   0
ANTELO 353524 240616 13 F 1  48  16  28 1 1 248 11  0  51  34  68  24   0   0
ANTELO 353524 240617 13 F 1  49  23  37 1 1 270 11  0  49  34  72  26   0   0
ANTELO 353524 240618 13 F 2  56  22  27 1 1 270  9  0  56  37  66  27   0   0
ANTELO 353524 240619 13 F 1  62  28  28 1 1 180 10  0  62  43  48  23   0   0
Count:    36  Zone Average:  60  25  28          7  0  64  38  70  23   0   0
Zone: 643
BLACK  351319 240614 13 F 2  56  28  35 1 1 270  8  0  68  44  59  33   0   0
BLACK  351319 240615 13 F 1  48  28  47 1 1 270 12  0  56  39  72  34   0   0
BLACK  351319 240616 13 F 1  47  26  44 1 1 293  8  0  48  34  77  44   0   0
BLACK  351319 240617 13 F 1  48  34  60 1 1 293  6  0  48  37  77  43   0   0
BLACK  351319 240618 13 F 1  58  32  38 1 1 158  6  0  58  38  71  38   0   0
BLACK  351319 240619 13 F 1  62  38  41 1 1 293  6  0  62  45  59  35   0   0
EDEN   351518 240614 13 F 2  64  27  25 1 1 270  8  0  76  49  52  22   0   0
EDEN   351518 240615 13 F 1  54  27  36 1 1 270 12  0  65  44  64  24   0   0
EDEN   351518 240616 13 F 1  55  26  33 1 1 270  8  0  55  37  72  33   0   0
EDEN   351518 240617 13 F 2  54  33  46 1 1 293  5  0  55  40  67  33   0   0
EDEN   351518 240618 13 F 1  63  31  31 1 1 203  4  0  63  41  69  31   0   0
EDEN   351518 240619 13 F 2  66  36  33 1 1 293  5  0  66  47  58  29   0   0
Count:    12  Zone Average:  56  31  39          7  0  60  41  67  33   0   0
Zone: 644
TUPPER 351202 240614 13 F 2  64  29  27 1 1 293  5  0  76  45  62  24   0   0
TUPPER 351202 240615 13 F 1  55  28  36 1 1 270  5  0  65  41  76  27   0   0
TUPPER 351202 240616 13 F 1  55  25  32 1 1 293  4  0  55  35  81  32   0   0
TUPPER 351202 240617 13 F 1  58  34  41 1 1 293  4  0  58  38  77  32   0   0
TUPPER 351202 240618 13 F 2  67  31  27 1 1 203  3  0  67  40  66  27   0   0
TUPPER 351202 240619 13 F 1  67  37  34 1 1 315  3  0  67  47  52  27   0   0
J-RIDG 351414 240614 13 F 1  64  26  24 1 1 315  5  0  77  46  60  21   0   0
J-RIDG 351414 240615 13 F 1  54  27  35 1 1 293  8  0  64  40  74  24   0   0
J-RIDG 351414 240616 13 F 1  52  23  33 1 1 315  5  0  54  33  81  33   0   0
J-RIDG 351414 240617 13 F 1  53  31  44 1 1 315  5  0  53  37  79  33   0   0
J-RIDG 351414 240618 13 F 2  64  28  26 1 1 180  3  0  64  38  70  26   0   0
J-RIDG 351414 240619 13 F 1  67  35  31 1 1 293  4  0  67  44  58  26   0   0
ELK CR 352126 240614 13 F 1  59  29  33 1 1 360  4  0  68  45  63  24   0   0
ELK CR 352126 240615 13 F 1  48  27  44 1 1 293  4  0  59  37  84  33   0   0
ELK CR 352126 240616 13 F 1  48  23  38 1 1 360  4  0  48  32  70  38   0   0
ELK CR 352126 240617 13 F 2  47  30  53 1 1 293  4  0  48  34  68  38   0   0
ELK CR 352126 240618 13 F 2  55  29  37 1 1 338  3  0  55  36  66  37   0   0
ELK CR 352126 240619 13 F 1  59  34  39 1 1  45  3  0  59  42  49  37   0   0
CASE   352329 240614 13 F 2  67  28  23 1 1 293  5  0  80  46  66  20   0   0
CASE   352329 240615 13 F 1  58  26  30 1 1 270 11  0  68  40  78  23   0   0
CASE   352329 240616 13 F 1  56  25  30 1 1 293  8  0  58  34  86  29   0   0
CASE   352329 240617 13 F 1  58  31  37 1 1 293  6  0  58  37  83  29   0   0
CASE   352329 240618 13 F 2  69  29  23 1 1 203  5  0  69  38  74  23   0   0
CASE   352329 240619 13 F 1  69  35  29 1 1 315  5  0  69  45  61  23   0   0
BOARD  352330 240614 13 F 1  64  27  25 1 1 315  6  0  79  43  65  20   0   0
BOARD  352330 240615 13 F 1  55  25  32 1 1 293 10  0  65  38  74  23   0   0
BOARD  352330 240616 13 F 1  53  22  30 1 1 315  8  0  55  33  81  27   0   0
BOARD  352330 240617 13 F 1  56  29  36 1 1 315  6  0  56  35  78  28   0   0
BOARD  352330 240618 13 F 2  64  25  23 1 1 180  5  0  64  37  70  23   0   0
BOARD  352330 240619 13 F 1  66  33  30 1 1 293  5  0  66  43  56  20   0   0
KEENEY 352332 240614 13 F 2  62  28  28 1 1 293  6  0  78  45  61  23   0   0
KEENEY 352332 240615 13 F 1  53  26  36 1 1 293 11  0  62  40  70  26   0   0
KEENEY 352332 240616 13 F 1  51  23  34 1 1 293  8  0  53  35  77  31   0   0
KEENEY 352332 240617 13 F 1  53  31  43 1 1 315  8  0  53  37  72  32   0   0
KEENEY 352332 240618 13 F 2  63  28  27 1 1 180  6  0  63  39  64  27   0   0
KEENEY 352332 240619 13 F 1  65  35  33 1 1 293  6  0  65  45  51  25   0   0
Count:    36  Zone Average:  59  29  33          6  0  63  40  70  28   0   0
Zone: 645
POINT  351419 240614 13 F 2  56  26  32 1 1 293  9  0  70  41  58  28   0   0
POINT  351419 240615 13 F 1  45  27  49 1 1 293 14  0  56  35  71  31   0   0
POINT  351419 240616 13 F 1  45  22  40 1 1 293 11  0  45  30  76  40   0   0
POINT  351419 240617 13 F 2  45  30  57 1 1 315  9  0  45  33  74  40   0   0
POINT  351419 240618 13 F 2  55  27  35 1 1 203  8  0  55  34  70  35   0   0
POINT  351419 240619 13 F 1  58  33  40 1 1 270  8  0  58  40  57  34   0   0
HARL B 351502 240614 13 F 1  60  30  33 1 1 338 10  0  73  48  56  27   0   0
HARL B 351502 240615 13 F 1  48  29  48 1 1 293 17  0  61  41  57  31   0   0
HARL B 351502 240616 13 F 2  47  23  40 1 1 338 12  0  49  33  66  39   0   0
HARL B 351502 240617 13 F 2  47  31  55 1 1 338 11  0  47  36  68  40   0   0
HARL B 351502 240618 13 F 2  56  28  35 1 1 180  8  0  56  37  69  35   0   0
HARL B 351502 240619 13 F 2  61  33  36 1 1 270  9  0  61  42  56  33   0   0
ROBERT 351520 240614 13 F 1  68  28  23 1 1 293  4  0  80  49  54  21   0   0
ROBERT 351520 240615 13 F 1  58  28  32 1 1 270  5  0  69  42  64  23   0   0
ROBERT 351520 240616 13 F 1  56  25  30 1 1 293  3  0  58  36  77  30   0   0
ROBERT 351520 240617 13 F 2  57  32  40 1 1 315  3  0  57  38  75  30   0   0
ROBERT 351520 240618 13 F 2  67  31  26 1 1 158  2  0  67  38  76  26   0   0
ROBERT 351520 240619 13 F 2  70  35  28 1 1 338  2  0  70  45  63  26   0   0
SPARTA 352418 240614 13 F 1  71  29  21 1 1 270 10  0  82  54  57  18   0   0
SPARTA 352418 240615 13 F 1  59  27  30 1 1 293 13  0  71  48  57  20   0   0
SPARTA 352418 240616 13 F 1  58  23  26 1 1 270 12  0  59  39  61  26   0   0
SPARTA 352418 240617 13 F 2  57  29  35 1 1 293 12  0  58  40  65  26   0   0
SPARTA 352418 240618 13 F 2  64  27  25 1 1 270  8  0  64  40  66  25   0   0
SPARTA 352418 240619 13 F 1  70  31  24 1 1 225  9  0  70  48  50  24   0   0
Count:    24  Zone Average:  58  29  35          9  0  62  40  64  30   0   0
Zone: 691
SADDLE 452701 240614 13 F 1  77  30  18 1 1 270 13  0  85  57  40  12   0   0
SADDLE 452701 240615 13 F 1  70  27  20 1 1 270 17  0  77  52  53  18   0   0
SADDLE 452701 240616 13 F 1  70  28  21 1 1 270  8  0  71  45  56  20   0   0
SADDLE 452701 240617 13 F 1  70  36  29 1 1 248  8  0  72  51  55  20   0   0
SADDLE 452701 240618 13 F 1  72  37  28 1 1 180  8  0  72  49  68  28   0   0
JUNIPE 453201 240614 13 F 1  74  34  24 1 1 225 16  0  85  56  62  17   0   0
JUNIPE 453201 240615 13 F 1  68  35  30 1 1 248 20  0  76  53  64  22   0   0
JUNIPE 453201 240616 13 F 1  68  34  29 1 1 248 10  0  68  46  78  27   0   0
JUNIPE 453201 240617 13 F 1  70  41  36 1 1 248  9  0  70  49  78  25   0   0
JUNIPE 453201 240618 13 F 1  77  41  28 1 1 135  9  0  77  50  75  28   0   0
JUNIPE 453201 240619 13 F 1  78  44  30 1 1  45  9  0  78  58  60  22   0   0
Count:    11  Zone Average:  72  35  27         12  0  76  52  63  22   0   0
Zone: 692
ALDER  453803 240614 13 F 2  62  27  27 1 1 270 16  0  71  51  41  26   0   0
ALDER  453803 240615 13 F 1  52  24  34 1 1 270 24  0  62  45  50  27   0   0
ALDER  453803 240616 13 F 1  51  23  34 1 1 293 10  0  54  40  56  32   0   0
ALDER  453803 240617 13 F 2  56  32  40 1 1 293  9  0  56  42  49  34   0   0
ALDER  453803 240618 13 F 1  54  38  55 1 1 248  9  0  57  44  67  40   0   0
Count:     5  Zone Average:  55  29  38         14  0  60  45  53  32   0   0
Zone: 694
MILL C 452304 240614 13 F 2  64  31  29 1 1 270 12  0  76  46  53  20   0   0
MILL C 452304 240615 13 F 1  56  28  35 1 1 270 16  0  65  43  66  28   0   0
MILL C 452304 240616 13 F 1  58  28  32 1 1 293  8  0  58  37  72  32   0   0
