Rawinsonde Data Above 100 Millibars
Issued by NWS Springfield, MO

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
520
UFUS43 KSGF 251200
ABVSGF
72440 TTCC  75121 72440 70874 62577 34512 50082 58977 03002
30406 54777 03009 20666 53977 02506 10122 45377 17514 88999
77999 31313 45408 81108=

TTDD  7512/ 72440 11987 63177 22982 63177 33948 62378 44923
61778 55879 62977 66865 63377 77826 61578 88801 61178 99742
62577 11719 62977 22699 62577 33678 61977 44634 61577 55598
61377 66589 61377 77570 61777 88548 61177 99460 57377 11433
58177 22406 57777 33378 56378 44347 54978 55317 55177 66307
55177 77283 53378 88277 52978 99229 54776 11228 54776 22219
54776 33207 54577 44176 53177 55152 48978 66150 48578 77146
48178 88140 47578 99128 46179 11122 45378 22115 45578 33106
45178 44100 45377 55099 45577 66092 45178 77090 45178 88082
44777 99081 44777 11079 44977 21212 11963 33528 22919 32520
33889 34522 44862 36018 55848 34518 66835 33021 77822 33521
88807 35515 99793 02010 11765 13505 22688 36017 33677 01514
44665 02509 55643 01509 66632 34005 77611 28508 88590 35009
99580 02512 11559 05004 22531 09006 33522 06502 44514 28502
55498 02002 66473 14505 77425 34016 88417 00511 99403 09007
11396 12508 22389 14503 33375 34011 44368 01007 55361 35502
66348 01005 77341 04008 88335 07005 99329 05504 11323 02506
22317 03509 33311 01009 44306 36010 55300 03009 66289 14510
77278 17001 88273 10004 99267 09503 11262 26001 22257 33505
33252 01509 44242 05014 55237 07512 66227 11514 77218 16008
88213 14507 99209 10509 11201 02006 22193 05510 33190 04008
44186 04508 55182 03510 66178 03511 77164 10004 88160 10006
99157 10010 11151 07512 22148 08513 33143 10509 44137 09506
55135 08007 66132 11504 77127 09008 88125 09011 99120 13006
11117 14508 22115 13011 33113 15013 44110 14513 55106 17008
66104 15508 77100 17514 88098 18010 99094 15508 11092 16008
22090 14507 33089 15004 44085 35002 55082 11005 66079 10005
31313 45408 81108 51515 10164 00007 10194 34509 33013=

PPDD  75128 72440 95678 33528 32520 34518 959// 33521 96013
02510 13505 01514 96456 01509 28508 02512 96789 05004 09006
28502 97013 08503 14505 00511 97456 12508 34011 35502 97789
04008 05504 01009 98012 01010 14510 10004 98345 26001 01509
07512 98678 11514 14507 10509 989// 02006 99013 04008 03511
10004 99456 10010 08513 10509 9978/ 08007 11504 86012 12507
14513 17514 86345 15508 15004 11005=


NNNN